Faculty | Department | Course Code | Course | Level | ECTS Credits | Annotation of Course | Aim of Course | Distribution of course hours by study forms and ways |
---|---|---|---|---|---|---|---|---|
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIM22204 | Autonomous control of Unmanned Aerial Vehicles | Master Degree Studies | 6 | During the course students get familiar with control systems and their elements of the Unmanned Aerial Vehicles, with the special emphasis on the automation and automated systems implemented on these vehicles. Since implementation of UAVs is based on maximal automation of their systems, these questions are covered in the module. | To provide knowledge on control systems of Unmanned Aerial Vehicles and especially automated control systems implemented on mentioned vehicles. To motivate students to investigate and research new technologies and systems, motivate the innovative thinking, search for new scientific knowledge. | Full-time studies: Lectures -30 Practical works -15 Laboratory works - 0 Consultations -4 Individual work -111 |
Antanas Gustaitis' Aviation Institute | Department of Aviation Technologies | AISVA16803 | Course Project | Integrated Studies | 3 | The integrated course project is focused on the integration of the knowledge and skills, acquired during the studies of the following subjects: "General Knowledge about Aircraft", "General Navigation", "Principles of Flight" and "Aerodromes and Ground Lights". During the development the knowledge and skills of the parallel subjects "Meteorology" and "Aviation and Flight Safety" are deepened. During the development of the integrated course project, the knowledge and skills are applied in practice to develop an aeronautics systems, acquired skills of reasonable selection of the methods and software tools for solution of the problem and related tasks. The course project prepares for the completion of the final thesis second and third stages, defence of the thesis. | The aim of the subject is to apply the knowledge and skills acquired in studied subjects to develop an aeronautic system accordingly to the set parameters and application destination, learn to design the structure of the system, analyse it and plan the development timing. | Full-time studies: Lectures -0 Practical works -15 Laboratory works - 0 Consultations -2 Individual work -63 |
Antanas Gustaitis' Aviation Institute | Department of Aviation Technologies | AISVA16111 | Master Graduation Thesis | Integrated Studies | 30 | Conducting research, completing the Master of Aeronautical Engineering thesis and preparing for the defense. | To carry out the main scientific research of the aeronautical engineering master's thesis, to prepare a report at a scientific conference, to prepare an explanatory letter and to defend the thesis. | - |
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIM17188 | Research Work 2 | Master Degree Studies | 3 | Analysis of theoretical methods and their application for the selected problem. | Analysis of theoretical methods and their application for the selected problem. | - |
Antanas Gustaitis' Aviation Institute | Department of Aviation Technologies | AISVA20902 | Computer-Aided Engineering (CAE) | Integrated Studies | 6 | Drawings based on 3D model. CAE analysis tools and methods for aircraft (CFD, FEM, etc.). CAM software for manufacturing, links to CAD packages. Creating of simple machining programs by means of CAM software. | Providing the understanding of CAD / CAM / CAE (Computer Aided Design, Analysis, Manufacturing) theoretical background and integration of the computer-based tools with the specific of aviation projects. Introduction to the basic design/analysis/manufacturing methods and application of them in the standard aviation projects. | Full-time studies: Lectures -30 Practical works -30 Laboratory works - 0 Consultations -4 Individual work -96 |
Antanas Gustaitis' Aviation Institute | Department of Aviation Technologies | AISVB22605 | Air Traffic Organization | Integrated Studies | 6 | Air traffic organization deals with navigation and air traffic control systems for short and long ranges flights. | To grow in air traffic control experience for traffic control license. | Full-time studies: Lectures -48 Practical works -36 Laboratory works - 0 Consultations -4 Individual work -72 |
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIA22702 | Remote Sensing and Analysis of Geospatial Data | Integrated Studies | 6 | The concept of modern aviation organization and the use of new production technologies in organizing production are analyzed. The place of production and new technologies in business. The main production technologies are analyzed. The concept of the product, its levels, service marketing is discussed. Introduces the main pricing strategies for placing products on the market. Distribution channels and their selection strategies are discussed. | To provide students with theoretical knowledge of product modeling and practical skills to make marketing decisions by forming the systematic approach required for successful product design, implementation and development, budget management and risk management. | Full-time studies: Lectures -45 Practical works -0 Laboratory works - 15 Consultations -4 Individual work -96 |
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIA22601 | Aircraft general knowledge: instruments | Integrated Studies | 3 | Navigation parameters Sensors and instruments. Measurement of air data parameters. Magnetizm - direct reading compas and flux valve. Giroskopic instruments. Aircraft computers. | Provide theoretical background about aircraft navigation and engine control instruments, introduce to principles of operation of aircraft navigation and engine control instruments, provide theoretical and practical knowledges about use of navigation and engine control instruments in aircraft. | Full-time studies: Lectures -24 Practical works -24 Laboratory works - 0 Consultations -2 Individual work -30 |
Antanas Gustaitis' Aviation Institute | Department of Aviation Technologies | AISVA19603 | Aviation English 4 | Integrated Studies | 3 | Aviation English 4 increasing lexical and grammatical knowledge alongside with speaking and listening skills in the range of leaving the aerodrome traffic zone | To learn speaking Aviation English up to the II level according to ICAO requirements | Full-time studies: Lectures -0 Practical works -24 Laboratory works - 0 Consultations -2 Individual work -54 |
Antanas Gustaitis' Aviation Institute | Department of Aviation Technologies | AISVA19801 | Aviation English 6 | Integrated Studies | 6 | Aviation English 6 examines various flight phases, emergency and non routine situations, enabling students to develop their speaking, listening and comprehension abilities with complicated English language units. | To train language skills - grammar, lexis and pronunciation, to learn standard phraseology fluently and to use to apply language skills to non routine flight situations. | Full-time studies: Lectures -0 Practical works -60 Laboratory works - 0 Consultations -4 Individual work -96 |
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIA19801 | Unmanned Aerial Vehicles and their Systems | Integrated Studies | 3 | The course of Autonomous aircraft and systems provides knowledge of autonomous aircraft, control principles, applied technical equipment and software. | To provide knowledge about autonomous aircraft and their systems, provide skills for searching and reviewing information on autonomous aircraft, to understand impact of autonomous aircraft on human activities and natural environment. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 15 Consultations -2 Individual work -33 |
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIM19201 | Computer-Aided Engineering (CAE) | Master Degree Studies | 9 | Concept of finite element method. Definitions. Standard discrete system. Diskretization of continua. Interpolation functions. Two-dimensional elements. Three-dimensional elements. Thin walled elements. Non-linear and time dependent problems. Applications to aerospace structures. Data procession technologies. Elements types and discretization procedures. | To provide knowledge on backgrounds of Finite Elements Method, FEM based computational technology and application to engineering (incl. aerospace structures) problems. To get the ability and skills to practical application the FEM software. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 30 Consultations -4 Individual work -176 |
Antanas Gustaitis' Aviation Institute | Department of Aviation Technologies | AISVA22601 | Meteorology | Integrated Studies | 9 | Aeronautical meteorology international standards and recommended practices. Meteorological service for international air navigation. The influence of meteorological conditions on aircrafts and helicopters flights with new normative documents taken into account the principles and techniques of meteorological provision of the aviation that more effective performance characteristics make flights safe, regular and economic | To give knowledge how meteorological elements and parameters influence on aircrafts flights, international, national requirements for meteorological flight documentation, weather reports forecasts then interpret and apply information to flight situation | Full-time studies: Lectures -72 Practical works -48 Laboratory works - 0 Consultations -6 Individual work -114 |
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIM22202 | Unmanned Aerial vehicle Systems | Master Degree Studies | 6 | During the course students will get familiar with the main systems of Unmanned Aerial Vehicles, their functioning, influence on the performances on operations of entire vehicle, fault diagnostics etc. Such systems as: aircraft control, electrical, powerplant, position determination, safe emergency landing etc. will be discussed. | To provide students with the knowledge regarding the systems of autonomous aerial vehicles, principles of their operations and ways to improve that. To motivate students to investigate and research new technologies and systems, motivate thr innovative thinking, search for new scientific knowledge. | Full-time studies: Lectures -30 Practical works -15 Laboratory works - 0 Consultations -4 Individual work -111 |
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIM22200 | Astrodynamics | Master Degree Studies | 6 | During the course students get familiar with the fundamentals of astrodynamics: body motion subject to gravitational and other (thrust and aerodynamic drag) forces, reference frames and orbital elements, two-, three-body problems are analyzed, including interplanetary trajectories and relative spacecraft motion. | Astrodynamics is the keystone of every space mission, thus the aim of the course is to provide the fundamental knowledge regarding body motion subject to gravitational and other forces. Students will learn to describe and analyze spacecraft trajectories, focusing on the mathematics and physics behind these concepts. The acquired knowledge will be applied by simulating body motion in Matlab and Simulink. | Full-time studies: Lectures -30 Practical works -15 Laboratory works - 0 Consultations -4 Individual work -111 |
Antanas Gustaitis' Aviation Institute | Department of Aeronautical Engineering | AIAIM17195 | Master Graduation Thesis | Master Degree Studies | 30 | Completion of the research work preparation of Master thesis report. Analysis and generalization of the results. Preparation of the material the scientific conference (or a paper for a scientific journal). Preparation and defense of the prepared Master Thesis in order to substantiate that the obtained knowledge, experience and competence corresponding to the Aeronautical Engineering Master level. The prepared conference report or paper must be presented in an appendix of the Master thesis. | Completion of the research work. Analysis and generalization of results. Preparation and defense of the prepared Master Thesis in order to substantiate that the obtained competence corresponds to the Aeronautical Engineering Master level. | - |
Faculty of Environmental Engineering | Department of Environment Protection and Water Engineering | APAVM20107 | Anthropogenic Impact on Environment | Master Degree Studies | 6 | Study discipline module (SDM) will help students to deepen knowledge about anthropogenic impact on environment, associated risk and the level of extent of threat. Students will gain special abilities to minimize anthropogenic impact. Students will gain general abilities to deepen and structure the knowledge; to fulfill assigned task(s) and prepare for assessments independently during the semester; to think and assess situations critically; to work in a team; to prepare work tasks carefully and clearly; to submit work results systematically and clearly using visual aids. | SDM is intended for deepening student knowledge about anthropogenic impact on environment and assessment of technosphere pollution level. This is achieved by gaining understanding about related risk and threats, developing abilities to work independently and in a team, using critical thinking for identification of problems and applying rational thinking in search of their solution. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 15 Consultations -0 Individual work -115 |
Faculty of Environmental Engineering | Department of Geodesy and Cadastre | APGDM17040 | Geodetic Laser Scaning Technologies (with course project) | Master Degree Studies | 6 | Laser scanning technologies, operating principles and use in geodetic measurements are discussed. Measurements are performed, data processing with various software and results output. | Knowledge about laser scanning technologies, their constructions and abilities of use it in geodetic measurements. Ability to perform measurements, process data and compute its accuracy. | Full-time studies: Lectures -15 Practical works -0 Laboratory works - 30 Consultations -0 Individual work -115 |
Faculty of Environmental Engineering | Department of Geodesy and Cadastre | APGDB16054 | Engineering Geodesy | Bachelor Degree Studies | 3 | In the study subject of engineering geodesy, knowledge is gained about geodesy science, geodetic measurements, topographical, control geodetic photographs, other geodetic works in the construction sector. The ability to perform the inspection of geodetic devices and measurements of individual elements in laboratory conditions is provided, as well as to solve geodetic tasks and perform other work in the field of geodesy. Students must participate in at least 60% of exercises during the scheduled time and must complete all laboratory work. | Gaining knowledge of mathematical models of the Earth, coordinates and elevation systems. Learning to read maps, topographical plans. To be able to select the appropriate measurement method and apparatus engineering geodetic surveying tasks. | Full-time studies: Lectures -15 Practical works -0 Laboratory works - 30 Consultations -2 Individual work -33 Part-time, distance learning studies: Lectures -16 Practical works -20 Laboratory works - 0 Consultations -2 Individual work -42 |
Faculty of Environmental Engineering | Department of Building Energetics | APPEB16404 | Heat and Mass Transfer | Bachelor Degree Studies | 6 | Fundamental concepts of heat transfer. Steady state of heat transfer by conduction and heat transmission. Free and forced convection. Convection with change of phase of fluid. Heat transfer by thermal radiation. Unsteady heat transfer. Heat exchangers and their calculations. Mass transfer. Students must participate in at least 60% of the practice listed in the timetable and must complete all laboratory works. | To form the basis for further study the building energy program specialist knowledge assimilation, to develop capacity and skills to creatively use the basic heat and mass transfer patterns on specific heat and gas supply, heating, ventilation, air conditioning, heat production targets. | Full-time studies: Lectures -30 Practical works -15 Laboratory works - 15 Consultations -4 Individual work -96 Part-time studies: Lectures -6 Practical works -4 Laboratory works - 6 Consultations -4 Individual work -140 |
Faculty of Environmental Engineering | Department of Geodesy and Cadastre | APGDM17043 | Real Estate Cadastre | Master Degree Studies | 6 | The content of the module: Policies regulating real estate formation, cadastre and registration; real estate formation methods; measurements for real estate cadastre; data collection and analysis for real estate registration. Also, the existing international practices of real estate cadastre and registration to be analyzed. | To acquaint students with the main trends in real estate management. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 15 Consultations -0 Individual work -115 |
Faculty of Environmental Engineering | Department of Geodesy and Cadastre | APGDM17044 | Geoinformation Systems Technology | Master Degree Studies | 6 | Students will get to know the diversity of Geoinformation Systems technologies, the essence of the real world and data models. Geometric and attribute data, their topology, data storage, updating, quality and security are discussed. | Prepare specialists of measurement engineering who obtained latest knowledge related to the technologies of the geoinformation systems, being able to understand, analyse and rise the problematic questions on the technologies of the geoinformation systems, with involving to their solutions the methods of the information technologies, creation and development of the geodetic control. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 15 Consultations -0 Individual work -115 |
Faculty of Environmental Engineering | Department of Geodesy and Cadastre | APGDM17041 | Remote Sensing Methods | Master Degree Studies | 6 | Spatial data is obtained on the basis of remote sensing without physically touching the objects. Students are introduced to remote research equipment: satellite systems, sensors for various purposes, platforms that integrate sensors, data types and their processing methods. The use of data in various fields is discussed. | Teach students to analyze and process satellite images and apply remote sensing methods in various fields. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 15 Consultations -0 Individual work -115 |
Faculty of Environmental Engineering | Department of Geodesy and Cadastre | APGDB16052 | Engineering Geodesy | Bachelor Degree Studies | 3 | The basics of geodesy are provided to specialists in various fields: the origin, development, and branches of this science are presented; Mathematical models of the Earth, systems of coordinates, heights, orientation angles; Geodetic networks, base of elevations; Maps, plans. Students must participate in at least 60% of exercises during the scheduled time and must complete all laboratory work. | To acquaint students with the basics of geodesy, the instrument base and measurements. | Full-time studies: Lectures -15 Practical works -0 Laboratory works - 30 Consultations -2 Individual work -33 Part-time studies: Lectures -8 Practical works -0 Laboratory works - 8 Consultations -8 Individual work -56 |
Faculty of Environmental Engineering | Department of Building Energetics | APPEB16407 | Indoor Climate (with course project) | Bachelor Degree Studies | 6 | During this course the building indoor climate is comprehensively analysed - why it is important, what depends on it, what influence it, which parameters describe it, how it should be created and supported and how much energy does it require. The creation and supporting of necessary indoor climate is analysed using sustainable development principles - how to reach today's objectives without harming the welfare of future generations. During the practical exercises students learn to evaluate the building characteristics, calculate the necessary power of building indoor climate systems and annual energy amount needed for supporting the desired indoor climate. Students must participate in at least 60% of the practice listed in the timetable. | To acquire and assimilate knowledge about building indoor climate - why it is important, what depends on it, what influence it, which parameters describe it, how it should be created and supported and how much of energy does it require. To understand the relations between indoor climate parameters, influencing factors and energy requirement in context of sustainable development and rational energy use.To learn and to get practical skills of evaluating of building characteristics, calculating ... | Full-time studies: Lectures -30 Practical works -30 Laboratory works - 0 Consultations -4 Individual work -96 Part-time studies: Lectures -4 Practical works -16 Laboratory works - 0 Consultations -4 Individual work -136 |
Faculty of Architecture | Department of Architectural Fundamentals, Theory and Arts | ARPGA17015 | History of Urban Form and Composition | Integrated Studies | 6 | The evolution of the permanent settlements is presented in the first part of the course (Urban history). The peculiarities of Physical and functional organization and the influencing factors (evolution of the worldview, social, economical changes, condition of nature) are analyzed. The relations between the historical knowledge and professional culture are discussed to. Taking the course of Urban Composition students are introduced to the key elements of urban structure, theories of its analysis, principles and instruments of urban space formation as an object of artistic creation, as well as their application possibilities in creative practice.Participation in at least 70% of the scheduled exercises is mandatory. | The aim of urban form history is to help the intended architects to understand the formation of surroundings and corresponding professional activity as the historical, evolutionary phenomenon. The module should give the basics of knowledge, necessary for the professional activity, directly or indirectly touching the field of cultural heritage. The Urban Composition course aims at the following: to provide students with theoretical knowledge and basic practical experience about a city as the pro | Full-time studies: Lectures -30 Practical works -30 Laboratory works - 0 Consultations -2 Individual work -98 |
Faculty of Architecture | Department of Architectural Fundamentals, Theory and Arts | ARPGA17010 | History of Architecture 1 | Integrated Studies | 3 | This course transverses through the development of Western architecture from its prehistoric origins to the end of the 19th century. Along the study of architectural forms, a great emphasis is given to a particular context and reasons that contributed to the development of styles. This course introduces to the fundamental writings on architecture that shaped it then and in the centuries that followed. The lectures bring the fundamental events within the history of landscape architecture. Short weekly reading and short writing are required. Exam contains written/oral and drawn tasks. | To get acquainted with architectural features and contexts from the oldest civilizations to the end of the 19th century, to provide skills to analyse their causes and interactions. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 0 Consultations -2 Individual work -48 |
Faculty of Architecture | Department of Architectural Fundamentals, Theory and Arts | ARPGA17005 | Contemporary art Project and Architecture | Integrated Studies | 3 | Visual art module provides knowledge about relevant ideas and methods of contemporary art practice and supports students in the development and realization of the art project contextually and conceptually related to architecture. The emphasis of the module is on innovative multidisciplinary art practice with aesthetic and critical capacity to rethink social space.Participation in at least 70% of the scheduled exercises is mandatory. | Comprehension of theoretical background and practice of contemporary art. The aim is to foster critical thinking and skills of innovative interdisciplinary artistic production as well as understanding of possibilities to apply it in rethinking of architecture and activation of urban public spaces. | Full-time studies: Lectures -0 Practical works -45 Laboratory works - 0 Consultations -2 Individual work -33 |
Faculty of Architecture | Department of Urban Design | ARURA17003 | Urban Structures | Integrated Studies | 15 | Students are familiarized with the process of urban development, as well as methodology and princi-ples of integrated urban development. Practical work is composed of successive tasks which develop professional skills in the fields of urban analysis, urban planning and urban design. Urban analysis of selected Lithuanian town is performed and findings are summarized. After assessment of the quality of town's urban structure, alternative urban growth models are prepared, combining of external and internal development opportunities. Selected urban model is further developed into urban concept, unfolding major proposals for modernizing of urban structure and sustaining spatial identity of the town. Later detailed urban design solutions for the site in the central part of the town are prepared. Participation in at least 60% of the scheduled exercises is mandatory | To provide students with knowledge necessary for understanding of contemporary urban development processes (trends and challenges) and solving complex urban design and planning tasks, as well as to develop professional skills in the fields of urban analysis, urban design and planning. | Full-time studies: Lectures -45 Practical works -150 Laboratory works - 0 Consultations -10 Individual work -195 |
Faculty of Architecture | Department of Architectural Fundamentals, Theory and Arts | ARPGA17012 | Architectural Theory and Composition | Integrated Studies | 6 | The discipline consists of two parts: theoretical and practical. During the lectures, the essential moments of the formation of the theory of architecture are revealed, starting from Vitruvius' treatise to the present day. The paradigmatic changes in thinking about architecture in the 20th century are analyzed in detail. During the workshops and practical classes, the historical architectural object is studied according the structural analysis method, and the causality of the building composition is highlighted. The results of the study are used for the formation of the abstract artistic spatial composition.Participation in at least 70% of the scheduled exercises is mandatory. | To provide knowledge of the theory of architecture, highlighting important changes in the way of thinking about architecture since Vitruvius, and observing modern and postmodern times in detail. To master the method of structural analysis, while studying the composition of historic building and to give the ability to apply the results of analysis for creative work.Attendance of 70 percent of exercises is mandatory for students. | Full-time studies: Lectures -30 Practical works -30 Laboratory works - 0 Consultations -2 Individual work -98 |
Faculty of Architecture | Department of Architectural Fundamentals, Theory and Arts | ARPGA17003 | Drawing 2 | Integrated Studies | 6 | Visual art module provides knowledge and skills of graphic representation of spatial forms by exercising sketch, study and interpretation types of free hand drawing. Attendance of 70 percent of exercises is mandatory for students. The ability to represent construction, proportions, character and atmosphere of spatial and volumetric forms, architectural objects and spaces are developed by drawing buildings, interior and exterior views and imaginary spaces. The problems of assignments progress from the representation of what is seen, to the conveying of personal perception of space and representation of imaginary spaces. Mastering of the use of various means of drawing - graphite, charcoal, ink.Participation in at least 70% of the scheduled exercises is mandatory. | To train perception of space and to develop free hand drawing skills as means to record and express the construction, proportions, character and atmosphere of spatial forms - buildings, interior and exterior views and imaginary spaces. | Full-time studies: Lectures -0 Practical works -60 Laboratory works - 0 Consultations -4 Individual work -96 |
Faculty of Architecture | Department of Architectural Fundamentals, Theory and Arts | ARPGA17024 | Protection of Immovable Cultural Heritage | Integrated Studies | 6 | Protection requirements of architectural heritage buildings, their complexes, sites, and cultural landscape, are presented, interrelation of their evaluation and treatment with problems of urban development are analyzed. The principles of safeguarding, established by international, foreign and Lithuanian cultural heritage protection documents and projects, are revealed. The targets of recording and preservation of buildings and sites under restoration or rebuilding are analyzed in situ. The development of the structural elements of the architectural styles and their architectural forms is analyzed through the resources of iconography and historiography as the fundamentals for the identification of the architectural styles. | Training of expert abilities of students in the field of contemporary problems of immovable cultural heritage protection. To provide the knowledge on the identification of the architectural styles of the objects of the architecture and the ability to apply them. | Full-time studies: Lectures -30 Practical works -30 Laboratory works - 0 Consultations -4 Individual work -96 |
Faculty of Architecture | Department of Architectural Fundamentals, Theory and Arts | ARPGA22025 | Theory of City Culture and Architectural Criticism | Integrated Studies | 3 | City culture theory part contains discussion of city origins, choosing a site and the role of ritual in the process of city-making. The origins and development of ideal cities is considered as well as its relation to later tradition of utopianism in urban imagination as well as urban dystopias. The most essential concepts of a city in modern period and their relation to the processes of urban renewal are anlyzed (P. Geddes, C. Sitte, F.L.Wright, L.Mumford, C.A.Doxiadis, J. Jacobs, etc. The present concepts and models of future cities: cities of consumption, green, creative, sustainable ant other as well as their causes are considered. The architectural criticism part deals with issues: what is architectural criticism; what makes the specificity of architectural criticism; the cultural, aesthetic and social role of architectural criticism are considered. Forms, types and genres of architectural criticism are scrutinized; essential skills of analysing architecture are developed through writing an essay, principles and strategies of essay writing are discussed. | To get acquainted with the developments of most essential problems of city culture as well as historical development of city culture models and their reflection in academic literary sources as well as providing an understand in of most recent concepts related to city culture and its renewal. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 0 Consultations -0 Individual work -50 |
Faculty of Electronics | Department of Electronic Systems | ELESB16602 | Digital Signal Processing | Bachelor Degree Studies | 6 | In this subject the fundamentals, approaches, methods and algorithms of digital signal processing are presented. The abilities to program digital signal processing (DSP) algorithms using MATLAB software and qualified application of it are acquired in this subject. Facilities to combine theoretical and practical elements of the discrete time systems are assured during the time, spend in laboratory. Lecture schedule.Individual study of the literature during the preparation to the exam and laboratory tasks acquires cognitive abilities to work individually and apply DSP theory in practical situations. Abilities to work independently and responsibly are acquired thoroughly schedule own work tasks and time. Students must complete at least 80% of the course laboratory according to the semester Lecture schedule. | The aim is to acquire knowledge on the fundamentals of DSP, to assure abilities to design and implement digital filters and analyse discrete-time signals in time and frequency domains using approaches, and algorithms of DSP by means of computer. | Full-time studies: Lectures -45 Practical works -0 Laboratory works - 15 Consultations -4 Individual work -96 |
Faculty of Electronics | Department of Electrical Engineering | ELEIB16661 | Automatic Control Devices and Systems | Bachelor Degree Studies | 6 | Principles of automatic control. Linear, nonlinear, pulse and adaptive automatic control systems. Theory, construction, operation and application of electronic, electromechanical, hydromechanical and pneumatic control systems. | Gain knowledge of principles, structure, elements and applications of automatic control devices and systems, acquire skills in experimental investigation of control systems. | Full-time studies: Lectures -45 Practical works -0 Laboratory works - 15 Consultations -4 Individual work -96 Part-time studies: Lectures -16 Practical works -0 Laboratory works - 6 Consultations -4 Individual work -134 |
Faculty of Electronics | Department of Electronic Systems | ELESB16612 | Microcontrollers Systems | Bachelor Degree Studies | 6 | The study module of microcontroller systems provides knowledge about 8 and 32 bit microcontrollers. The architecture of microcontrollers is discussed in details: kernel, registers, memory types, general purpose and specific pins, interrupts, timers-counters, analog to digital converters. The communication interfaces are also presented in details. The programming of peripheral devices such as sensors, displays, external memories, is discussed. Students must complete at least 80% of the course laboratory according to the semester Lecture schedule. | To provide students with sufficient knowledge of microcontroller architecture and programming and to develop the ability to apply that knowledge in engineering activities. To develop the need to seek for the knowledge of programming of embedded systems. To develop the ability to maintain their professional competence by life-long learning. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 30 Consultations -4 Individual work -96 |
Faculty of Electronics | Department of Electronic Systems | ELESB16603 | Digital Signal Processing | Bachelor Degree Studies | 6 | In this subject the fundamentals, approaches, methods and algorithms of digital signal processing are presented. The abilities to program digital signal processing (DSP) algorithms using MATLAB software and qualified application of it are acquired in this subject. Facilities to combine theoretical and practical elements of the discrete time systems are assured during the time, spend in laboratory. Individual study of the literature during the preparation to the exam and laboratory tasks acquires cognitive abilities to work individually and apply DSP theory in practical situations. Abilities to work independently and responsibly are acquired thoroughly schedule own work tasks and time. Students must complete at least 80% of the course laboratory according to the semester Lecture schedule. | The aim is to acquire knowledge on the fundamentals of DSP, to assure abilities to design and implement digital filters and analyse discrete-time signals in time and frequency domains using approaches, and algorithms of DSP by means of computer. | Full-time studies: Lectures -45 Practical works -0 Laboratory works - 15 Consultations -4 Individual work -96 |
Faculty of Electronics | Department of Electrical Engineering | ELEIB16562 | Automatic Control Systems (with course project) | Bachelor Degree Studies | 6 | Automatic control theory provides knowledge about design strategies of automatic control systems: open loop and closed loop systems, disturbance compensating systems and feedback control systems, the basis of mathematical models of systems: differential equations of linear systems, analysis in time domain, Laplace transform, transfer functions and stability analysis in frequency domain (Mikhailov, Nyquist methods) and Bode diagrams; and knowledge, required for system synthesis: principles of design proportional, integral, integral proportional and proportional integral derivative controllers and compensating elements; knowledge about modeling of transient processes using MATLAB software. | Provide knowledge about design and analysis strategies of automatic control systems, design controllers matching specifications of closed loop control system, acquire ability to apply those for control of various dynamic systems and be able to use advanced informational technologies for assessment results of automatic control systems synthesis and analysis. | Full-time studies: Lectures -30 Practical works -15 Laboratory works - 15 Consultations -4 Individual work -96 |
Faculty of Electronics | Department of Computer Science and Communications Technologies | ELKRB16823 | Microtechnologies | Bachelor Degree Studies | 3 | Acquiring knowledge of the key technological processes for embedded computers(EC) and systems manufacturing technologies: methods of formation geometry components by lithografies and wet and dry removal processes, doping an deposition, interconnection and packing technologies, challenges of microtechnologies and future features and developed abilities to analyze and simulate microtechnology processes and EC elements. Students must complete no less than 80% of the scheduled laboratory works | Teach to understand, analyze and simulate processes of microtechnologies and develop skills to choose a reasoned decision, an independent or in group | Full-time studies: Lectures -24 Practical works -0 Laboratory works - 12 Consultations -2 Individual work -42 |
Faculty of Electronics | Department of Electrical Engineering | ELEIM17204 | Electronic Converters (with Course Project) | Master Degree Studies | 9 | Principle of operation of electronic converters, analysis and design energy systems are described. | To acquire the knowledge and competence in electronic converters, planning, design and operation. | Full-time studies: Lectures -42 Practical works -15 Laboratory works - 0 Consultations -3 Individual work -180 |
Faculty of Electronics | Department of Computer Science and Communications Technologies | ELKRM17208 | Systems Design Using VHDL Language | Master Degree Studies | 6 | Digital system description languages VHDL, Verilog and SystemC. System design and modeling at structural, register transfer and functional levels. Designed systems analysis and synthesis using ASIC or programmable logic technological libraries. System testbench implementation using VHDL, Verilog and SystemC language features. Top-down design strategy. Bottom-up design strategy. Mixed design strategies. Complex system design and implementation using different design strategies. Practical digital system architectures, components, internal communication, design tools, implementation problems and testing. Digital system analysis and defect detection. Students must complete no less than 80% of the scheduled laboratory works | Learn digital system design languages VHDL, Verilog, SystemC and use them to design and implement complex digital devices. | Full-time studies: Lectures -28 Practical works -0 Laboratory works - 15 Consultations -2 Individual work -115 |
Faculty of Electronics | Department of Electrical Engineering | ELEIB16201 | Electronics and Electrical Engineering | Bachelor Degree Studies | 3 | Circuits of a direct current. Circuits of an alternating current. Circuits of a single-phase and three-phase current. Transient processes. Transformers. Electrical machines. Electric drives of technological devices and their management. Elements of electronics. p-n junction. Diodes. Transistors. Rectifiers of an alternative current. Electronic amplifiers. A structure of digital devices, gauges and converters, the circuits and a principle of action of memory and microprocessors, features of their application in technologies. Control of devices by digital methods. | To master basic laws of electronics and electrical engineering, principles of working of electrical and electronics devices and equipment's, to develop abilities for the independent decision of electrical engineering questions, to understand principles of work digital electronics devices and areas of their application. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 15 Consultations -2 Individual work -33 Part-time studies: Lectures -8 Practical works -0 Laboratory works - 6 Consultations -14 Individual work -52 |
Faculty of Electronics | Department of Computer Science and Communications Technologies | ELKRB16613 | Microwave Technology | Bachelor Degree Studies | 3 | Microwave technologies subject gives knowledge about propagation of radio waves around Earth surface, elementary and real antennas, microwave transmission lines. Students must complete no less than 80% of the scheduled laboratory works | To soak up peculiarities of microwave band, pick up to design antennas, microwave transmission lines with due properties, make reasoned solutions on one's own and with group. | Full-time studies: Lectures -30 Practical works -0 Laboratory works - 15 Consultations -2 Individual work -33 |
