| Name Surname | Rūta Banelienė |
| Institution | Qualification, academic degree, academic title | Year |
| Vilnius University | Bachelor of Economics | 1999 |
| Vilnius University | Master of Economics | 2001 |
| Vilnius University | Doctor of Social Sciences | 2013 |
| Employer | Occupation | Period |
| Ministry of Finance | Chief Economist, Fiscal Policy Department | 2002-2005 |
| Ministry of Finance | Head of EU Affairs Coordination and Analysis Unit | 2006-2008 |
| Office of the Prime Minister | Adviser, European Union and International Affairs | 2008-2013 |
| Vilnius Gediminas technical university | Lecturer | 2014-2015 |
| Vilnius Gediminas technical university | Associate Professor | 2015-2015 |
| Vilnius Gediminas technical university | Lecturer | 2015-2020 |
| Vilnius Gediminas technical university | Associate Professor | 2020-- |
| Field of Science | Publications | Year |
| S04 | Balčiūnas N., Banelienė R., Janulevičiūtė V., Kazlauskaitė J., Šarkinaitė S., Žemaitis V. Public Debt: Theory and Borrowing Risk, Vilnius University, Faculty of Economics, Vilnius, 2002, p. 90. ISBN 9986-19-504-7. | 2002 |
| S04 | Banelienė R. Economic and monetary union: idea, its implementation and new challenges, Public administration, 2011/3, p. 8-15. ISSN 1648-4541. | 2011 |
| S04 | Galinienė B., Melnikas B., Miškinis A., Balčiūnas N., Klimašauskienė, D., Stanikūnas R. A., Valentinavičius S., Visokavičienė B. T., Laužadytė A., Ragauskienė E., Deveikis S., Banelienė R., Bumelytė J., Cohen V., Čipkutė E., Augustauskas, M., Krasavcev A. Ekonomikos modernizavimas. [T]. 2: Efektyvumo paieškos ir šiuolaikiniai prioritetai : Co-monograph. Vilnius: Vilniaus Vilniaus universiteto leidykla, 2011. 537 p. ISBNuniversiteto leidykla, 2011. p. 537. ISBN 978-609-459-006-1. | 2011 |
| S04 | Banelienė R. Effectiveness of the economic policy of the states of the European Union, Public administration, 2013/1, p. 26-36. ISSN 1648-4541. | 2013 |
| S04 | Banelienė R. Evaluation of the efficiency of economic policy under the Europe-2020 strategy in small European Union countries, Economics: Research Papers, Vol. 92 (2), 2013, Vilnius University, Vilnius University Publishing House, 2013, p. 7-19. ISSN 1392-1258. DOI 10.15388/Ekon.2013.0.1418 | 2013 |
| S04 | Banelienė R. Euro in Lithuania: monetary changes and their possible consequences, Public administration, 2014/2, p. 35-47. ISSN 1648-4541. | 2014 |
| S04, S03 | Banelienė R. Development trends and competitiveness of Lithuanian agrarian sector in conditions of economic internationalization, Public administration, 2014/3-4, p. 119-129 p. ISSN 1648-4541. | 2014 |
| S03, S04 | Banelienė R. Innovations creation and commercialization in the European Union, Public administration, 2015/3-4, p. 93-103, ISSN 1648-4541 | 2015 |
| S03, S04 | Melnikas B., Banelienė R., Chlivickas E., Jakubavičius A., Lobanova L., Žemaitis E. Intelektinis potencialas: globalizacija ir žiniomis grindžiamos visuomenės kūrimas : Co-monograph = Intellectual potential: globalisation and the creation of a knowledge-based society. Vilnius : Technika, 2018. 432 p. ISBN 9786094761263. eISBN 9786094761256. DOI: 10.20334/2018-032-M | 2018 |
| S03, S04 | Banelienė R., Melnikas B., Strazdas R., Toločka E. Innovation activities and the impact of investment in R&D on economic growth: assessment and modelling // Terra economicus. Rostov-on-Don : Southern Federal University. ISSN 2073-6606. eISSN 2410-4531. 2018, vol. 16, iss. 4, p. 40-50. DOI 10.23683/2073-6606-2018-16-4-66-76 | 2018 |
| S03, S04 | Banelienė R., Melnikas B. The shadow economy in the Eastern Partnership countries: modelling and estimating in the context of the needs to develop economic cooperation between the European Union and Eastern Partnership countries. International journal of economic sciences. Prague: The International Institute of Social and Economic Sciences (IISES). ISSN 1804-9796. vol. 8, iss. 1 (2019), p. 1-19. DOI 10.20472/ES.2019.8.1.001 | 2019 |
| S03, S04 | Banelienė R. Innovation Activities: Contemporary Approaches and Indicators. Viešasis administravimas = Public administration. Vilnius: Lietuvos viešojo administravimo lavinimo institucijų asociacija. ISSN 1648-4541. Nr. 1(56) (2019), p. 56-69. | 2019 |
| S03, S04, T07 | Banelienė R., Melnikas B. Economic growth and investment in R&D: contemporary challenges for the European Union. Contemporary economics. Warsaw: University of Economics and Human Sciences in Warsaw. ISSN 2084-0845. vol. 14, iss. 1 (2020), p. 38-57. | 2020 |
| T 009, S 003 | Banelienė, Rūta; Strazdas, Rolandas; Dzikevičius, Audrius; Maceika, Augustinas; Paulienė, Rasa; Toločka, Eligijus. Pramonės įmonių valdymas: inovacijomis ir lyderyste grindžiamas pridėtinės vertės kūrimas. Vilnius : Vilniaus Gedimino technikos universitetas, 2020. 488 p. ISBN 9786094762536. eISBN 9786094762529. DOI: 10.20334/2020-048-S | 2020 |
| T 007, S 004, S 003 | Banelienė, Rūta. Industry impact on GDP growth in developed countries under R&D investment conditions // Journal of small business strategy. Murfreesboro : Small Business Institute, Middle Tennessee State University, USA. ISSN 1081-8510. eISSN 2380-1751. 2021, vol. 31, iss. 1, p. 66-80. | 2021 |
| S 004, S 003 | Banelienė, Rūta. Key performance indicators: contemporary challenges to industrial small and medium enterprises // Proceedings of the Estonian Academy of Sciences: Selected papers of the international conference Modern Materials & Manufacturing 2021. Tallinn : Estonian Academy Publishers. ISSN 1736-6046. eISSN 1736- 7530. 2021, vol. 70, iss. 4, p. 399-406. DOI: 10.3176/proc.2021.4.05 | 2021 |
| T 007, S 003, S 004 | Banelienė, Rūta. Sustainable economic growth in the European Union under COVID-19 conditions // Contemporary economics. Warsaw : University of Economics and Human Sciences in Warsaw. ISSN 2084-0845. eISSN 2300-8814. 2022, vol. 16, iss. 1, p. 121-134. DOI: 10.5709/ce.1897-9254.472 | 2022 |
| S 003, S 004, T 009 | Banelienė, Rūta; Strazdas, Rolandas; Dzikevičius, Audrius; Maceika, Augustinas; Mizgaitienė, Renata; Toločka, Eligijus. Inovacijų vadyba. Vilnius : Vilniaus Gedimino technikos universitetas, 2022. 292 p. ISBN 9786094763137. eISBN 9786094763120. DOI: 10.20334/2022-049-S | 2022 |
| Date | Title of the conference and speech title |
| 2019-06-13 | Banelienė, Rūta; Melnikas, Borisas. Economic growth, innovation activities and investment in the research and development: contemporary challenges for the European Union // 10th INEKA (formerly GIKA) conference “Knowledge, business, and innovation. Economies and sustainability of future growth”, 11-13 June, 2019, Verona (Italy). Verona : Innovation, Entrepreneurship and Knowledge Academy, 2019. ISBN 9788409110605. p. 15- 17. |
| 2020-06-24 | Banelienė, Rūta. Industry impact on GDP growth in developed countries under R&D investment conditions // 11th Academy of Innovation, Entrepreneurship, and Knowledge conference "Challenges and opportunities: how are technology, information and marketing affecting the interconnected world?", June 23-24, 2020. Madrid, Spain (virtual conference) : Academy of Innovation, Entrepreneurship and Knowledge (ACIEK), 2020, art. no. 17. ISBN 9788409203109. p. 17. |
| 2021-06-15 | Banelienė, Rūta. Sustainable economic growth in the European Union under COVID-19 conditions // 14th Academy of Innovation, Entrepreneurship, and Knowledge conference "Innovation, Management, and Governance for Sustainable Growth", June 14-16, 2021, IAE Paris Sorbonne Business School, France (virtual conference) : Academy of Innovation, Entrepreneurship and Knowledge (ACIEK), 2021, art. 16. ISBN 9788409301782. p. 41-42. |
| 2022-06-29 | Banelienė, Rūta; Strazdas, Rolandas. Green innovation for competitiveness: impact on GDP growth in the European Union // 16th Academy of Innovation, Entrepreneurship, and Knowledge conference "Greening, digitizing and redefining aims in an uncertain and finite world", June 28-30, 2022, University of Seville, Spain : Academy of Innovation, Entrepreneurship and Knowledge (ACIEK), 2022. ISBN 9788409406623. p. 1-2. |
|
Foreign languages
|
A1/2: beginner; B1/2: advanced user; C1/2: proficient user; | ||
|---|---|---|---|
| Speaking | Understanding | Writing | |
| English | C2 | C2 | C2 |
| french | A1 | A1 | A1 |
| russian | C2 | C2 | C2 |
| Level of studies | Subject title |
| Master Degree Studies | Models Development |
| Master Degree Studies | Industrial Organisation and Strategic Management |
| Master Degree Studies | Supply Chain Management |
| Master Degree Studies | Markets of Industrial Products and Their Competitiveness |
| Master Degree Studies | Investment Management |
| Master Degree Studies | Marketing of Innovative Products and Investment Management (with course work) |
| Master Degree Studies | Marketing of Industrial Products and Investment Management (with course work) |
| Master Degree Studies | Commercial Markets Research in Design Context |
| Bachelor Degree Studies | Fundamentals of Innovation Management |
| Bachelor Degree Studies | The Basics of Strategic Management |
| Bachelor Degree Studies | Fundamentals of Innovation Management |
| Bachelor Degree Studies | Organization's Strategical Development |
| Bachelor Degree Studies | Estimation of Product Demand and Market |
| Institution | Country | Subject | Period |
| IMF, Joint Vienna Institute | Austria, Vienna | Advanced Macroeconomic and Financial Management | 2003-2003 |
| OECD | Austria, Vienna | Tax Policy Analysis | 2004-2004 |
| OECD, Joint Vienna Institute | Austria, Vienna | Tax Modelling | 2005-2005 |
| Centre of Excellence in finance | Slovenia, Ljubljana | Sustainability of Public Finances – Implementation of Maastricht Criteria | 2005-2005 |
| Institute of Public Administration | Ireland, Dublin | EU Skills | 2007-2007 |
| Lithuania, Vilnius | ECDL certificate | 2011-2011 | |
| EIPA | Spain, Barcelona | European Regions in EU Policy Making and Implementation after Lisbon | 2011-2011 |
| LINPRA, UAB "EuroParama" | Lithuania, Vilnius | Europos Komisijos bendrųjų programų projektų finansinis valdymas ir auditai | 2014-2014 |
| Amsterdam University of Applied Sciences International Business School | Netherlands | Sharing experience between universities on development of teaching methods | 2016-2016 |
| Helwan University | Egypt | Teaching visit by Erasmus programme | 2017-2017 |
| University of Palermo | Italy | Teaching visit by Erasmus programme | 2017-2017 |
| University of Southern Denmark | Denmark | Training visit by Erasmus programme | 2017-2017 |
| ECAM Lyon | France | Teaching visit by Erasmus programme | 2018-2018 |
| Tallinn University of Technology | Estonia | Teaching visit by Erasmus programme | 2018-2018 |
| University of Palermo | Italy | Training visit by Erasmus programme | 2018-2018 |
| KTH Royal Institute of Technology | Sweden | Teaching visit by Erasmus programme | 2019-2019 |
| Management innovation agency | Lithuania | How does the brain learn? | 2019-2019 |
| University of Palermo | Italy | Teaching visit by Erasmus programme | 2019-2019 |
| ECAM Lyon | France | Teaching visit by Erasmus programme | 2019-2019 |
| VGTU | Lithuania | Engineering didactic (education) | 2020-2020 |
| VGTU | Lithuania | Intercultural communication | 2020-2020 |
| Tallinn University of Technology | Estonia | Teaching visit by Erasmus programme | 2020-2020 |
| Tallinn University of Technology | Estonia | Teaching visit by Erasmus programme | 2021-2021 |
| University of Palermo | Italy | Teaching visit by Erasmus programme | 2023-2023 |
| Period | Title |
| 2003-2005 | Working Group on the Structures of the Taxation System, DG Taxation and Customs Union, European Commission |
| 2003-2005 | Ageing Working Group (AWG), Economic Policy Committee, EU Council |
| 2007-2008 | Public Administration Network (PAN II), European Commission |
| 2008-2013 | EuroTeam, European Commission |
| 09/2017-present Director of Industrial Engineering and Innovation Management master degree study programme |
| 09/2016-06/2019 VGTU Faculty of Mechanics Erasmus coordinator |
| Preparation of training course "Audit of energy consumption in technological processes and equipment” and lecturing (8 of 40 academic hours) (the right to organize training course was provided by order of Minister for Energy no. 1-299 03/12/2014) |