Studies
2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Mantas Kulikauskas | Research of Impact of Electromagnetic Field to Control Behavior of UAV Appdesigned for Maintenance of High Voltage Power-lines | M | Darius Rudinskas | Anotacijos nėra | Anotacijos nėra |
Mindaugas Kulbis | Research of Autonomous Aircraft Automatic Control System Synthesis | M | Ivan Suzdalev | Anotacijos nėra | Anotacijos nėra |
Evaldas Cibulskas | Aircraft Speed Measurement and its Accuracy Analysis | M | Algimantas Jakučionis | Anotacijos nėra | Anotacijos nėra |
Vydūnas Pakrijauskas | Signal Examination of Aircraft Automatic Dependent Surveilance-Broadcast System (ADS-B) | M | Darius Rudinskas | Anotacijos nėra | Anotacijos nėra |
Donatas Stundžia | Analysis of Projection Display Application for Aircraft in Flight | M | Ivan Suzdalev | Anotacijos nėra | Anotacijos nėra |
Vytautas Ramanauskas | Analysis of Rising Flow Structure by Employing Autonomous Aircaft | M | Ivan Suzdalev | Anotacijos nėra | Anotacijos nėra |
Justas Paltanavičius | Automatic Aircraft Weight and Balance System | B | Antanas Savickas | Anotacijos nėra | Anotacijos nėra |
Evaldas Solovjovas | Analysis of Application Possibilities of GALILEO and GPS Systems for Navigation of UAV in Lithuania FIR | M | Algimantas Jakučionis | Anotacijos nėra | Anotacijos nėra |
Jurgis Stasinas | Design of Radio Altimeter | B | Ivan Suzdalev | Anotacijos nėra | Anotacijos nėra |
Petras Kaukėnas | Design of Emergency Location Transmitter Testing Unit | B | Darius Rudinskas | Anotacijos nėra | Anotacijos nėra |
Modestas Keršis | Design of Mobile Test Unit for Aircraft DME Equipment | B | Ivan Suzdalev | Anotacijos nėra | Anotacijos nėra |
Mindaugas Norvaiša | Aircraft Flight Director System | B | Darius Rudinskas | Anotacijos nėra | Anotacijos nėra |
Mindaugas Jonauskis | Modernization of Auxiliary Power Plant AI-9 | B | Antanas Savickas | Anotacijos nėra | Anotacijos nėra |
Žygimantas Stašys | Double-engine Three-phase Electric Power | B | Ivan Suzdalev | Anotacijos nėra | Anotacijos nėra |
Nerijus Beniušis | Automatic Control of Autonomous Aircraft by GPS Data Guidance | B | Ivan Suzdalev | Anotacijos nėra | Anotacijos nėra |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Jonas Čepaitis | Design of Two-engine UAV Thrust Automatic Regulation System | B | Darius Rudinskas | Annotation | Annotation |
Rimas Ambrakaitis | Analysis of Possibilities of GBAS System Application for Lithuanian Aviation | M | Algimantas Jakučionis | Annotation | Annotation |
Tautvydas Jašinskas | Analysis of Vibratory Gyroscope Principles and Development Tendencies | M | Ivan Suzdalev | Annotation | Annotation |
Romas Šimkus | Analysis of Methods for Transmission of Precise Time across Long Distances | M | Algimantas Jakučionis | Annotation | Annotation |
Vytautas Vencius | Analysis of Possibilities of SBAS and ABAS System's Application for Lithuanian Aviation | M | Algimantas Jakučionis | Annotation | Annotation |
Timofej Kitov | Analysis of Possibilities of Integrity Parameter Control of Stripe Composite Type Aviation Structures using Acoustic Methods | M | Ivan Suzdalev | Annotation | Annotation |
Valdemar Paško | Design of UAV Emergency Landing System | B | Darius Rudinskas | Annotation | Annotation |
Karolis Grigėnas | Design of a Doppler Radar | B | Ivan Suzdalev | Annotation | Annotation |
Paulius Charačidis | Design of Automatic Helicopter Attitude Retention System | B | Ivan Suzdalev | Annotation | Annotation |
Lukas Kailius | Design of Sensetive to Heat Automatic Pointing System | B | Ivan Suzdalev | Annotation | Annotation |
Vitalij Romančik | Design of In-flight Pilot Consciousness Condition Change Detection System | B | Ivan Suzdalev | Annotation | Annotation |
Karolis Sakalčik | Design of On-ground Part of ADS-B System | B | Darius Rudinskas | Annotation | Annotation |
Ričardas Jurkus | Design of a Variometer | B | Ivan Suzdalev | Annotation | Annotation |
Valentinas Vaicekauskas | Design of Kyviskes Aerodrome Signal Lighting System | B | Darius Rudinskas | Annotation | Annotation |
Andrius Svenčkauskas | Modernization of Avionics of Helicopter Mi-17 | B | Antanas Savickas | Annotation | Annotation |
Drąsius Pažemiackas | Projection of Aircraft Stabilizer Controller | B | Antanas Savickas | Annotation | Annotation |
Saulius Bagdonas | Projection of Jet Engine Thrust Automatic Regulation System | B | Antanas Savickas | Annotation | Annotation |
Vytautas Mečkovskij | TCAS System Design for Unmanned Air Vehicle | B | Darius Rudinskas | Annotation | Annotation |
Eirimė Valatkevičiūtė | Projection of Pressurized Aircraft Cabin Air Pressure Regulator | B | Antanas Savickas | Annotation | Annotation |
Jevgenij Kononov | Design of In-flight Pilot Biometric Data Measurement and Monitoring System | B | Ivan Suzdalev | Annotation | Annotation |
Vilius Baltuška | Design of Autonomous for Aircraft Flatten out System | B | Ivan Suzdalev | Annotation | Annotation |
Arvydas Milius | Design of Digital Radio Band Channel | B | Ivan Suzdalev | Annotation | Annotation |
Edvard Sivickij | Analysis of GALILEO System and its User Equipment Development Tendencies | M | Algimantas Jakučionis | Annotation | Annotation |
2012 year's final work annotation
2012 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Nerijus Girlakis | Analysis of Compatibility and Possibilities of Integrated Usage of Satelite Navigation Systems | M | Algimantas Jakučionis | Annotation | Annotation |
Linas Zamaliauskas | Analysis of Distance Measuring Equipment Usage Prospects | M | Algimantas Jakučionis | Annotation | Annotation |
Laurynas Krasinskas | Analysis of Viable Radionavigation Technologies for Aircraft Flight Control | M | Algimantas Jakučionis | Annotation | Annotation |
Andrius Stručko | Analysis of Control Possibilities of Band Composite Aircraft Structure Integrity Parameters using Acoustic Methods | M | Eugenijus Pileckas | Annotation | Annotation |
Marius Petkelis | Analysis of Directional Features of Electroacoustic Converters Used for Ultrasonic Nondestructive Control of Composite Materials | M | Eugenijus Pileckas | Annotation | Annotation |
Gediminas Mineikis | Analysis of Accuracy of a Wing Drag Coefficient Measuring System and Possibilities for its Improvement | M | Algimantas Jakučionis | Annotation | Annotation |
Donatas Akelanas | Analysis of Principles of Vibrating Gyroscopes and their Development Tendencies | M | Eugenijus Pileckas | Annotation | Annotation |
Igor Glazkov | Design of Monitoring Systems using Universal Platform mounted into an economic Spacecraft | B | Darius Rudinskas | Annotation | Annotation |
Gytis Vaišnoras | Augmentation of the Network of Wireless Sensors | B | Darius Rudinskas | Annotation | Annotation |
Edgaras Gaidys | Automatic Gear Extention System of Autonomous Air Vehicles | B | Ivan Suzdalev | Annotation | Annotation |
Ivan Poleščuk | Design of Audio Panel for Cessna 172 | B | Ivan Suzdalev | Annotation | Annotation |
Donatas Vaičiulis | Design of an Unmanned Aircraft Image Transmitter | B | Antanas Savickas | Annotation | Annotation |
Evaldas Cibulskas | Desing of an Aircraft Flight Crew System | B | Antanas Savickas | Annotation | Annotation |
Vydūnas Pakrijauskas | Design of a Universal Monitoring Management Platform Mounted in an Economic Spacecraft | B | Darius Rudinskas | Annotation | Annotation |
Donatas Stundžia | Design of an Electromechanic Controlling Device of a Directional Antenna | B | Darius Rudinskas | Annotation | Annotation |
Valdemar Voinič | Projection of FMS System for Night Flights of Light Plain Cessna | B | Ivan Suzdalev | Annotation | Annotation |
Raminta Matušaitytė | Design of an Aircraft Gyromagnetic Compass | B | Antanas Savickas | Annotation | Annotation |
Valdas Ulevičius | Electronical Meter of Flight Height | B | Antanas Savickas | Annotation | Annotation |
Modestas Bielskis | Automatic Regulator of Air Pressure in an Aircraft Cabin | B | Vladas Sniečkus | Annotation | Annotation |
Vytautas Ramanauskas | Network-Based Flight Control System of Autonomous Aircraft | B | Ivan Suzdalev | Annotation | Annotation |
Mindaugas Dičius | Design of ARINC429 Interface Test Desk | B | Darius Rudinskas | Annotation | Annotation |
Artur Dmitrijev | ILS transmitter simulator | B | Ivan Suzdalev | Annotation | Annotation |
Karolis Jasas | Projection of SSB modulation communication receiver | B | Ivan Suzdalev | Annotation | Annotation |
2011 year's final work annotation
2011 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Saulius Kasperiūnas | Projection of frequency radio altimeter receiver blocks and measuring tract | B | Algimantas Jakučionis | Annotation | Annotation |
Romualdas Jankauskas | Control of autonomous aircraft attitude in approach stage | B | Ivan Suzdalev | Annotation | Annotation |
Andrej Vladimirov | Problems and Research of Frequency Channels Assignment for Radionavigation Beacons | M | Algimantas Jakučionis | Annotation | Annotation |
Donatas Zataveckas | Research of Feasibilities of Aircraft Air speed Measurement Based on Acoustic Methods | M | Eugenijus Pileckas | Annotation | Annotation |
Tadas Masiulionis | Research on Applications of Satellite Navigation and Its Complementing System Equipment for Training Flights | M | Algimantas Jakučionis | Annotation | Annotation |
Remigijus Čepulis | Research on Prospects for Omnidirectional Radio Ranges and Their Onboard Equipment Replacement to More Advanced Navigation Systems | M | Algimantas Jakučionis | Annotation | Annotation |
Adas Pačinskas | Research on Directional Characteristics of Electroacoustic Transducers Used in Non-destructive Test of Composite Materials | M | Eugenijus Pileckas | Annotation | Annotation |
Jurij Bersenev | Research on Application of Instrument Landing Systems for Lithuania's Small Airports | M | Algimantas Jakučionis | Annotation | Annotation |
Miroslav Gruzdis | Research on Recognition of Composite Material Defects Detected by Acoustic Non-destructive Test Methods | M | Eugenijus Pileckas | Annotation | Annotation |
Vytautas Lapinskas | Research of Measurements of Glider's Attac and Slip Angle | M | Algimantas Jakučionis | Annotation | Annotation |
Rimas Ambrakaitis | Speed regulator of turbojet engine | B | Vladas Sniečkus | Annotation | Annotation |
Artur Aleksejev | Low range radio altimeter | B | Vladas Sniečkus | Annotation | Annotation |
Saulius Kiziūnas | Control wheel control system for UAV | B | Vladas Sniečkus | Annotation | Annotation |
Andrej Klejevskij | Projection of aircraft fuel supply measurement system | B | Darius Rudinskas | Annotation | Annotation |
Tautvydas Jašinskas | Aircraft battery charger | B | Darius Rudinskas | Annotation | Annotation |
Raimond Dudko | Automatic refuelling system design for aircraft with two fuel tanks | B | Darius Rudinskas | Annotation | Annotation |
Vytautas Masonas | Glide path creation for autonomous aircraft | B | Ivan Suzdalev | Annotation | Annotation |
Gvidas Kušleika | Project of aircraft variable flow electric energy system | B | Darius Rudinskas | Annotation | Annotation |
Agnė Visockytė | Control system of vertical channel control for UAV | B | Vladas Sniečkus | Annotation | Annotation |
Algirdas Norušas | Projection of aircraft electric flow generator management and control device | B | Antanas Savickas | Annotation | Annotation |
Dovydas Jurgelevičius | Projection of automatic control system for aircraft engine thrust | B | Antanas Savickas | Annotation | Annotation |
Vytautas Vencius | Projection of electric power plant for autonomous aircraft | B | Ivan Suzdalev | Annotation | Annotation |
Timofej Kitov | Automatic flight control system for UAV | B | Vladas Sniečkus | Annotation | Annotation |
Marius Vaičiulis | Signal lights projection at the small aerodrom | B | Darius Rudinskas | Annotation | Annotation |
Ričard Lazovskij | Control of autonomous aircraft according to GPS data | B | Ivan Suzdalev | Annotation | Annotation |
Mindaugas Žilinskas | Projection of telemetric transponder-receiver for autonomous aircraft | B | Ivan Suzdalev | Annotation | Annotation |
Aleksandr Urniaž | Engine speed regulator for turboprop aircraft | B | Vladas Sniečkus | Annotation | Annotation |
Matas Bivainis | Projection of electronic equipment for autonomous aircraft | B | Ivan Suzdalev | Annotation | Annotation |
2010 year's final work annotation
2010 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Igor Riabokon | Antenna with two beams of directivity pattern | B | Kazimieras Vytautas Maceika | Annotation | Annotation |
Remigijus Martynaitis | Investigation possibilities of creation of landing system using ultrasonic altimeter for UAV | M | Eugenijus Pileckas | Annotation | Annotation |
Renata Šapokienė | Investigation of methods and equipment for VOR flight inspection | M | Algimantas Jakučionis | Annotation | Annotation |
Michail Koplatyj | Investigation of indicators of ILS and VOR on-board equipment | M | Algimantas Jakučionis | Annotation | Annotation |
Jonas Boreiša | Control scheme of flight course | B | Antanas Savickas | Annotation | Annotation |
Nerijus Girlakis | Projecting of transmitter of aircraft radar transponder | B | Ivan Suzdalev | Annotation | Annotation |
Alikas Pičkunas | Automated alignment system of aircraft's position in space | B | Antanas Savickas | Annotation | Annotation |
Linas Zamaliauskas | Automated regulation system of air pressure inside aircraft | B | Vladas Sniečkus | Annotation | Annotation |
Tadas Petrulaitis | ILS glide path beacon signals simulator | B | Ivan Suzdalev | Annotation | Annotation |
Laurynas Krasinskas | Electronic altimeter of absolute flight height | B | Vladas Sniečkus | Annotation | Annotation |
Andrius Stručko | Data logger of flight parameters | B | Antanas Savickas | Annotation | Annotation |
Marius Petkelis | Vehicle's ground speed and drift meter | B | Antanas Savickas | Annotation | Annotation |
Gediminas Mineikis | Measuring system of wings cross section strength coefficient | B | Darius Rudinskas | Annotation | Annotation |
Martynas Kleponis | Projecting of the receiver of aircraft radar transponder | B | Ivan Suzdalev | Annotation | Annotation |
Darius Baranauskas | Control scheme of flight height | B | Antanas Savickas | Annotation | Annotation |
2009 year's final work annotation
2009 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Aidas Kazlauskas | Evaluation of Accuracies of Electronic Navigation Beacons Fligt Inspection Aircraft Coordinates Measurement Methods | M | Algimantas Jakučionis | Annotation | Annotation |
Tadas Masiulionis | Aircraft Engines Automatic Thrust Regulation System | B | Antanas Savickas | Annotation | Annotation |
Remigijus Čepulis | Aircraft Automatic Attitude Stability Augmentation System | B | Antanas Savickas | Annotation | Annotation |
Adas Pačinskas | The Automatic Air Temperature Regulator of Aircraft Air Conditioning System | B | Antanas Savickas | Annotation | Annotation |
Pavel Mikriukov | Warning System Aircraft Vertical and Horizontal Deviation from the Chosen Fligt Path | B | Antanas Savickas | Annotation | Annotation |
Andrius Slapšys | Projection of Aircraft Roll Control System | B | Bronius Karaliūnas | Annotation | Annotation |
Grigorij Kovalenko | Universal Meter of Aircraft Flight Speeds | B | Antanas Savickas | Annotation | Annotation |
Jevgenij Lezner | Aircraft Follower Drive with Microprocessor Controller | B | Bronius Karaliūnas | Annotation | Annotation |
Miroslav Gruzdis | The Accuracy Proofreader of Aviation Parameters Meters | B | Romualdas Malinauskas | Annotation | Annotation |
Vytautas Lapinskas | Aircraft Systems and Devices Caution Warning System | B | Antanas Savickas | Annotation | Annotation |
2008 year's final work annotation
2008 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Regimantas Veikutis | Pseudolites of GPS, Glonass, Galileo systems and their usage | M | Algimantas Jakučionis | Annotation | Annotation |
Alvydas Padaiga | Aircraft engine fuel supply automatic control system | B | Antanas Savickas | Annotation | Annotation |
Romuald Makovskij | Reseach of compatibility of various sattelite navigation systems and receivers | M | Algimantas Jakučionis | Annotation | Annotation |
Ivan Suzdalev | Reseach of possibilities of usage wide area augmentation systems data for reducing GPS errors | M | Algimantas Jakučionis | Annotation | Annotation |
Artūras Bartkevičius | Aircraft diagnostic systems | M | Jonas Stankūnas | Annotation | Annotation |
Vaidas Jozonis | Development of the ultrasonic system for wind flow velocity measurement | M | Eugenijus Pileckas | Annotation | Annotation |
Eduard Liachovič | Aircraft chassis control system design | B | Bronius Karaliūnas | Annotation | Annotation |
Jonas Rinkauskas | Turbojet engine starting electrical gear design | B | Bronius Karaliūnas | Annotation | Annotation |
Michail Koplatyj | Aircraft magnetic heading measurement system | B | Antanas Savickas | Annotation | Annotation |
University Integrated (graduate, Master's) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
AIAEA11801 | Air traffic control and monitoring systems | 8 | 8 | F |
AIAEA11735 | Air Traffic Control Electronic Navigation Equipment and Systems | 5 | 5 | F |
AIAEA11730 | Aircraft Electronic Navigation Systems 1 | 5 | 5 | F |
AIAEA11830 | Aircraft Electronic Navigation Systems 2 | 6 | 6 | F |
AIAEA11531 | Aircraft general knowledge: aircraft instruments | 3 | 3 | F |
AIAEA11631 | Aircraft general knowledge: electrical, communication and electronic systems | 4 | 4 | F |
AIAEA11533 | Airports and their light signal systems | 3 | 3 | F |
AIAEA11630 | Communication systems and electrical equipment of air traffic control centres | 4 | 4 | F |
AIAEA11330 | Microprocessor and digital technique | 5 | 5 | F |
AIAEA03701 | Physics: Fundamentals of Radar Technology | 4,5 | 4,5 | D |
AIAEA11532 | Radionavigation | 4 | 4 | F |
University first cycle (undergraduate, Bachelor' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
AIAEB11801 | Aircraft aerodynamics and electronic control systems | 4 | 4 | F |
AIAEB11807 | Aircraft aerodynamics and electronic control systems | 4 | 4 | F |
AIAEB11601 | Aircraft digital techniques and electronic instrument systems | 4 | 4 | F |
AIAEB11808 | Aircraft digital techniques and electronic instrument systems | 3 | 3 | F |
AIAEB11602 | Aircraft electronic and electrical systems | 8 | 8 | F |
AIAEB11605 | Aircraft electronic and electrical systems (CP) | 7 | 7 | F |
AIAEB11701 | Aircraft maintenance fundamentals | 4 | 4 | F |
AIAEB11708 | Aircraft maintenance fundamentals | 4 | 4 | F |
AIAEB11702 | Aircraft powerplant and functional systems | 5 | 5 | F |
AIAEB11706 | Aircraft powerplant and functional systems | 5 | 5 | F |
AIAEB11505 | Aviation Devices | 3 | 3 | F |
AIAEB11806 | Aviation Electronic Equipment (CP) | 5 | 5 | F |
AIAEB11401 | Aviation Electronics | 3 | 3 | F |
AIAEB11802 | Aviation Equipment and Systems (CP) | 5 | 5 | F |
AIAEB11502 | Avionics | 3 | 3 | F |
AIAEB11704 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
AIAEB11803 | Bachelor Graduation Thesis 2 | 6 | 6 | F |
AIAEB11813 | Bachelor Graduation Thesis 2 | 6 | 6 | F |
AIAEB11804 | Bachelor Graduation Thesis 3 | 6 | 6 | F |
AIAEB11814 | Bachelor Graduation Thesis 3 | 6 | 6 | F |
AIAEB11501 | Fundamentals of aviation radio frequency technique | 3 | 3 | F |
AIAEB11703 | Professional Practice | 15 | 15 | F |
AIAEB11707 | Professional Practice | 15 | 15 | F |
AIAEB11504 | Radio-Navigation and Radar Methods | 4 | 4 | F |
University second cycle (graduate, Master' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
AIAEM11312 | Aviation Computer Systems | 6 | 6 | F |
AIAEM11214 | Aviation Navigation Equipment | 6 | 6 | F |
AIAEM11316 | Flight Parameters Measurement Systems (CP) | 3 | 3 | F |
AIAEM11311 | Flight Parameters Measuring Systems | 6 | 6 | F |
AIAEM11313 | Light Optics and Airfield Equipment | 6 | 6 | F |
AIAEM11411 | Master Graduation Thesis | 30 | 30 | F |
AIAEM11111 | Master Graduation Thesis 1 | 3 | 3 | F |
AIAEM11212 | Master Graduation Thesis 2 | 3 | 3 | F |
AIAEM11333 | Master Graduation Thesis 3 | 3 | 3 | F |
AIAEM11211 | Measurement of Electronic Aviation Systems | 6 | 6 | F |
AIAEM11314 | Radar Theory and On-Board Systems | 6 | 6 | F |
AIAEM11213 | Satellite Navigation Methods and Systems | 6 | 6 | F |
AIAEM11315 | Theory of Radar and Ground Systems | 6 | 6 | F |
-
- Page administrators:
- Linas Vaitonis
- Laurynas Šišovas
- Virginija Leonavičiūtė
- Karolina Kardokaitė
- Ugnė Daraškevičiūtė