Studies
2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Aleksandr Buryj | Research of Catapult Linear Electric Drive Characteristics | M | Algimantas Juozas Poška | Anotacijos nėra | Anotacijos nėra |
Mindaugas Jankauskas | Research of Microstepping Drive | M | Dainius Udris | Anotacijos nėra | Anotacijos nėra |
Darius Paulauskas | Research of Small Power Frequency Controlled Induction Drives | M | Bronius Karaliūnas | Anotacijos nėra | Anotacijos nėra |
Vytenis Povilas Čironis | Research of Engine Soft Starting and Braking System | M | Edvardas Matkevičius | Anotacijos nėra | Anotacijos nėra |
Lukas Korsakas | Research of Smart House Control System | M | Saulius Lisauskas | Anotacijos nėra | Anotacijos nėra |
Dominykas Beištaras | Research of Liquid Level Control System | M | Saulius Lisauskas | Anotacijos nėra | Anotacijos nėra |
Vytautas Šimkus | Design and Research of FUZZY Logic Controller for Magnetic Suspension | M | Andrius Petrovas | Anotacijos nėra | Anotacijos nėra |
Edvin Svarabovič | Research of Autonomous Flyer Control | M | Dainius Udris | Anotacijos nėra | Anotacijos nėra |
Mantas Jonaitis | Research of Industrial Controller Application in Building Automation System | M | Vygintas Batkauskas | Anotacijos nėra | Anotacijos nėra |
Daniel Gaidukevič | Research of Induction Motor Reactive Power | M | Bronius Karaliūnas | Anotacijos nėra | Anotacijos nėra |
Algirdas Matevičius | Research of Multiinductor Linear Electric Drive | M | Algimantas Juozas Poška | Anotacijos nėra | Anotacijos nėra |
Gaudrius Kikas | Research of Single Phase Frequency Controlled Electric Drive | M | Edvardas Matkevičius | Anotacijos nėra | Anotacijos nėra |
Mindaugas Griauzdė | Research of Magnetic Suspension's Air Gap Width Control Process | M | Andrius Petrovas | Anotacijos nėra | Anotacijos nėra |
Giedrius Grėbliūnas | Research of Computer Controlled Two-Coordinate System | M | Edvardas Matkevičius | Anotacijos nėra | Anotacijos nėra |
Olgerd Ševiakov | The Milling Machine Horizontal Feed Control Modernization | B | Bronius Karaliūnas | Anotacijos nėra | Anotacijos nėra |
Robertas Šiugždinis | Controlled Voltage Inverter | B | Aurelijus Pitrėnas | Anotacijos nėra | Anotacijos nėra |
Roman Pylinskij | The Milling Machine Vertical Feed Control Modernization | B | Tomas Luneckas | Anotacijos nėra | Anotacijos nėra |
Tadas Ivanauskas | Rolling Machine Automation | B | Edvardas Matkevičius | Anotacijos nėra | Anotacijos nėra |
Tomas Andriuškevičius | The Electric Drive Control Using MODBUS RTU Protocol | B | Vygintas Batkauskas | Anotacijos nėra | Anotacijos nėra |
Vilma Dūdaitė | Automatic Thermostat | B | Paulius Bautrėnas | Anotacijos nėra | Anotacijos nėra |
Mantas Balčaitis | Automated Wood Milling Device | B | Tomas Luneckas | Anotacijos nėra | Anotacijos nėra |
Vaidas Sakalauskas | The Coordinate Milling Machine Control System | B | Dainius Udris | Anotacijos nėra | Anotacijos nėra |
Vilius Stanislauskas | Tractor Electrical Control System | B | Dainius Udris | Anotacijos nėra | Anotacijos nėra |
Aivaras Dalinkevičius | Solar Tracking System of Photovoltaic Power Plant | B | Sigitas Juraitis | Anotacijos nėra | Anotacijos nėra |
Andrius Čiužas | Tricolor LED Controller | B | Paulius Bautrėnas | Anotacijos nėra | Anotacijos nėra |
Edgaras Butkevičius | The Solar Collector Heating System | B | Donatas Uznys | Anotacijos nėra | Anotacijos nėra |
Vytenis Gavelis | The Hexapod Robot Force Sensors Research | B | Mindaugas Luneckas | Anotacijos nėra | Anotacijos nėra |
Algirdas Mažeikis | The Biofuel Pressing Process Automation | B | Jonas Zubaitis | Anotacijos nėra | Anotacijos nėra |
Almantas Galdikas | The Microclimate Control System for Building | B | Vygintas Batkauskas | Anotacijos nėra | Anotacijos nėra |
Arlandas Bekeris | The Brushless DC Motor Controller | B | Aurelijus Pitrėnas | Anotacijos nėra | Anotacijos nėra |
Arnoldas Apeikis | The Peat Press Filling Line Automation | B | Paulius Bautrėnas | Anotacijos nėra | Anotacijos nėra |
Arnoldas Leliūga | Three Phase Frequency Converter Control | B | Aurelijus Pitrėnas | Anotacijos nėra | Anotacijos nėra |
Deividas Bitautas | The Computerized DC Drive | B | Edvardas Matkevičius | Anotacijos nėra | Anotacijos nėra |
Ernestas Bujokas | Air Handling Unit Remote Control System | B | Sigitas Juraitis | Anotacijos nėra | Anotacijos nėra |
Laurynas Zaremba | Automatic 10 kV Line Sectioning | B | Algimantas Juozas Poška | Anotacijos nėra | Anotacijos nėra |
Svajūnas Stanius | Drilling Machine Feed Automation | B | Jonas Kriaučiūnas | Anotacijos nėra | Anotacijos nėra |
Danielius Kibartas | The Piscatorial Quadrocopter Control | B | Dainius Udris | Anotacijos nėra | Anotacijos nėra |
Dmitrijus Dubovskis | Programmatically Controlled Battery Charger | B | Aurelijus Pitrėnas | Anotacijos nėra | Anotacijos nėra |
Gediminas Juknius | The Solid Fuel Boiler Automatic Control | B | Dalia Lukošienė | Anotacijos nėra | Anotacijos nėra |
Gediminas Pranskūnas | The Electric Bicycle | B | Zita Savickienė | Anotacijos nėra | Anotacijos nėra |
Regimantas Murka | Railway Traffic Control System | B | Donatas Uznys | Anotacijos nėra | Anotacijos nėra |
Eugenijuš Dariuš Žilevič | The Milling Machine Transversal Feed Control Modernization | B | Bronius Karaliūnas | Anotacijos nėra | Anotacijos nėra |
Martynas Mockus | The Vibration Testbench Control | B | Roma Rinkevičienė | Anotacijos nėra | Anotacijos nėra |
Sergejus Volosevičius | Research of Six Phase Electric Drive | M | Roma Rinkevičienė | Anotacijos nėra | Anotacijos nėra |
Pavel Korvel | Research of Control System for Point Drive with Linear Motor | M | Zita Savickienė | Anotacijos nėra | Anotacijos nėra |
Vladimiras Šakirovas | Research of the Inverted Pendulum Control | M | Dainius Udris | Anotacijos nėra | Anotacijos nėra |
Andrius Smaguris | Research of Cement Batcher Characteristics | M | Jonas Zubaitis | Anotacijos nėra | Anotacijos nėra |
Antanas Gečas | Research of Data Storage Device for Automotive Telemetric | M | Dainius Udris | Anotacijos nėra | Anotacijos nėra |
Jorge Diosdado Borrego | Development of Adaptive Trajectory Generation Method for a Hexapod Robot | B | Tomas Luneckas | Anotacijos nėra | Anotacijos nėra |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Gediminas Sriubas | Trolley Drive Modernization | B | Bronius Karaliūnas | Annotation | Annotation |
Karolis Stanislauskas | Research of Computerized Traffic Control Algorithms | M | Saulius Lisauskas | Annotation | Annotation |
Romanas Gikas | Research of the Railway Traffic Control and Diagnostic Functions | M | Edvardas Matkevičius | Annotation | Annotation |
Pavel Rudnev | Research of the Linear Induction Electric Drive Characteristics | M | Algimantas Juozas Poška | Annotation | Annotation |
Denis Orekhov | Research of the Electromagnetic Suspension System | M | Andrius Petrovas | Annotation | Annotation |
Ernestas Kuizinas | Research of the Multifunctional Batcher Drive | M | Jonas Zubaitis | Annotation | Annotation |
Miroslav Žilinski | Research of the Automation and Control of the 110/35/10 kV Substation | M | Jonas Zubaitis | Annotation | Annotation |
Dainius Alekšiūnas | Research of the Regulators for the Induction Drive | M | Saulius Lisauskas | Annotation | Annotation |
Tomas Pranskūnas | Research of Linear Electric Drives for Multiple Hasps | M | Algimantas Juozas Poška | Annotation | Annotation |
Deimantas Žvirblis | Research of the Robot Inter-Orientation System | M | Dainius Udris | Annotation | Annotation |
Mindaugas Slabada | Investigation of an Automatic Inductive Coil Winding Equipment | M | Žydrūnas Čeponis | Annotation | Annotation |
Šarūnas Venslavas | Research of the Solar Power-Station | M | Zita Savickienė | Annotation | Annotation |
Vytautas Trasikis | Research of the Transition Process in the Induction Electric Drive | M | Bronius Karaliūnas | Annotation | Annotation |
Vaida Butavičiūtė | Modelling of Frequency Control Drives with Fan Load | M | Roma Rinkevičienė | Annotation | Annotation |
Saulius Pranys | Research of the Solar Battery Positioning | M | Andrius Petrovas | Annotation | Annotation |
Mindaugas Križinauskas | Research of Automotive Speed Control System | M | Edvardas Matkevičius | Annotation | Annotation |
Jonas Maulius | Research of Digital Controller for the Current Source | M | Andrius Petrovas | Annotation | Annotation |
Karolis Peluritis | CanSat Parashute Control | B | Raimondas Pomarnacki | Annotation | Annotation |
Lukas Jašinskas | Analysis of Linear Induction Drive Characteristics Set | M | Jonas Zubaitis | Annotation | Annotation |
Pavel Makovskij | Research of Security and Control Systems for the Office Building | M | Bronius Karaliūnas | Annotation | Annotation |
Ričardas Nacius | Research of Magnetic Fields in Arch Motor | M | Bronius Karaliūnas | Annotation | Annotation |
Marius Urbonavičius | Research of Thermal Power Plant Condensate Level Controller | M | Vygintas Batkauskas | Annotation | Annotation |
Justas Kumelis | Research of Laser Scanner Control | M | Dainius Udris | Annotation | Annotation |
Eugeniuš Karazo | Automatic Weighing System | B | Aurelijus Pitrėnas | Annotation | Annotation |
Mantas Valauskis | Modular Transformer Substation Connection to the SCADA System | B | Saulius Lisauskas | Annotation | Annotation |
Nerijus Marčiulynas | Building Air Conditioning System Automation | B | Aleksandras Ralovecas | Annotation | Annotation |
Vaidas Verikas | Reconstruction of the Electricity Distribution Point | B | Aleksandras Ralovecas | Annotation | Annotation |
Darius Ivanauskas | Modernization of the Crimping Press Control System | B | Aleksandras Ralovecas | Annotation | Annotation |
Dominykas Dabašinskas | Robot Body Positioning System | B | Tomas Luneckas | Annotation | Annotation |
Justinas Vainauskas | Model of the Inverted Pendulum | B | Andrius Petrovas | Annotation | Annotation |
Darius Kliučinskas | Stepper Motor Controller | B | Bronius Karaliūnas | Annotation | Annotation |
Egidijus Aukštuolis | Brushless DC Motor Drive | B | Edvardas Matkevičius | Annotation | Annotation |
Dovydas Kiržgalvis | Lift Electric Drive | B | Edvardas Matkevičius | Annotation | Annotation |
Stanislovas Šiaučiūnas | Conveyor Drive Control | B | Saulius Lisauskas | Annotation | Annotation |
Tomas Griškonis | Reconstruction of the Relay Protection in Jocioniu 110/10 kV Transformer Substation | B | Dalia Lukošienė | Annotation | Annotation |
Karolis Liulys | Inverted Pendulum Controller | B | Dainius Udris | Annotation | Annotation |
Mindaugas Šimkus | Solar Tracking System | B | Andrius Petrovas | Annotation | Annotation |
Tomas Ramelis | Automatic Etching Device of the Printed Circuit Board | B | Paulius Bautrėnas | Annotation | Annotation |
Kęstutis Zinkevičius | Modernization of the Biological Wastewater Treatment Reactor | B | Zita Savickienė | Annotation | Annotation |
Davidas Sechniašvili | Fountain Control System | B | Vygintas Batkauskas | Annotation | Annotation |
Justinas Daraška | Automatic Fire Localization System | B | Algimantas Juozas Poška | Annotation | Annotation |
Justinas Bratkauskas | Active Balancing System for the Lithium Battery Controller | B | Tomas Luneckas | Annotation | Annotation |
Tomas Čeledinas | Individual House Heating System Automation | B | Edvardas Matkevičius | Annotation | Annotation |
Artur Misevič | Autonomous Protection System of the Remote Object | B | Paulius Bautrėnas | Annotation | Annotation |
Gediminas Lizaitis | Automatic Control of the Polymerization Furnace | B | Bronius Karaliūnas | Annotation | Annotation |
Vytautas Želvys | Automatic Lens Orientation System | B | Paulius Bautrėnas | Annotation | Annotation |
Mindaugas Skubas | Obstacles Detection System for a Hexapod Robot | B | Tomas Luneckas | Annotation | Annotation |
Ignas Pranckevičius | Promotional Robot Controller | B | Dainius Udris | Annotation | Annotation |
Antanas Staponas | Electric Skateboard | B | Donatas Uznys | Annotation | Annotation |
Anton Isakov | Microprocessor Control of the Single - Phase Commutator Motor | B | Bronius Karaliūnas | Annotation | Annotation |
Valentinas Koženevskis | A Virtual Control System for the Wheelchair | B | Robertas Janickas | Annotation | Annotation |
Justinas Čižas | Frequency Drive of the Jewelry Polishing Machine | B | Edvardas Matkevičius | Annotation | Annotation |
Egidijus Šedys | Automated Building Heating System | B | Vygintas Batkauskas | Annotation | Annotation |
Aleksandr Voitkevič | Driveway Gate Automatic Control | B | Dainius Udris | Annotation | Annotation |
Justinas Knizikevičius | Controlled Switching Power Supply | B | Aurelijus Pitrėnas | Annotation | Annotation |
Adas Akelanas | Modeling of the Three - Dimensional Printer | B | Donatas Uznys | Annotation | Annotation |
Valdas Piekus | Automatic Engraving - Milling Machine Drive | B | Aurelijus Pitrėnas | Annotation | Annotation |
Mindaugas Mockus | Automatic Control System for Two Pumps | B | Sigitas Juraitis | Annotation | Annotation |
Karolis Ališauskas | Automated Building Ventilation System | B | Vygintas Batkauskas | Annotation | Annotation |
Justas Bukauskas | Sixphase Electric Drive | B | Roma Rinkevičienė | Annotation | Annotation |
Justinas Šapola | Linear Induction Train Drive | B | Algimantas Juozas Poška | Annotation | Annotation |
Karolis Rakauskas | Electric Drive of the Belt - Conveyor for Bulk Materials | B | Jonas Zubaitis | Annotation | Annotation |
Vytautas Budzevičius | Lift Microprocessor Control System | B | Jonas Zubaitis | Annotation | Annotation |
Vykintas Vorobjovas | Lift Drive Control | B | Donatas Uznys | Annotation | Annotation |
Sandra Lukoševičiūtė | Automatic Light Intensity Regulator | B | Paulius Bautrėnas | Annotation | Annotation |
Andrius Cicėnas | Autonomous Power Supply System with a Different Generation Sources | B | Žydrūnas Čeponis | Annotation | Annotation |
Gediminas Burnickis | Sewage Removal System Automation | B | Sigitas Juraitis | Annotation | Annotation |
Vytautas Kasputis | Automated Building Lighting Cotrol System | B | Vygintas Batkauskas | Annotation | Annotation |
Laurynas Barvydis | Automatic Control of the Tyres Burning Line | B | Bronius Karaliūnas | Annotation | Annotation |
Justas Macys | Automatic Control of the Boiler Circulating Pumps | B | Saulius Lisauskas | Annotation | Annotation |
Vitold Šilo | Direct Current Servomotor Control | B | Bronius Karaliūnas | Annotation | Annotation |
Jovydas Brencius | Soft Start - up Device for Pump | B | Edvardas Matkevičius | Annotation | Annotation |
Domas Smilgevičius | Interactive Remote Equipment Control | B | Robertas Janickas | Annotation | Annotation |
Dainius Bražėnas | Characteristics of the Sixphase Electric Motor | B | Roma Rinkevičienė | Annotation | Annotation |
Sigitas Lapašinskas | Automatic Control of the Solar Power Station | B | Dalia Lukošienė | Annotation | Annotation |
Lukas Smailys | Automatic Bicycle Derailleur | B | Paulius Bautrėnas | Annotation | Annotation |
Ričardas Kučinskas | Room Temperature Control System | B | Saulius Lisauskas | Annotation | Annotation |
Konstantin Volkov | Color Recognition System | B | Aurelijus Pitrėnas | Annotation | Annotation |
Mindaugas Luneckas | Research of the Hexapod Robot | M | Dainius Udris | Annotation | Annotation |
Gintaras Jonaitis | Computerized Research of Human Body Movements | M | Dainius Udris | Annotation | Annotation |
2012 year's final work annotation
2012 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Algimantas Gailiūnas | Control of the Stepper Positioning Drive | B | Tomas Luneckas | Annotation | Annotation |
Vitalij Kozlovski | Research of the Building Security System | M | Bronius Karaliūnas | Annotation | Annotation |
Šarūnas Žulpa | Research of the Magnetic Suspension | M | Andrius Petrovas | Annotation | Annotation |
Justinas Šyvokas | Research of Electrical Vehicle Motor Synchronization | M | Žydrūnas Čeponis | Annotation | Annotation |
Donatas Uznys | Research of Smart Induction Drive | M | Saulius Lisauskas | Annotation | Annotation |
Aurelijus Pitrėnas | Research of the Brushless DC Motor Control | M | Dainius Udris | Annotation | Annotation |
Paulius Bautrėnas | Research of the Scoreboard Controller | M | Dainius Udris | Annotation | Annotation |
Rytis Janušaitis | Research of the Optical Tracking System | M | Andrius Petrovas | Annotation | Annotation |
Donatas Buivydas | Research of DELTA Robot Control | M | Dainius Udris | Annotation | Annotation |
Laurynas Kerpė | Scalar Control Models of the Induction Drives | M | Roma Rinkevičienė | Annotation | Annotation |
Arūnas Medekša | Research of the Wind Power Plants | M | Edvardas Matkevičius | Annotation | Annotation |
Dovydas Rumšas | Research of Dynamical Characteristics of DC Motor | M | Bronius Karaliūnas | Annotation | Annotation |
Darius Rudinskas | Modelling of the Magnetic Field at Dynamical Breaking of Linear Motor | M | Bronius Karaliūnas | Annotation | Annotation |
Andrius Končak | Modelling and Investigation of LED Control | M | Andrius Petrovas | Annotation | Annotation |
Marius Speičys | Formation of Dynamics Processes in the Linear Induction Drives | M | Algimantas Juozas Poška | Annotation | Annotation |
Donatas Rukštela | Identification of the DC Motor Parameters | M | Zita Savickienė | Annotation | Annotation |
Andrius Toleikis | The Dynamics Research of the Hasp Linear Drives | M | Algimantas Juozas Poška | Annotation | Annotation |
Taurintas Raila | Research of Brushless DC Motor with Fan Load | M | Žydrūnas Čeponis | Annotation | Annotation |
Aidas Žilinskas | Analysis of Operation Modes of MicroGrids | M | Saulius Lisauskas | Annotation | Annotation |
Mindaugas Kulbis | Control of the Multicoordinate Device | B | Edvardas Matkevičius | Annotation | Annotation |
Aleksandr Buryj | Administrative Building Security and Observation System | B | Bronius Karaliūnas | Annotation | Annotation |
Tomas Valinčius | Control of the Rotary Motion Scene Electric Drive | B | Algimantas Juozas Poška | Annotation | Annotation |
Jan Levkovič | Gas Concentration Control System | B | Saulius Lisauskas | Annotation | Annotation |
Vladislav Lapkovskij | Lighting Control System of the Industrial Premises | B | Bronius Karaliūnas | Annotation | Annotation |
Pavel Latvis | Modernization of the Heat Networks Power Supply System | B | Jonas Zubaitis | Annotation | Annotation |
Ramūnas Birbalas | Automatic Control of the Door | B | Dalia Lukošienė | Annotation | Annotation |
Darius Paulauskas | Computerized Robot Control | B | Tomas Luneckas | Annotation | Annotation |
Julius Žiūkas | Automation of Irrigitation System | B | Dalia Lukošienė | Annotation | Annotation |
Tadas Pilkauskas | Boiler - House Technological Process Control with SCADA System | B | Saulius Lisauskas | Annotation | Annotation |
Linas Brusokas | Control System Modernization of the Industrial Boxes Washing Line | B | Edvardas Matkevičius | Annotation | Annotation |
Vilius Kuprelis | Automatic Control of House Heating System | B | Zita Savickienė | Annotation | Annotation |
Lukas Korsakas | Streaming Batcher Electric Drive | B | Jonas Zubaitis | Annotation | Annotation |
Dominykas Beištaras | Liquid Level Control System | B | Saulius Lisauskas | Annotation | Annotation |
Giedrius Ramašauskas | Computer Control of the Coordinate Milling Machine - Tool | B | Algimantas Juozas Poška | Annotation | Annotation |
Vytautas Šimkus | Computer Model of Wind Turbine | B | Saulius Lisauskas | Annotation | Annotation |
Vaidas Živelis | Automated Container Transportation System | B | Algimantas Juozas Poška | Annotation | Annotation |
Jurij Stolnikov | Modernization of the Low - Power Voltage Inverter | B | Andrius Petrovas | Annotation | Annotation |
Jevgenij Jankoit | Automated Accouting System of the Electric Power | B | Bronius Karaliūnas | Annotation | Annotation |
Karolis Kontrimas | Sewage Pump Station Automation | B | Robertas Janickas | Annotation | Annotation |
Ovidijus Statkevičius | Wireless Lighting Controller | B | Dainius Udris | Annotation | Annotation |
Karolis Daščioras | Automation of the Climatic Testing Chamber | B | Tomas Luneckas | Annotation | Annotation |
Simonas Auškalnis | Modernization of the Railway Shunt Heating System | B | Edvardas Matkevičius | Annotation | Annotation |
Tomaš Baranovski | An Automated Incubator Control System | B | Vygintas Batkauskas | Annotation | Annotation |
Edvin Svarabovič | Building Protection and Electrical Control System with GSM Module | B | Robertas Janickas | Annotation | Annotation |
Daniel Gaidukevič | Control of the Electronically Commutated Motor | B | Bronius Karaliūnas | Annotation | Annotation |
Rolandas Pelakauskas | Robot Controller | B | Dainius Udris | Annotation | Annotation |
Algirdas Matevičius | Dump Gas Burning Electrical Power Automation | B | Žydrūnas Čeponis | Annotation | Annotation |
Gaudrius Kikas | Optimization of the Technical Parameters of Biofuel - Fired Boiler | B | Dalia Lukošienė | Annotation | Annotation |
Rokas Jurevičius | Unmanned Hang - Glider Controller | B | Dainius Udris | Annotation | Annotation |
Tomaš Možeiko | Control of the Renewable Energy Sources at the Homestead | B | Žydrūnas Čeponis | Annotation | Annotation |
Mindaugas Griauzdė | Control System of the Hexapod Robot | B | Tomas Luneckas | Annotation | Annotation |
Giedrius Grėbliūnas | Control of the Two - Coordinates Device | B | Edvardas Matkevičius | Annotation | Annotation |
Renatas Gudonis | Research of the Positioning Drive | M | Edvardas Matkevičius | Annotation | Annotation |
Jonas Mačionis | Research of the Temperature Control System | M | Saulius Lisauskas | Annotation | Annotation |
2011 year's final work annotation
2011 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Mantas Kloniūnas | Research and Modification of Joystick Interface | M | Dainius Udris | Annotation | Annotation |
Donatas Domkus | Real Time Observation of Air Baloon Spatial Position | B | Tomas Luneckas | Annotation | Annotation |
Roman Taškinov | Research on the Induction Frequency Drive with Ventilator Load | M | Bronius Karaliūnas | Annotation | Annotation |
Asta Inčirauskaitė | Research on the Universal Linear Electric Drive | M | Algimantas Juozas Poška | Annotation | Annotation |
Tomas Jucevičius | Research on the Control Modes and Characteristics of Stepper Motor | M | Bronius Karaliūnas | Annotation | Annotation |
Justas Makrickas | Research of Robot Servodrive | M | Saulius Lisauskas | Annotation | Annotation |
Martin Majorov | Research on the Force of the Linear Motor in QuickField Package | M | Edvardas Matkevičius | Annotation | Annotation |
Dainius Žagunis | Research of the Movement Characteristics of the Linear Motor | M | Edvardas Matkevičius | Annotation | Annotation |
Donatas Palionis | Research on the Braking Characteristics of the Linear Induction Motor | M | Bronius Karaliūnas | Annotation | Annotation |
Ingrida Trinkūnaitė | Modelling of Sensorless Induction Drive | M | Roma Rinkevičienė | Annotation | Annotation |
Paulius Gustaitis | Research of Controller for a Testbench | M | Dainius Udris | Annotation | Annotation |
Pavelas Jenkinas | Research on the Intelligent Linear Drive | M | Saulius Lisauskas | Annotation | Annotation |
Ramūnas Armonas | Research on the Automatic Systems for Safety of Electrical Networks with Isolated Neutrale | M | Audrius Ilgevičius | Annotation | Annotation |
Jevgenij Lezner | Investigation into Control Algorithms of Frequency Converter | M | Andrius Petrovas | Annotation | Annotation |
Justinas Gasiūnas | Research on the Automatic Systems for Safety of Electrical Networks with Earthed Neutrale | M | Audrius Ilgevičius | Annotation | Annotation |
Justinas Ginietis | Experimental Research on the Linear Motor Physical Model | M | Edvardas Matkevičius | Annotation | Annotation |
Deividas Paškonis | Research on the Controlled Linear Electric Drive | M | Algimantas Juozas Poška | Annotation | Annotation |
Karolis Bauba | Discreet PID Regulator | B | Andrius Petrovas | Annotation | Annotation |
Andrius Butkevičius | Automation of Intelligent House | B | Robertas Janickas | Annotation | Annotation |
Andrius Kosovas | Repair Workshop Electricity Supply and Automation | B | Bronius Karaliūnas | Annotation | Annotation |
Vilius Motuzas | Electrical, Thermal and Water Acounting Automation | B | Bronius Karaliūnas | Annotation | Annotation |
Pavel Rudnev | Overhead Crane Remote Control System | B | Algimantas Juozas Poška | Annotation | Annotation |
Denis Orekhov | Computerized Motor Speed Measurement System | B | Andrius Petrovas | Annotation | Annotation |
Miroslav Žilinski | Waste Burning Plant Generator Control | B | Audrius Ilgevičius | Annotation | Annotation |
Dainius Alekšiūnas | Automation of the Grain Dryer | B | Saulius Lisauskas | Annotation | Annotation |
Tomas Pranskūnas | Flexible Dust Explosion Localization System | B | Algimantas Juozas Poška | Annotation | Annotation |
Darius Galbogis | Transportation and Elevation Crane Control | B | Dainius Udris | Annotation | Annotation |
Deimantas Žvirblis | Robot Module Control | B | Vygintas Batkauskas | Annotation | Annotation |
Vaidas Vengalis | Wireless Robot Control | B | Vygintas Batkauskas | Annotation | Annotation |
Šarūnas Venslavas | Robot Control using GSM | B | Tomas Luneckas | Annotation | Annotation |
Vytautas Trasikis | Automation of the Wastewater Clearing Tank | B | Zita Savickienė | Annotation | Annotation |
Vytautas Zdanys | Robot Orietation by the Light Sources | B | Tomas Luneckas | Annotation | Annotation |
Vaida Butavičiūtė | Water Pump-House Automation | B | Roma Rinkevičienė | Annotation | Annotation |
Saulius Pranys | Investigation of the Fuzzy Logic Regulator | B | Andrius Petrovas | Annotation | Annotation |
Mindaugas Križinauskas | Automatic Vehicle Speed Control | B | Edvardas Matkevičius | Annotation | Annotation |
Jonas Maulius | Automated Display System of the Induction Motor Operating Parameters | B | Andrius Petrovas | Annotation | Annotation |
Lukas Jašinskas | Automated Lighting Control System | B | Vygintas Batkauskas | Annotation | Annotation |
Pavel Makovskij | Robot Remote Control | B | Dainius Udris | Annotation | Annotation |
Ričardas Nacius | Automatic Pressure Control System | B | Saulius Lisauskas | Annotation | Annotation |
Mindaugas Jankauskas | Boards Etching Device | B | Dainius Udris | Annotation | Annotation |
Justas Kumelis | Segway Model | B | Dainius Udris | Annotation | Annotation |
Aleksej Chveros | Hybrid Stepper Motor Control | B | Dainius Udris | Annotation | Annotation |
Domantas Benetis | Research on the Capacitive Position Sensor | M | Saulius Lisauskas | Annotation | Annotation |
2010 year's final work annotation
2010 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Gediminas Jančiauskas | Drive Operation Processes Research | M | Edvardas Matkevičius | Annotation | Annotation |
Remigijus Dieninis | Investigation of Induction Motor Starting Modes | M | Lionginas Radzevičius | Annotation | Annotation |
Nikolajus Afanasenka | Relay Protection of the Power Transformers for 35/10 kV Substation | B | Žydrūnas Čeponis | Annotation | Annotation |
Donatas Grybauskas | Research on the Lighting Controller | M | Dainius Udris | Annotation | Annotation |
Jelena Kuzurova | Research on the Dissipation Flux in the Air Gap of Induction Motor | M | Algirdas Smilgevičius | Annotation | Annotation |
Sergej Jarmuševič | Research on the Wood Desiccation Chamber Automatic Systems | M | Bronius Karaliūnas | Annotation | Annotation |
Arvydas Matusevičius | Research on the Magnetic-ball Suspension System | M | Andrius Petrovas | Annotation | Annotation |
Lukas Valentinovičius | Research on the Hazardousness of Electrical Equipment for Explosion and Fire | M | Lionginas Radzevičius | Annotation | Annotation |
Maksim Lepiochin | Research on the Induction Motor with Observer | M | Andrius Petrovas | Annotation | Annotation |
Oleg Kveten | Research on the Transporter Linear Drive | M | Algimantas Juozas Poška | Annotation | Annotation |
Laimis Gogelis | Research on the Inverted Pendulum Controller | M | Dainius Udris | Annotation | Annotation |
Viktoras Ratiukas | Research on the Lifter Linear Drive | M | Algimantas Juozas Poška | Annotation | Annotation |
Pavel Nogtev | Research on the Control System of Synchronous Generator | M | Audrius Ilgevičius | Annotation | Annotation |
Andrius Butkevičius | Research on the Computer Controlled Electric Drive | M | Saulius Lisauskas | Annotation | Annotation |
Viltaras Statkus | Research on the Earth Fault in the Operating Electric Equipment | M | Lionginas Radzevičius | Annotation | Annotation |
Ana Jegorova | Research on the Smart Home Control System | M | Saulius Lisauskas | Annotation | Annotation |
Artur Balabkin | Research on the Automatic Energy Reservation | M | Žydrūnas Čeponis | Annotation | Annotation |
Justinas Kupčiūnas | Research on the Linear Drive | M | Zita Savickienė | Annotation | Annotation |
Andžej Falčik | Parameters of the Building Management and Control System with GSM Module | B | Žydrūnas Čeponis | Annotation | Annotation |
Kšištof Jusel | Control System of the Passenger Elevator | B | Bronius Karaliūnas | Annotation | Annotation |
Vitalij Kozlovski | The Administration Building Automatic Protection and Alarm System | B | Bronius Karaliūnas | Annotation | Annotation |
Vitalij Liachovič | Building Fire Protection and Alarm System | B | Bronius Karaliūnas | Annotation | Annotation |
Šarūnas Žulpa | Microprocessor Control of the Variable-Frequency Drive | B | Andrius Petrovas | Annotation | Annotation |
