- Department of Reinforced Concrete Structures and Geotechnics
- Department of Construction Management and Real Estate
- Department of Building Materials and Fire Safety
- Department of Applied Mechanics
- Department of Steel and Composite Structures
- Institute of Building Materials
- Institute of Building and Bridge Structures
- Institute of Sustainable Construction
- Applied Laboratory of Buildings, Constructions and Materials
- Laboratory of Building Structures and Geotechnics
- Laboratory of Structural Models
Studies
Safety engineering, study program – Fire protection
|
The future of bachelors of safety engineering study the prevention of fire in technological processes, organizational aspects of fire safety and rescue operations, equipment used for firefighting and rescue works, fire resistance of structures and building materials, the theory of fire processes and fire extinguishing, the tactics of firefighting.
The practical part of the studies is divided into three stages: educational practice and two internships on the field. The duration of the practical part of the studies is 400 hours. The studies provide knowledge on the work of fire fighters and rescuers, gain practical experience in the activities of firefighting and rescuing, and implement in practice theoretical knowledge provided in special subjects of studies. The program of fire safety studies in devoted to high-school graduates. |
Safety Engineering, study program – Safety engineering, specialization – Fire and Rescue Operation Safety and Management |
The future masters of safety engineering study theory of fire processes, prediction of fires and industrial accidents, strategy and tactics of rescue works as well as occupational safety of such works. In addition, the students complete an investigative study.
Studies taught in companies are not included in the programme. The programme is devoted to persons with the engineer or bachelor degree and striving to become high-level specialists. |
Civil engineering, study program – Ergonomics in Production, specialization – Ergonomics in Civil Engineering |
Future ergonomics masters degree are studying research and innovation framework, optimization theory, the risk in general and ergonomics risk factors assessment, ergonomic research methods, ergonomic analysis of work system, biomechanics, anthropometry, statistics, work physiology, psychology and sociology, jobs and the design of equipment and so on.
Practical training is not provided. Ergonomics in production masters program designed for individuals with engineering bachelor's degree and are seeking to become highly qualified professionals. |
1. Kaminskas, Kazys Algirdas. Ergonomics : study book / [elektroninis išteklius] K.A. Kaminskas ; Vilnius Gediminas Technical University. Vilnius : Technika, 2010. 117 p. ISBN 9789955286233.
This book deals with the field of ergonomics and represents nine chapters. The first tree chapters are updating general material in ergonomics, including the history and development of ergonomics; physical and cognitive principles of ergonomics, and physical work. Tree chapters (Chapter 5, Chapter 7, Chapter 8) represents ergonomic approach on work environment. Last tree chapters (Chapter 4, Chapter 6 and Chapter 9) are intended for ergonomic risk factors identification, for office ergonomics and simple methods for the ergonomic evaluation of work system elements. All chapters contain exercises. This book was written to be used an study book for Bachelor’s degree students who studying disciplines occupational safety and ergonomics, human safety in the following programs in English: Architecture, Building Engineering, Construction Engineering, Engineering Informatics, Mechanical Engineering and other specialities. Educators in disciplines of technology, industrial engineering, business management, and manufacturing may find this book valuable and easy to use. This study book is attributable to the science of technology.
Prieiga per internetą:
http://leidykla.vgtu.lt/knyga/statybos-inzinerija/1893.html?Itemid=14
2. Kaminskas, Kazys Algirdas. Occupational safety: laboratory tests / K. A. Kaminskas; Vilnius Gediminas Technical University. Vilnius: Technika, 2001. 115 p.
This book deals with the field of ergonomics and represents nine chapters. The first tree chapters are updating general material in ergonomics, including the history and development of ergonomics; physical and cognitive principles of ergonomics, and physical work. Tree chapters (Chapter 5, Chapter 7, Chapter 8) represents ergonomic approach on work environment. Last tree chapters (Chapter 4, Chapter 6 and Chapter 9) are intended for ergonomic risk factors identification, for office ergonomics and simple methods for the ergonomic evaluation of work system elements. All chapters contain exercises. This book was written to be used an study book for Bachelor’s degree students who studying disciplines occupational safety and ergonomics, human safety in the following programs in English: Architecture, Building Engineering, Construction Engineering, Engineering Informatics, Mechanical Engineering and other specialities. Educators in disciplines of technology, industrial engineering, business management, and manufacturing may find this book valuable and easy to use. This study book is attributable to the science of technology.
Prieiga per internetą:
http://leidykla.vgtu.lt/knyga/statybos-inzinerija/1893.html?Itemid=14
2. Kaminskas, Kazys Algirdas. Occupational safety: laboratory tests / K. A. Kaminskas; Vilnius Gediminas Technical University. Vilnius: Technika, 2001. 115 p.
3. Vaidogas, Egidijus Rytas. The business of safety. Managing occupational and industrial risk: textbook. Vilnius: Technika,2010. 344 p.
This textbook was written to fulfil the need for an up-to-date teaching resource which focuses on the needs of students who study business management in English and have prospects to work as junior and senior managers in various industry branches. Educators in disciplines of industrial engineering, technology, and manufacturing may find this textbook valuable and easy to use. The textbook is intended for the use in universities and companies’ training settings which offer programmes, courses, and workshops on occupational safety and health.
|
2015 year's final work annotation
2015 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (in foreign language) |
Kristina Vancevičiūtė | Traumatizmo ir sveikatos pakenkimo priežasčių VPGT tyrimas | M | Ritoldas Šukys | Anotacija | Anotacija |
Žaneta Kaščiukaitienė | Gaisrinės saugos specialybės pasirinkimo analizė ir perspektyva | M | Ritoldas Šukys | Anotacija | Anotacija |
Mindaugas Jasaitis | Apsauginės dangos įtaka priešgaisrinių išsiplečiančių dažų savybėms | M | Ritoldas Šukys | Anotacija | Anotacija |
Giedrė Verseckaitė | Dūmų šalinimo sistemų parametrų skaičiavimo metodikų palyginimas | M | Kęstutis Lukošius | Anotacija | Anotacija |
Ieva Laurinavičienė | Grandininių pramoninių avarijų prigimtis ir keliama rizika | M | Egidijus Rytas Vaidogas | Anotacija | Anotacija |
Rytis Vasiliauskas | Gelžbetoninių laikančiųjų konstrukcijų stiprumo savybių pokytis, priklausomai nuo temperatūros | M | Mindaugas Grigonis | Anotacija | Anotacija |
Povilas Mockevičius | Fosfogipso, veikiamo aukšta temperatūra, tyrimas | M | Sergejus Gaidučis | Anotacija | Anotacija |
Paulius Katilius | Cisterninių automobilių sprogimo sukeliamų skeveldrų poveikio vertinimas | M | Egidijus Rytas Vaidogas | Anotacija | Anotacija |
Povilas Abramovičius | Matematinis gaisro ir sprogimo poveikio žmonėms prognozavimas | M | Egidijus Rytas Vaidogas | Anotacija | Anotacija |
2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (in foreign language) |
Michail Jeruščenko | Gelžbetoninių konstrukcijų pažeidimai gaisro metu | M | Donatas Lipinskas | Anotacija | Anotacija |
Tomas Paulius | Ergonomikos metodų taikymo darbo pozų tyrimui analizė | M | Aušra Stankiuvienė | Anotacija | Anotacija |
Eglė Stankutė | Ergonominių ir psichosocialinių veiksnių tyrimas įmonėje "X" | M | Ritoldas Šukys | Anotacija | Anotacija |
Kęstutis Venckus | Skambučių centro operatorių psichosocialinių rizikos veiksnių tyrimas telekomunikacijų įmonėje | M | Valmantas Girnius | Anotacija | Anotacija |
Marius Aitmanavičius | Žmonių evakuacijos trukmės švietimo įstaigose vertinimas | M | Ritoldas Šukys | Anotacija | Anotacija |
Antanas Keras | Statybininko darbo ergonomiškumo ir gyvenimo kokybės tyrimai | M | Sergejus Gaidučis | Anotacija | Anotacija |
Povilas Plečkaitis | Rankinio krovinių tvarkymo UAB "Senukai" ergonominis tyrimas | M | Aušra Stankiuvienė | Anotacija | Anotacija |
Vitalijus Aleksandra | Ergonominių darbo aplinkos veiksnių ir nelaimingų atsitikimų sąsajos statybos sektoriuje | M | Aušra Stankiuvienė | Anotacija | Anotacija |
Justinas Balčius | Daugiatikslis pastatų projektavimas vertinant gaisro riziką | M | Egidijus Rytas Vaidogas | Anotacija | Anotacija |
Ignas Krupovičius | Spygliuočių medienos anglėjimo ir gesinimo procesų poveikis liekanų elektrinio laidumo ir talpos pokyčiams | M | Romualdas Mačiulaitis | Anotacija | Anotacija |
Aurimas Dūda | Beortakės dūmų šalinimo sistemos įtakos stacionariosios gaisro gesinimo sistemos efektyvumui tyrimas | M | Kęstutis Lukošius | Anotacija | Anotacija |
Gintarė Vanagaitė | Ergonominių rizikos veiksnių tyrimas Vilniaus Gedimino technikos universitete | M | Ritoldas Šukys | Anotacija | Anotacija |
Arvydas Čekalovas | Darbo įrankių ir priemonių, naudojamų statybos darbams, ergonominis tyrimas | M | Aušra Stankiuvienė | Anotacija | Anotacija |
Pavel Baraškevič | Pūtstiklio granulių analizė ir tyrimas | B | Sergejus Gaidučis | Anotacija | Anotacija |
Povilas Liutkevičius | Medienos padengtos skirtinga antipireninių tirpalų išeiga tyrimas fizikocheminiu būdu | B | Mindaugas Grigonis | Anotacija | Anotacija |
Irma Meškauskaitė | Pagalbos telefono 112 pritaikymas neįgaliesiems | B | Gintaras Paulauskas | Anotacija | Anotacija |
Edita Volk | Pavojingiausio gaisro scenarijaus pasirinkimas objekte | B | Ritoldas Šukys | Anotacija | Anotacija |
Gytis Karolis | Dūmų ir šilumos šalinimo skaičiavimų taikymo problematika | B | Ritoldas Šukys | Anotacija | Anotacija |
Tomas Šiaudvytis | Termiškai apdorotos medienos gaisriniai tyrimai | B | Ritoldas Šukys | Anotacija | Anotacija |
Andžej Kuzmicki | Bendrojo pagalbos centro reikiamų resursų įvertinimas tinkamai reaguoti į pagalbos skambučius | B | Gintaras Paulauskas | Anotacija | Anotacija |
Vitalij Sulima | Visagino pramonės šiluminės katilinės gaisrinės saugos analizė | B | Sergejus Gaidučis | Anotacija | Anotacija |
Deividas Augutis | Statinio sandarinimo sistemų inspektavimas | B | Kęstutis Lukošius | Anotacija | Anotacija |
Eligijus Ramonas | Stogo bituminių dangų terminių savybių tyrimas | B | Mindaugas Grigonis | Anotacija | Anotacija |
Ovidijus Paukštė | Gaisrinių skyrių formavimo pagrįstumas | B | Ritoldas Šukys | Anotacija | Anotacija |
Rolandas Budvytis | Vilniaus apskrities PGV specializuotų komandų efektyvumo analizė | B | Mečislavas Griškevičius | Anotacija | Anotacija |
Stanislav Naguj | Atstumų tarp statinių ir skysto kuro degalinių problematika | B | Sergejus Gaidučis | Anotacija | Anotacija |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Vadim Jarmolovič | Stress factors in firefighters' job | M | Mečislavas Griškevičius | Annotation | Annotation |
Erikas Petronis | Assessment of thermal radiation from railway tank car BLEVEs | M | Egidijus Rytas Vaidogas | Annotation | Annotation |
Raimundas Sabaliauskas | The analysis of ergonomic and psychosocial risk factoers in the company "X" | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Erika Pupkaitė | The analysis of work productivity by improving properties in the design company UAB "Archinova" | M | Ritoldas Šukys | Annotation | Annotation |
Judita Dubickaitė | The ergonomic analysis of work system elements in roads construction company AB "Eurovia Lietuva" | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Erikas Žalalis | Analysis of fire safety in cultural heritage buildings | M | Ritoldas Šukys | Annotation | Annotation |
Jonas Barsulis | Termogravimetrical investigation of construction products influenced by fire | M | Donatas Lipinskas | Annotation | Annotation |
Jolanta Buckutė | The analysis of adequacy of ergonomics methods for risk factors assessment | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Kristina Krasauskaitė | The ergonomic analysis of "smart house" systems | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Neringa Packevičiūtė | Ergonomic research of work tools designed for construction works and sold at retail | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Inga Vitkauskaitė | The analysis of ergonomic factors in the construction company UAB "Eikos statyba" | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Tadas Zaikauskas | Assessment of occupational risk in clinic | M | Ritoldas Šukys | Annotation | Annotation |
Eduard Baravskij | Investigation of preparedness of fire safety officers to provide the first medical aid | M | Mečislavas Griškevičius | Annotation | Annotation |
Žilvinas Sakalauskas | Influence of natural aging on properties of timber impregnated with fire retardants | M | Ritoldas Šukys | Annotation | Annotation |
Tomas Miliukas | Fire Safety Analysis of Lithuanian Power Plant Turbo Generators | B | Ritoldas Šukys | Annotation | Annotation |
Andžej Moroz | Fire Safety Assurance in Boiler Houses | B | Sergejus Gaidučis | Annotation | Annotation |
Dangiras Ramaslauskas | Analysis of Emergency Management at Municipality of Molėtai District | B | Rimas Ožalinskas | Annotation | Annotation |
Aurimas Sudvajus | Fire Research of Floor Coverings | B | Elena Zalieckienė | Annotation | Annotation |
Vanda Miškinė | Effectiveness Assessment of the Automatic Fire Extinguishing System | B | Gintaras Paulauskas | Annotation | Annotation |
Valerijus Silko | Analysis of Civil and Fire Safety Performance in Municipalities | B | Rimas Ožalinskas | Annotation | Annotation |
Evaldas Palubinskas | Assurance of Fire Safety in the Hotel | B | Sergejus Gaidučis | Annotation | Annotation |
Ieva Umbrasaitė | Organization of Ravages Elimination in Ecological Oil Spill Disasters | B | Gintaras Paulauskas | Annotation | Annotation |
Viktorija Ščeglik | Research on Fires Originated in Cars | B | Gintaras Paulauskas | Annotation | Annotation |
Evaldas Baltrukevičius | Organization of Rescue Operations during Avalanche | B | Gintaras Paulauskas | Annotation | Annotation |
Giedrė Verseckaitė | Assurance of Fire Safety in the Cultural Center of Varėna | B | Sergejus Gaidučis | Annotation | Annotation |
Laurynas Zarauskas | Fire Safety Analysis of "Lietuvos elektrinė" LLC container park | B | Sergejus Gaidučis | Annotation | Annotation |
Rokas Balnis | Research of Parquet Flammability | B | Elena Zalieckienė | Annotation | Annotation |
Ieva Laurinavičienė | Fire Safety History, Traditions and Solemnities | B | Mečislavas Griškevičius | Annotation | Annotation |
Voitech Franckevič | Development of Training Programme for Specialist of General Assistance Center | B | Ritoldas Šukys | Annotation | Annotation |
Indrė Miškinytė | Fire Safety Assurance in the Grain Material Warehouse | B | Gintaras Paulauskas | Annotation | Annotation |
Rytis Vasiliauskas | Distribution of Temperature in Reinforced Concrete Column Exposed to Fire | B | Mindaugas Grigonis | Annotation | Annotation |
Povilas Mockevičius | Fire Safety Assurance at "Lazdijų šiluma" Ltd | B | Sergejus Gaidučis | Annotation | Annotation |
Andrius Venckus | Analysis of Fire Hazards at "Achema" LLC nitric acid plant | B | Sergejus Gaidučis | Annotation | Annotation |
Robertas Šmitas | Dependence of Combustibility Characteristics on Surface Smoothness | B | Vladas Praniauskas | Annotation | Annotation |
Jevgenij Lavrinovič | Fire Safety Assurance at Steam Boiler Plant | B | Ritoldas Šukys | Annotation | Annotation |
Inga Ribinskaitė | Analysis of Heat Flux Density and Temperature Impact for the Construction Products | B | Donatas Lipinskas | Annotation | Annotation |
Mantas Budrys | Assurance of Fire Security and Protection at "Rąstinė troba" Ltd | B | Sergejus Gaidučis | Annotation | Annotation |
Romualdas Randamanskas | Concrete Additives that Increase Fire Resistance of Structures | B | Arnoldas Šneideris | Annotation | Annotation |
Osvaldas Mockevičius | Fire Safety Assurance in the Coffee-House | B | Sergejus Gaidučis | Annotation | Annotation |
Gintarė Šerelytė | Identification of Constructional Wood Uncovered or Covered with Flame-retarding Solutions Using Physico-Chemical Method | B | Donatas Lipinskas | Annotation | Annotation |
Robert Gabriliauskas | Fire Resistance tests of Wooden Structures Protected by the Flame Retardant Solution | B | Mindaugas Grigonis | Annotation | Annotation |
Ieva Kuliešienė | Women in Fire and rescue service | B | Mečislavas Griškevičius | Annotation | Annotation |
Paulius Katilius | Assurance of Fire Protection in the Car Showroom with Autoservice | B | Ritoldas Šukys | Annotation | Annotation |
Pavel Bandalevič | Analysis of Emergency Commissions and Emergency Operations Centers Performance at Vilnius District Municipalities | B | Rimas Ožalinskas | Annotation | Annotation |
Povilas Abramovičius | Modernization of Fire Protection Systems in the Furniture Factory | B | Valmantas Girnius | Annotation | Annotation |
Vilius Ambrazevičius | Simulation of fires in buildings under design | M | Ritoldas Šukys | Annotation | Annotation |
2012 year's final work annotation
2012 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Mantas Zaliauskas | The ergonomic and psychosocial factors analysis and stress assessment of staff of sanatorium "Eglė" | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Saulius Žilinskas | Problems of practical implementation of Seveso II directive | M | Egidijus Rytas Vaidogas | Annotation | Annotation |
Tengiz Narimanidzė | Fire-fighting sport's influence on the firefighter's physical training | B | Vladimiras Suslavičius | Annotation | Annotation |
Vytautas Medaikis | The ergonomic research of the working system of the teachers in Vilnius city | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Mindaugas Treigys | Investigation of fire protective coatings | M | Romualdas Mačiulaitis | Annotation | Annotation |
Tomaš Maksimovič | The problem of assessing sprinkler reliability | M | Egidijus Rytas Vaidogas | Annotation | Annotation |
Tadas Sakalauskas | The revival of firemen volunteership in Lithuania | B | Sergejus Gaidučis | Annotation | Annotation |
Audrius Masiukas | Analysis of CFD practice's potential investigating the reasons of cars' fires. | M | Kęstutis Lukošius | Annotation | Annotation |
Jolanta Juchnevič | The ergonomic analysis of work and stress assessment in state institution "X" | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Vadim Kaminskij | Fire protection in the 9th block of the Lithuanian power-plant | B | Gintaras Paulauskas | Annotation | Annotation |
Algirdas Janulevičius | The ergonomic research of illumination in VGTU premises | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Vytautas Šulskis | The ergonomic analysis of work and stress assessment of building design professionals | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Dovilė Bastakytė | The analysis of psychosocial and ergonomic factors at Lithuanian real estate agencies | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Artūras Janutis | Ergonomic research of acoustic noise in residential buildings | M | Valmantas Girnius | Annotation | Annotation |
Arūnas Maciulevičius | Evacuation and smoke formation simulation in shopping center | M | Ritoldas Šukys | Annotation | Annotation |
Rišardas Kontrimovičius | The ergonomic research of acoustic noise in Vilnius company "X" | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Donatas Sikarskas | Investigation of fire resistance of timber structures | M | Donatas Lipinskas | Annotation | Annotation |
Povilas Armanavičius | Research of wood floor flammability | B | Elena Zalieckienė | Annotation | Annotation |
Darek Garbovskij | Fire security and protection in educational organisations | B | Sergejus Gaidučis | Annotation | Annotation |
Tadas Jackūnas | Risk analysis and assessment of technological processes in Utena brewery | B | Romualdas Mačiulaitis | Annotation | Annotation |
Marius Aitmanavičius | Analysis of the different calculation methods for people evacuation | B | Kęstutis Lukošius | Annotation | Annotation |
Darius Sys | Assessment of risk factors and stress in a firefighter rescue work | B | Mečislavas Griškevičius | Annotation | Annotation |
Mantas Adamonis | Increasing fire resistance of steel structures by applying composite protection measures | B | Mindaugas Grigonis | Annotation | Annotation |
Justinas Kontrauskas | Ensuring fire protection in coconut oil extraction and refining plant | B | Ritoldas Šukys | Annotation | Annotation |
Justinas Balčius | Analysis of the fire hazard of the technological process in flammable liquids shipment | B | Donatas Lipinskas | Annotation | Annotation |
Laurynas Uselis | Analysis of efficiency of fire extinguishing by water mist | B | Gintaras Paulauskas | Annotation | Annotation |
Laurynas Gabrilavičius | Analysis of the civil protection organization in the District of Anyksciai region | B | Rimas Ožalinskas | Annotation | Annotation |
Kęstutis Krisiulevičius | Fire safety in corporation "JUMPS" | B | Ritoldas Šukys | Annotation | Annotation |
Ignas Krupovičius | Charring research on timber construction impregnated with flame retardant | B | Romualdas Mačiulaitis | Annotation | Annotation |
Aurimas Dūda | Room height influence on efficiency of the natural smoke exhaust system | B | Kęstutis Lukošius | Annotation | Annotation |
2011 year's final work annotation
2011 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Juozas Butkevičius | Analysis of determination of the evacuation time from compartments | M | Kęstutis Lukošius | Annotation | Annotation |
Paulius Liegus | Analysis of peatbog fires | M | Ritoldas Šukys | Annotation | Annotation |
Sergej Muchin | General features of major industrial accidents and lessons learned from them | M | Egidijus Rytas Vaidogas | Annotation | Annotation |
Vadim Jarmolovič | Peculiarities of fire fighting features in Vilnius area | B | Mečislavas Griškevičius | Annotation | Annotation |
Dainius Tebelškis | Analysis of correspondence of emergency management centers to legal requirements | B | Ritoldas Šukys | Annotation | Annotation |
Ruslan Siavris | Analysis of distribution of ladder trucks over the area of Vilnius | M | Kęstutis Lukošius | Annotation | Annotation |
Martynas Plungė | Firefighters psychosocial risk factor analysis | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Jan Šulski | Comparative analysis of combustibility characteristics of timber products covered with preservatives | M | Donatas Lipinskas | Annotation | Annotation |
Gina Kubiliūtė | Analyses of work system identification and ergonomic risk factors evaluation in "Telšių keliai" company | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Indrė Juonytė | Research of ergonomics risk factor in UAB "Ukmergės gelžbetonis" | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Jurij Juša | Assessing the risk of fire by means of Gretener method | M | Egidijus Rytas Vaidogas | Annotation | Annotation |
Lukas Mačiulis | UAB "ŠiVysta" injuries work plane analysis through the 2005-2010 year | M | Petras Čyras | Annotation | Annotation |
Giedrė Jonušaitė | Research of influence of visual information presentation by working computer on efficiency of mental activity | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Judita Goftaitė | Analysis of psychosocial factors in UAB "Sakret " | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Olegas Djačenka | Risk assessment to ensure the protection of structures against lightning | M | Ritoldas Šukys | Annotation | Annotation |
Viktor Stankevič | Liquidation of accidents in tunnels of Vilnius | B | Mečislavas Griškevičius | Annotation | Annotation |
Evelina Babrauskaitė | Investigation of psychosocial risk factors in construction enterprises of Lithuania | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Povilas Alaburda | Radiologist work plane ergonomic factor analysis | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Sigitas Skruzdys | Investigation of combustibility properties of fire protective paints | M | Romualdas Mačiulaitis | Annotation | Annotation |
Giedrius Pocius | Ergonomic assessment of working places in timber manufacturing company UAB "ROBMONA" | M | Petras Čyras | Annotation | Annotation |
Justinas Juodka | Investigation of the impact of fire protection coatings on fire resistance of steel structures | M | Donatas Lipinskas | Annotation | Annotation |
Vytautas Pečkys | Investigation of psychosocial and ergonomics risk factors of timber manufacture industry workers | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Aleksandr Kozlovskij | Analysis of the actions of the Civil protection system forces during the spring flood in 2010 | M | Ritoldas Šukys | Annotation | Annotation |
Erikas Petronis | Resistance of roof structure to external fire | B | Elena Zalieckienė | Annotation | Annotation |
Martynas Mažeika | Analysis of the emergency management in Telšiai region municipality | B | Rimas Ožalinskas | Annotation | Annotation |
Vaidotas Černius | Analysis and prevention of moors fires in Lithuania | B | Ritoldas Šukys | Annotation | Annotation |
Erikas Žalalis | Investigation of charring of structural timber | B | Donatas Lipinskas | Annotation | Annotation |
Natalija Aliošina | Fire fighting and rescue tactics in the three-level highway in Oslo Street | B | Gintaras Paulauskas | Annotation | Annotation |
Viačeslav Popov | Analysis of the psycho-social assistance provided by voluntary force in emergency situations | B | Rimas Ožalinskas | Annotation | Annotation |
Edgaras Stroginis | Fire simulation in waste burning boiler-house, using Fire Dynamics Simulator | B | Ritoldas Šukys | Annotation | Annotation |
Jonas Barsulis | Determination of timber coal calorific fire value | B | Donatas Lipinskas | Annotation | Annotation |
Eduard Baravskij | Enhancement of fire safety in tank farm through the replacement of stored agent | B | Gintaras Paulauskas | Annotation | Annotation |
Žilvinas Sakalauskas | Evaluation effectiveness of municipal firefighter activities | B | Kęstutis Lukošius | Annotation | Annotation |
Edvinas Kripaitis | Research of repetitive handling at high frequency for correction of OCRA multipliers | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
2010 year's final work annotation
2010 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Aurelijus Česūnas | Investigation of toxic gases emission during the furniture fabric fire. | M | Donatas Lipinskas | Annotation | Annotation |
Jevgenij Iljin | Influence of structures thermal propeties on the room temperature during fire | M | Kęstutis Lukošius | Annotation | Annotation |
Tomas Kaukėnas | Ergonomics research of stackers work | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Simas Baltuonis | Ergonomic research of presentation information for traffic actors in Vilnius | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Tomas Turulis | The model for development of fire protection in towns | B | Ritoldas Šukys | Annotation | Annotation |
Inga Cimolonskaitė | Analysis of ergonomic identification and evaluation methods applied for work systems in construction | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Rasa Sujataitė | Assessment of psychosocial and ergonomic risk factor for bank employees | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Laura Urnikytė | Ergonomics research of smart house haptic touchscreen | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Vaida Balionytė | Research on the impact of psychosocial factors on the employees' working comfort in faculty of Civil engineering of VGTU | M | Kazys Algirdas Kaminskas | Annotation | Annotation |
Lina Linkutė | Mathematical modelling of flammable gas cloud explosion | M | Egidijus Rytas Vaidogas | Annotation | Annotation |
Sergej Pavliukovič | Fire risk assessment using the data of fire statistics | M | Kęstutis Lukošius | Annotation | Annotation |
Zbignev Marcinkevič | PGV special group preparation and activity in extreme situation | B | Ritoldas Šukys | Annotation | Annotation |
Anželika Semaška | Predicting the damaging properties of fragments generated by pressure vessel explosions | M | Egidijus Rytas Vaidogas | Annotation | Annotation |
Viačeslav Adamovič | Fire-exposed building elements of the thermal and mechanical assessment of the effects | M | Andrius Žukas | Annotation | Annotation |
Tadeuš Kulešo | BLEVE phenomenon and its mathematical modelling | M | Egidijus Rytas Vaidogas | Annotation | Annotation |
Svetlana Olševskaja | Assessment of psychosocial factors in SC "SKV" | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Vilius Šimonis | Research of psychosocial factors and work place ergonomics of teachers | M | Jurgis Algirdas Juozulynas | Annotation | Annotation |
Marius Bakša | Analysis of the external fire performance on roofs and roof's components | M | Ritoldas Šukys | Annotation | Annotation |
Artur Apanel | Analysis and prevention of forest fires in Lithuania | B | Mečislavas Griškevičius | Annotation | Annotation |
Tomas Ankėnas | Improvement of fire safety assurance in JSC "Maltosa" | B | Donatas Gurevičius | Annotation | Annotation |
Žaneta Kaščiukaitienė | Training improvement for junior specialist in Emergency Response Center | B | Gintaras Paulauskas | Annotation | Annotation |
Vitalij Tarasevič | Fire and rescue service preparedness to fire safety assurance during mass events | B | Mečislavas Griškevičius | Annotation | Annotation |
Justinas Gliebus | Wood burning sauna use survey | B | Elena Zalieckienė | Annotation | Annotation |
Mindaugas Jasaitis | Development directions of emergency alert and notification system of Lithuanian | B | Rimas Ožalinskas | Annotation | Annotation |
Božena Semaška | An application of risk assessment methods to fire safety assurance in line with Seveso II directive | B | Egidijus Rytas Vaidogas | Annotation | Annotation |
Audrius Masiukas | Analysis of risk's evaluation of burning danger | B | Kęstutis Lukošius | Annotation | Annotation |
Aliona Rindeikienė | Analysis and perspective of civil protection and fire safety education in preschools | B | Rimas Ožalinskas | Annotation | Annotation |
Vadim Deniščik | Analysis of smoke disposal and human's evacuation in drug strange | B | Ritoldas Šukys | Annotation | Annotation |
