University first cycle (undergraduate, Bachelor' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
ELESB11505 | Analysis of Signals and Circuits | 3 | 3 | F |
ELESB11505 | Analysis of Signals and Circuits | 3 | 3 | I |
ELESB11508 | Analogue Electronics | 4 | 4 | F |
ELESB11508 | Analogue Electronics | 4 | 4 | I |
ELESB11711 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
ELESB11711 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
ELESB11705 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
ELESB11705 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
ELESB11811 | Bachelor Graduation Thesis 2 | 6 | 6 | F |
ELESB11811 | Bachelor Graduation Thesis 2 | 6 | 6 | I |
ELESB11814 | Bachelor Graduation Thesis 2 | 6 | 6 | F |
ELESB11814 | Bachelor Graduation Thesis 2 | 6 | 6 | I |
ELESB11806 | Bachelor Graduation Thesis 2 | 6 | 6 | F |
ELESB11806 | Bachelor Graduation Thesis 2 | 6 | 6 | I |
ELESB11815 | Bachelor Graduation Thesis 3 | 6 | 6 | F |
ELESB11815 | Bachelor Graduation Thesis 3 | 6 | 6 | I |
ELESB11812 | Bachelor Graduation Thesis 3 | 6 | 6 | F |
ELESB11807 | Bachelor Graduation Thesis 3 | 6 | 6 | F |
ELESB11807 | Bachelor Graduation Thesis 3 | 6 | 6 | I |
ELESB11403 | Computer Architecture | 6 | 6 | F |
ELESB11403 | Computer Architecture | 6 | 6 | I |
ELESB11604 | Computer Networks | 4 | 4 | F |
ELESB11604 | Computer Networks | 4 | 4 | I |
ELESB11813 | Computerized Information Systems Development (Complex project) | 5 | 5 | F |
ELESB11519 | Computerized Measurement Systems | 4 | 4 | F |
ELESB11519 | Computerized Measurement Systems | 4 | 4 | I |
ELESB11503 | Design of Computer Components | 3 | 3 | F |
ELESB11503 | Design of Computer Components | 3 | 3 | I |
ELESB11512 | Design of Computer Components | 3 | 3 | F |
ELESB11512 | Design of Computer Components | 3 | 3 | I |
ELESB11507 | Design of Digital Devices | 3 | 3 | F |
ELESB11816 | Development of Electronic Systems (Complex project) | 5 | 5 | F |
ELESB11816 | Development of Electronic Systems (Complex project) | 5 | 5 | I |
ELESB11502 | Digital Devices | 6 | 6 | F |
ELESB11602 | Digital Signal Processing | 4 | 4 | F |
ELESB11602 | Digital Signal Processing | 4 | 4 | I |
ELESB11412 | Digital Signal Processing | 4 | 4 | F |
ELESB11412 | Digital Signal Processing | 4 | 4 | I |
ELESB11413 | Digital Signal Processing | 4 | 4 | F |
ELESB11413 | Digital Signal Processing | 4 | 4 | I |
ELESB11609 | Digital Signal Processing | 4 | 4 | F |
ELESB11609 | Digital Signal Processing | 4 | 4 | I |
ELESB11722 | Digital Signal Processing Tools | 6 | 6 | F |
ELESB11722 | Digital Signal Processing Tools | 6 | 6 | I |
ELESB11703 | Digital Signal Processing Tools | 4 | 4 | F |
ELESB11703 | Digital Signal Processing Tools | 4 | 4 | I |
ELESB11804 | E- Business Systems and Consumers | 3 | 3 | F |
ELESB11708 | E- Service Technology | 6 | 6 | F |
ELESB11605 | E-Business Systems | 5 | 5 | F |
ELESB11615 | E-Business Systems | 5 | 5 | F |
ELESB11810 | E-Business Systems Development (Complex project) | 5 | 5 | F |
ELESB11810 | E-Business Systems Development (Complex project) | 5 | 5 | I |
ELESB11401 | Electronic Devices | 6 | 6 | F |
ELESB11401 | Electronic Devices | 6 | 6 | I |
ELESB11406 | Electronic Devices | 4 | 4 | F |
ELESB11400 | Electronic Devices | 4 | 4 | F |
ELESB11400 | Electronic Devices | 4 | 4 | I |
ELESB11405 | Electronic Devices | 6 | 6 | F |
ELESB11405 | Electronic Devices | 6 | 6 | H |
ELESB11405 | Electronic Devices | 6 | 6 | I |
ELESB11408 | Electronic Devices | 4 | 4 | F |
ELESB11408 | Electronic Devices | 4 | 4 | I |
ELESB11701 | Electronic Instrumentation Systems | 5 | 5 | F |
ELESB11701 | Electronic Instrumentation Systems | 5 | 5 | I |
ELESB11704 | Embedded Digital Signal Processing Tools | 3 | 3 | F |
ELESB11704 | Embedded Digital Signal Processing Tools | 3 | 3 | I |
ELESB11301 | Fundamentals of Electronics | 6 | 6 | F |
ELESB11301 | Fundamentals of Electronics | 6 | 6 | I |
ELESB11303 | Fundamentals of Electronics | 6 | 6 | F |
ELESB11303 | Fundamentals of Electronics | 6 | 6 | H |
ELESB11303 | Fundamentals of Electronics | 6 | 6 | I |
ELESB11520 | Information Coding | 4 | 4 | F |
ELESB11520 | Information Coding | 4 | 4 | I |
ELESB11409 | Information Systems Analysis | 6 | 6 | F |
ELESB11101 | Introduction to Electronics Engineering | 4 | 4 | F |
ELESB11101 | Introduction to Electronics Engineering | 4 | 4 | I |
ELESB11102 | Introduction to Informatics Engineering | 4 | 4 | F |
ELESB11102 | Introduction to Informatics Engineering | 4 | 4 | I |
ELESB07718 | Measurements of the Telecommunications Systems | 4,5 | 4,5 | D |
ELESB07718 | Measurements of the Telecommunications Systems | 4,5 | 4,5 | V |
ELESB11612 | Microcontrollers Systems | 5 | 5 | F |
ELESB11612 | Microcontrollers Systems | 5 | 5 | I |
ELESB11306 | Multimedia Hardware | 3 | 3 | F |
ELESB11306 | Multimedia Hardware | 3 | 3 | I |
ELESB11801 | Multimedia Systems | 4 | 4 | F |
ELESB11801 | Multimedia Systems | 4 | 4 | I |
ELESB11808 | Multimedia Technologies | 3 | 3 | F |
ELESB11808 | Multimedia Technologies | 3 | 3 | I |
ELESB11805 | Network Programming | 4 | 4 | F |
ELESB11805 | Network Programming | 4 | 4 | I |
ELESB11513 | Operating System Concepts | 4 | 4 | F |
ELESB11513 | Operating System Concepts | 4 | 4 | I |
ELESB11504 | Operating System Concepts | 4 | 4 | F |
ELESB11504 | Operating System Concepts | 4 | 4 | I |
ELESB11509 | Operating System Concepts | 4 | 4 | F |
ELESB11509 | Operating System Concepts | 4 | 4 | I |
ELESB11720 | Professional Practice | 15 | 15 | F |
ELESB11721 | Professional Practice | 15 | 15 | F |
ELESB11723 | Professional Practice | 15 | 15 | F |
ELESB11302 | Script Programming | 6 | 6 | F |
ELESB11302 | Script Programming | 6 | 6 | I |
ELESB11402 | Signals and Circuits 1 | 6 | 6 | F |
ELESB11402 | Signals and Circuits 1 | 6 | 6 | I |
ELESB11501 | Signals and Circuits 2 | 5 | 5 | F |
ELESB11501 | Signals and Circuits 2 | 5 | 5 | I |
ELESB11515 | Signals and Systems | 3 | 3 | F |
ELESB11522 | Signals and Systems | 5 | 5 | F |
ELESB11724 | Software Design | 6 | 6 | F |
ELESB11724 | Software Design | 6 | 6 | I |
ELESB11601 | Software Engineering | 5 | 5 | F |
ELESB11601 | Software Engineering | 5 | 5 | I |
ELESB11506 | Theory of Electromagnetic Field | 4 | 4 | F |
ELESP11103 | Theory of Electromagnetic Field | 5 | 5 | F |
University second cycle (graduate, Master' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
ELESM11311 | Advanced Internet Technology and Application | 6 | 6 | F |
ELESM11312 | Advanced Internet Technology and Application | 3 | 3 | F |
ELESM11211 | Algorithms and Data Structures | 6 | 6 | F |
ELESM11201 | Analysis and Synthesis of Electronic Circuits | 6 | 6 | F |
ELESM11310 | Design of Enterprise Resource Planning (ERP) Systems | 6 | 6 | F |
ELESM11313 | Distributed Systems Engineering | 6 | 6 | F |
ELESM11314 | Distributed Systems Engineering | 3 | 3 | F |
ELESM11304 | Embedded System Engineering | 6 | 6 | F |
ELESM11212 | Embedded System for Business Engineering | 6 | 6 | F |
ELESM11103 | Fundamentals of Research and Innovations | 4 | 4 | F |
ELESM11105 | Intelligent Systems | 8 | 8 | F |
ELESM11306 | Intelligent Systems | 3 | 3 | F |
ELESM11305 | Intelligent Systems | 6 | 6 | F |
ELESM11402 | Master Graduation Thesis | 30 | 30 | F |
ELESM11401 | Master Graduation Thesis | 30 | 30 | F |
ELESM11403 | Master Graduation Thesis | 30 | 30 | F |
ELESM11404 | Master Graduation Thesis | 30 | 30 | F |
ELESM11104 | Master Graduation Thesis 1 | 3 | 3 | F |
ELESM11106 | Master Graduation Thesis 1 | 3 | 3 | F |
ELESM11107 | Master Graduation Thesis 1 | 3 | 3 | F |
ELESM11108 | Master Graduation Thesis 1 | 3 | 3 | F |
ELESM11213 | Master Graduation Thesis 2 | 3 | 3 | F |
ELESM11214 | Master Graduation Thesis 2 | 3 | 3 | F |
ELESM11215 | Master Graduation Thesis 2 | 3 | 3 | F |
ELESM11205 | Master Graduation Thesis 2 | 3 | 3 | F |
ELESM11320 | Master Graduation Thesis 3 | 3 | 3 | F |
ELESM11321 | Master Graduation Thesis 3 | 3 | 3 | F |
ELESM11322 | Master Graduation Thesis 3 | 3 | 3 | F |
ELESM11319 | Master Graduation Thesis 3 | 3 | 3 | F |
ELESM11102 | Microwave and Optical Electronic Devices | 8 | 8 | F |
ELESM11206 | Modern Operating Systems | 6 | 6 | F |
ELESM11315 | Neural Networks in Signal Processing | 6 | 6 | F |
ELESM11204 | Numerical Electrodynamical Methods | 6 | 6 | F |
ELESM11209 | Open Source Software | 6 | 6 | F |
ELESM11210 | Open Source Software | 3 | 3 | F |
ELESM11307 | Open Source Software for Science, Business and Management | 6 | 6 | F |
ELESM11318 | Open Source Software for Science, Business and Management | 6 | 6 | F |
ELESM11308 | Processing of Medical and Bioengineering Images | 6 | 6 | F |
ELESM11309 | Processing of Medical and Bioengineering Images | 3 | 3 | F |
ELESM11323 | Processing of Medical and Bioengineering Images | 6 | 6 | F |
ELESM11207 | Real-Time Systems | 6 | 6 | F |
ELESM11208 | Real-Time Systems | 3 | 3 | F |
ELESM11101 | Signals and Signal Processing | 8 | 8 | F |
ELESM11316 | Speech Signal Processing | 6 | 6 | F |
ELESM11203 | Virtual Instrumentation | 6 | 6 | F |
ELESM11317 | Visualization Technologies | 6 | 6 | F |
2017-06-12
-
- Page administrators:
- Dalius Navakauskas
- Justas Žiūras
- Rita Anzelma Raguckienė
- Rūta Bernotaitė
- Aurimas Gedminas
- Šarūnas Paulikas
- Andžej Kuldoš
- Augustė Jablonskytė
- Agnė Augustinaitė