Modules
University first cycle (undergraduate, Bachelor' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
ARARB11813 | Bachelor Graduation Thesis | 15 | 15 | F |
ARARB11711 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
ARARB11305 | Composition: Scale in Architecture | 4 | 4 | F |
ARARB11407 | Composition: Tectonics in Architecture | 3 | 3 | F |
ARARB11508 | Design of Public Building | 9 | 9 | F |
ARARB11202 | Design of Single Family House | 9 | 9 | F |
ARARB11709 | Design Production Practice | 12 | 12 | F |
ARARB11812 | Interior | 6 | 6 | F |
ARARB11203 | Practise of Architectural measurments | 3 | 3 | F |
ARARB11710 | Renovation Design of an Architectural Object | 9 | 9 | F |
ARARB11406 | Technical and Working Project of a Multistoried Building (Complex Design) | 11 | 11 | F |
ARARB11304 | Typology of Buildings | 4 | 4 | F |
ARARB11201 | Volumetric Spatial Composition | 4 | 4 | F |
University second cycle (graduate, Master' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
ARARM11202 | Architectural Renovation | 6 | 6 | F |
ARARM11101 | Architecture of Buildings: Context and Concept | 9 | 9 | F |
ARARM11203 | Architecture of the Buildings: Complexity and Tectonics | 9 | 9 | F |
ARARM11304 | Architecture of the Buildings: Program, Research, Design | 9 | 9 | F |
ARARM11305 | Contemporary Artistic Expression in Architecture | 6 | 6 | F |
ARARM11409 | Master GraduationThesis | 30 | 30 | F |
ARARM11106 | Master GraduationThesis 1 | 3 | 3 | F |
ARARM11207 | Master GraduationThesis 2 | 3 | 3 | F |
ARARM11308 | Master GraduationThesis 3 | 3 | 3 | F |
ARARM13211 | Tectonics in Architecture | 3 | 3 | F |
-
- Page administrators:
- Agnė Vėtė
- Karolina Kardokaitė
- Ugnė Daraškevičiūtė