- Department of Reinforced Concrete Structures and Geotechnics
- Department of Construction Management and Real Estate
- Department of Building Materials and Fire Safety
- Department of Applied Mechanics
- Department of Steel and Composite Structures
- Institute of Building Materials
- Institute of Building and Bridge Structures
- Institute of Sustainable Construction
- Applied Laboratory of Buildings, Constructions and Materials
- Laboratory of Building Structures and Geotechnics
- Laboratory of Structural Models
Research and innovation
Department of Construction Economics and Property Management Research Fields
- Multivariant decision support systems in construction
- Projects quality management
- Construction industry, housing and real estate sector modeling and forecasting
- E-business
- Artificial intelligent technologies on the Internet
- Real estate valuation
- E-city
Web-Based Intelligent, Biometric and Computer Learning Systems
The Department of Construction Economics and Property Management is committed to developing web-based intelligent, biometric and computer learning systems for real-world construction and real estate applications. These systems where published in very prestigious scientific journals with high citation indexes included in „ISI Web of Science“ database:
- Computer Learning System for Multivariant Design and Multiple Criteria Analysis of Building’s Life Cycle,
- Knowledge based Computer Learning System for Multivariant Design and Multiple Criteria Analysis of Building’s Renovation,
- Web-based Intelligent Computer Learning System for Real Estate; Multiple Criteria Computer Learning System for Ethics,
- Knowledge and Devices based Computer Learning System for Multivariant Design and Multiple Criteria Analysis of Buildings’ Renovation,
- Intelligent Tutoring System,
- Web-based Computer Learning System for Construction,
- Computer Learning System for Multiple Criteria Analysis of Innovations,
- Computer Learning System for Multivariant Design and Multiple Criteria Analysis of Facilities Management,
- Voice Stress Analyser System for Students’ E-Examination,
- Self-Assessment Biometric System for Students’ E-Examination,
- Computer Learning System for Built Environment,
- Computer Learning System for Crisis Management in Construction and Real Estate Sector,
- Cooperative Integrated Web-based Negotiation Decision Support System for Real Estate,
- Computer Learning System for Multiple Criteria Analysis of Energetic Systems,
- Computer Learning System for Analysis of Premises’ Microclimate,
- Computer Learning System for Renovation of Built and Human Environment,
- Computer Learning System for Simulations of Export,
- etc.
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Promoting Innovation In Construction Industry SMEs | CONSTRINNONET | 2001.06.01 | 2004.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Lifetime Engineering Of Buildings And Civil Infrastructures | LIFETIME | 2002.06.01 | 2005.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Intelligent Cities | INTELCITIES | 2004.01.01 | 2005.07.01 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Development combining social and physical initiatives | DIVIRGIT | 2004.08.01 | 2005.07.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Stimulate the Participation of SMEs From NMS in IST activities | EPRI START | 2005.03.01 | 2006.08.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Neighbourhood Housing Management, Competence Development Combining Social and Physical Iniatives | DIVIRGIT | 2004.08.01 | 2007.07.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | BELL CURVE - Built Environment Lifelong Learning Challenging University | BELL CURVE | 2009.10.01 | 2011.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | LARGE - Learning Augmented Reality Global Environment | LARGE | 2011.12.01 | 2013.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | Collaborative Reformation of Curricula on Resilience Management with Intelligent Systems in Open Source and Augmented Reality | RESINT | 2013.10.01 | 2015.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | Collaborative Action towards Disaster Resilience Education | CADRE | 2013.10.01 | 2016.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Master and post graduate education and training in multidisciplinary teams implementing EPBD and beyond | IDES-EDU | 2010.06.01 | 2013.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | ANDROID - Academic Network for Disaster Resilience to Optimise educational Development | ANDROID | 2011.10.01 | 2014.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (academic) | Reformation of the Curricula on Built Environment in the Eastern Neighbouring Area | CEN EAST | 2012.10.15 | 2015.10.14 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Leonardo | COSM-E-TRAIN | COSM-E-TRAIN | 2009.10.01 | 2011.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Integration of Performance Based Building Standarts Into Business Processes Using IFC Open Standarts to Enhance Innovation and Sustainable Development | STAND-INN | 2006.09.01 | 2008.08.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Bringing Retrofit Innovation to Application in Public Buildings | Brita in PuBs | 2004.05.01 | 2008.04.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Visions of Residental Futures: Housing in Transformation 2008-2011 | VISURF | 2008.10.01 | 2011.10.01 | Assoc Prof Dr Natalija Lepkova |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | IP - Low Energy Building research | LEBr | 2010.08.01 | 2012.08.30 | Assoc Prof Dr Natalija Lepkova |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Global Education In Manufacturing | GEM-EUROPE | 2001.12.01 | 2004.05.31 | Assoc Prof Dr Audrius Banaitis |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | IP - RenoPassCoDe - Renovation of Residential Multi-Story Apartment Blocks Within Passive House Concept and Design | RenoPassCoDe | 2011.09.01 | 2012.08.31 | Vijoleta Šulcienė |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Promoting Innovation In Construction Industry SMEs | CONSTRINNONET | 2001.06.01 | 2004.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Lifetime Engineering Of Buildings And Civil Infrastructures | LIFETIME | 2002.06.01 | 2005.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Intelligent Cities | INTELCITIES | 2004.01.01 | 2005.07.01 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Development combining social and physical initiatives | DIVIRGIT | 2004.08.01 | 2005.07.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Stimulate the Participation of SMEs From NMS in IST activities | EPRI START | 2005.03.01 | 2006.08.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Neighbourhood Housing Management, Competence Development Combining Social and Physical Iniatives | DIVIRGIT | 2004.08.01 | 2007.07.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | BELL CURVE - Built Environment Lifelong Learning Challenging University | BELL CURVE | 2009.10.01 | 2011.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | LARGE - Learning Augmented Reality Global Environment | LARGE | 2011.12.01 | 2013.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | Collaborative Reformation of Curricula on Resilience Management with Intelligent Systems in Open Source and Augmented Reality | RESINT | 2013.10.01 | 2015.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | Collaborative Action towards Disaster Resilience Education | CADRE | 2013.10.01 | 2016.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Master and post graduate education and training in multidisciplinary teams implementing EPBD and beyond | IDES-EDU | 2010.06.01 | 2013.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | ANDROID - Academic Network for Disaster Resilience to Optimise educational Development | ANDROID | 2011.10.01 | 2014.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (academic) | Reformation of the Curricula on Built Environment in the Eastern Neighbouring Area | CEN EAST | 2012.10.15 | 2015.10.14 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Leonardo | COSM-E-TRAIN | COSM-E-TRAIN | 2009.10.01 | 2011.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Integration of Performance Based Building Standarts Into Business Processes Using IFC Open Standarts to Enhance Innovation and Sustainable Development | STAND-INN | 2006.09.01 | 2008.08.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Bringing Retrofit Innovation to Application in Public Buildings | Brita in PuBs | 2004.05.01 | 2008.04.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Visions of Residental Futures: Housing in Transformation 2008-2011 | VISURF | 2008.10.01 | 2011.10.01 | Assoc Prof Dr Natalija Lepkova |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | IP - Low Energy Building research | LEBr | 2010.08.01 | 2012.08.30 | Assoc Prof Dr Natalija Lepkova |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Global Education In Manufacturing | GEM-EUROPE | 2001.12.01 | 2004.05.31 | Assoc Prof Dr Audrius Banaitis |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | IP - RenoPassCoDe - Renovation of Residential Multi-Story Apartment Blocks Within Passive House Concept and Design | RenoPassCoDe | 2011.09.01 | 2012.08.31 | Vijoleta Šulcienė |
-
- Page administrators:
- Loreta Kanapeckienė
- Sotera Babrauskytė
- Karolina Kardokaitė
- Ugnė Daraškevičiūtė