- Department of Reinforced Concrete Structures and Geotechnics
- Department of Construction Management and Real Estate
- Department of Building Materials and Fire Safety
- Department of Applied Mechanics
- Department of Steel and Composite Structures
- Institute of Building Materials
- Institute of Building and Bridge Structures
- Institute of Sustainable Construction
- Applied Laboratory of Buildings, Constructions and Materials
- Laboratory of Building Structures and Geotechnics
- Laboratory of Structural Models
Studies
Project “Establishment of Simulation Educational Centre for Construction and Real Estate Specialists”
During the period of 1 April 2010–31 March 2012 Department of Construction Economics and Property Management has implemented the project “Establishment of Simulation Educational Centre for Construction and Real Estate Specialists” (VP1-2.2-ŠMM-07-K-01-050) which in 2012 was awarded by European Social Fund Agency as the best project in category “Innovative Idea”. According to the project intelligent practical tutoring system was developed, dedicated to real estate and construction specialists lacking of practical knowledge. It is the first such kind and scale Simulation Centre in the Baltic countries. The Centre was developed in collaboration with main Lithuanian associations (Lithuanian Real Estate Development Association, Lithuanian Builders Association and Lithuanian Association of Consulting Companies – LACC); it includes study materials with significant practical case studies and explanations. The developed Centre provides personalized study process: it is possible to use different didactic strategies; students can actively participate in formulation of study module content; students are taken as equal participants in the study process; tutoring programme takes into account the needs, interests, existing and desired to obtain knowledge and competencies of students; personal learning experience can be used for sharing knowledge and skills with other learners. Results of the project were consistent with associations/partners expectations.
Linking European, African and Asia Academic Networks on Climate Change (LEAN CC)
LEAN CC stands for Linking European, African and Asian Academic Networks on Climate
Change. LEAN CC is co-funded by the EU under the Erasmus Mundus Action 3 programme.
The project is structured to satisfy three objectives:
- Improve awareness of the issues relating to climate change and the available EU courses/programmes available to develop their knowledge and expertise.
- Reduce the barriers to studying in the EU that are created by poor access to information.
- Provide prospective non-EU students with greater incentive to participate in non-EU centric programmes that are reflective and inclusive of challenges experienced in their respective countries.
The following activities are part of the LEAN CC project.
- Launch of www.ClimateChangeEdu.eu platform
- Development and implementation of three E-learning modules
- Conferences and promotion seminars
Project partners:
- Erasmus University Rotterdam, the Netherlands
- Radboud University Nijmegen, the Netherlands
- Ca’ Foscari University of Venice, Italy
- Rotterdam University of Applied Sciences, The Netherlands
- Vilnius Gediminas Technical University, Lithuania
- Ateneo de Manila University, Philippines
- Gadjah Mada University, Indonesia
- Soegijapranata Catholic University of Semarang, Indonesia
- The University of Witwatersrand, South Africa
More information about the project: http://www.climatechangeedu.eu/

Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Promoting Innovation In Construction Industry SMEs | CONSTRINNONET | 2001.06.01 | 2004.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Lifetime Engineering Of Buildings And Civil Infrastructures | LIFETIME | 2002.06.01 | 2005.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Intelligent Cities | INTELCITIES | 2004.01.01 | 2005.07.01 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Development combining social and physical initiatives | DIVIRGIT | 2004.08.01 | 2005.07.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Stimulate the Participation of SMEs From NMS in IST activities | EPRI START | 2005.03.01 | 2006.08.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Neighbourhood Housing Management, Competence Development Combining Social and Physical Iniatives | DIVIRGIT | 2004.08.01 | 2007.07.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | BELL CURVE - Built Environment Lifelong Learning Challenging University | BELL CURVE | 2009.10.01 | 2011.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | LARGE - Learning Augmented Reality Global Environment | LARGE | 2011.12.01 | 2013.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | Collaborative Reformation of Curricula on Resilience Management with Intelligent Systems in Open Source and Augmented Reality | RESINT | 2013.10.01 | 2015.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | Collaborative Action towards Disaster Resilience Education | CADRE | 2013.10.01 | 2016.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Master and post graduate education and training in multidisciplinary teams implementing EPBD and beyond | IDES-EDU | 2010.06.01 | 2013.05.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | ANDROID - Academic Network for Disaster Resilience to Optimise educational Development | ANDROID | 2011.10.01 | 2014.09.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (academic) | Reformation of the Curricula on Built Environment in the Eastern Neighbouring Area | CEN EAST | 2012.10.15 | 2015.10.14 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Leonardo | COSM-E-TRAIN | COSM-E-TRAIN | 2009.10.01 | 2011.11.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Integration of Performance Based Building Standarts Into Business Processes Using IFC Open Standarts to Enhance Innovation and Sustainable Development | STAND-INN | 2006.09.01 | 2008.08.31 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 6 | Bringing Retrofit Innovation to Application in Public Buildings | Brita in PuBs | 2004.05.01 | 2008.04.30 | Prof Dr Habil Artūras Kaklauskas |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Other (scientific) | Visions of Residental Futures: Housing in Transformation 2008-2011 | VISURF | 2008.10.01 | 2011.10.01 | Assoc Prof Dr Natalija Lepkova |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | IP - Low Energy Building research | LEBr | 2010.08.01 | 2012.08.30 | Assoc Prof Dr Natalija Lepkova |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Framework 5 | Global Education In Manufacturing | GEM-EUROPE | 2001.12.01 | 2004.05.31 | Assoc Prof Dr Audrius Banaitis |
Programme | Name | Brief | Start of project | End of project | Head |
---|---|---|---|---|---|
Life Long Learning (LLL) | IP - RenoPassCoDe - Renovation of Residential Multi-Story Apartment Blocks Within Passive House Concept and Design | RenoPassCoDe | 2011.09.01 | 2012.08.31 | Vijoleta Šulcienė |
2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Ramūnas Bražinskas | Real Estate Development in Gardening Communities | M | Audrius Banaitis | Annotation | Annotation |
Vytautas Žižys | Energy efficient house market analysis and prospects for Lithuania | M | Audrius Banaitis | Annotation | Annotation |
Mindaugas Valūnas | The Study of Construction Industry Companies and Organizations Using IT Buying Behavior Characteristics | B | Mindaugas Krutinis | Annotation | Annotation |
Simonas Briaukus | Employees Motivation and Incentive Analysis of Construction Firms | B | Audrius Banaitis | Annotation | Annotation |
Edmundas Grigonis | Influence of Financial crisis to Lithuanian property market | M | Nerija Banaitienė | Annotation | Annotation |
Vidmantas Simanavičius | Analysis of personnel safety system's development in construction management | M | Titas Dėjus | Annotation | Annotation |
Rasa Gataveckienė | The feasibility analysis of the application of renewable energy resources for residential sector in Lithuania | M | Jūratė Šliogerienė | Annotation | Annotation |
Kristina Stasėnaitė | A Model of Sustainability Assessment System for Residential Building in Lithuania | M | Saulius Raslanas | Annotation | Annotation |
Ieva Grosmanaitė | The Analysis of sustainable Development of the engineering Infrastructure of the Vilnius City territories | M | Nerija Banaitienė | Annotation | Annotation |
Aleksandra Leontjeva | The Research of Fitting Real Estate to the Needs Pre School Education | M | Gintautas Ambrasas | Annotation | Annotation |
Mantautas Marteckas | Facilities Management research in Lithuanian military system | M | Natalija Lepkova | Annotation | Annotation |
Aušra Lingytė | Application of city branding strategies in major cities of Lithuania | M | Audrius Banaitis | Annotation | Annotation |
Gediminas Gylys | Building information model in construction projects | M | Audrius Banaitis | Annotation | Annotation |
Oksana Veršalovič | Analysis of residential real estate supply and demand influencing factors in Lithuania and Belarus | M | Laura Tupėnaitė | Annotation | Annotation |
Kristina Pučkytė | Analysis of shopping centers market development in Lithuania and Belarus | M | Laura Tupėnaitė | Annotation | Annotation |
Darius Kairys | The analysis of housing expenses and well-being indicators in regions of Lithuania | M | Nerija Banaitienė | Annotation | Annotation |
Ignas Zabarauskas | Housing Modernization Payback Analysis | M | Laura Tupėnaitė | Annotation | Annotation |
Alina Turauskaitė | The highest and best use of the assets analysis in the evaluation process | M | Jūratė Šliogerienė | Annotation | Annotation |
Stanislovas Junda | Virtual Reality in Real Estate | M | Artūras Kaklauskas | Annotation | Annotation |
Giedrė Jančiauskaitė | The role of non-governmental organizations in achieving sustainable real estate development | M | Dalia Bardauskienė | Annotation | Annotation |
Karolis Pliasovas | Development of low-carbon buildings concept in Lithuania | M | Laura Tupėnaitė | Annotation | Annotation |
Inga Snarkevič | Commercial building effective management analysis | M | Natalija Lepkova | Annotation | Annotation |
Jurgita Ušinskaitė | Analysis and perspectives of high-rise buildings in Lithuania | M | Natalija Lepkova | Annotation | Annotation |
Martynas Aniulis | An analysis of dwelling market in Vilnius and trends for 2007-2015 | M | Gintautas Ambrasas | Annotation | Annotation |
Sandra Račkauskaitė | Modernization of Individual Houses in Lithuania and Analysis of Foreign Countries' Experience | B | Natalija Lepkova | Annotation | Annotation |
Kristina Pilipavičiūtė | The Investigation of Marine Vessels Conversion | M | Natalija Lepkova | Annotation | Annotation |
Živilė Kalasauskaitė | Customization of Alternative Energy for Individual Houses in the Context of Sustainable Development | M | Loreta Kanapeckienė | Annotation | Annotation |
Augustinas Vabuolas | Collaboration Issues and a Theoretical Framework of Collaboration Platform for Construction Projects | M | Mindaugas Krutinis | Annotation | Annotation |
Eglė Trinkaitė | Increasing efficiency of Lithuanian real estate auctions and roups by applying intelligent systems | M | Artūras Kaklauskas | Annotation | Annotation |
Paulius Perminas | The Research of Apartments Sale Time on Market and Discount in Vilnius | M | Saulius Raslanas | Annotation | Annotation |
Monika Michalauskaitė | Building Structures and Engineering System Conditional Assessment | M | Audrius Banaitis | Annotation | Annotation |
Jekaterina Popova | Multiple criteria decision making for commercial real estate investment and formation of investment portfolio | M | Loreta Kanapeckienė | Annotation | Annotation |
Darius Aučyna | Analysis of Vilnius City Apartment House Districts Recreational Development | M | Jūratė Šliogerienė | Annotation | Annotation |
Darius Suraučius | Sustainable Urban Expansion and Development with Appliance of Intellectual Decision Support Systems | M | Artūras Kaklauskas | Annotation | Annotation |
Erika Gecaitė | The Improvement of the Motivation system of the Employees in the Construction Company | M | Audrius Banaitis | Annotation | Annotation |
Ieva Monstavičiūtė | Sustainable Development of Residential Individual Houses | M | Dalia Bardauskienė | Annotation | Annotation |
Sigita Kumžaitė | Analysis of the Most Intelligent European Cities and Possibilities to Practice in Lithuania | M | Artūras Kaklauskas | Annotation | Annotation |
Lina Stumbrytė | Analysis of the Rural Tourism Development in Lithuania and Abroad | M | Laura Tupėnaitė | Annotation | Annotation |
Akvilė Grigaliūnaitė | 3D, LED and Video Technology Adaptation in Real Estate | M | Artūras Kaklauskas | Annotation | Annotation |
Raminta Šaraitė | The Analysis of Franchise Business Model Aiming in Real Estate Companies | M | Audrius Banaitis | Annotation | Annotation |
Justina Noreikaitė | The Promotion of Real Estate Sales by Using Information Technologies and Traditional Marketing Measures | M | Mindaugas Krutinis | Annotation | Annotation |
Algina Juknaitė | Social and Valuable Aspects in Activities of Construction and Real Estate Companies | M | Natalija Lepkova | Annotation | Annotation |
Šarūnė Janulytė | Intelligent house adaptation for older people and people with disabilities | M | Jurga Naimavičienė | Annotation | Annotation |
Monika Slovikaitė | Residential Building Renovation Analysis | M | Nerija Banaitienė | Annotation | Annotation |
Audrius Šmigelskas | Perspective of Small Housing Analysis in Lithuania | M | Nerija Banaitienė | Annotation | Annotation |
Justas Jurgaitis | Building Environmental Impact Assessment Methods Application in Lithuania | M | Artūras Kaklauskas | Annotation | Annotation |
Jonas Banaitis | The certification analysis of sustainable office buildings | M | Nerija Banaitienė | Annotation | Annotation |
Martynas Rimeisis | The Analysis of the Effect of Lithuanian Rural Areas Tourism Development in Lithuanian Rural Areas | B | Jurga Naimavičienė | Annotation | Annotation |
Andrius Rinkūnas | 3D, LED and Video Technology Adaptation in Real Estate | M | Artūras Kaklauskas | Annotation | Annotation |
Karolis Kvederavičius | Pagiriai Gymnasium Consistency Assessment of the Application of Intelligent Systems | B | Artūras Kaklauskas | Annotation | Annotation |
Andrius Strazdauskas | Causes of Delay in Building Construction Projects | M | Nerija Banaitienė | Annotation | Annotation |
Arūnė Binkytė | Analysis of the Newest Construction and Built Environment Technologies and Their Adaptation Possibilities in Lithuania | M | Artūras Kaklauskas | Annotation | Annotation |
Justina Kiaušaitė | Study of Investments in the Office Real Estate of Vilnius | M | Natalija Lepkova | Annotation | Annotation |
Indrė Tomkevičiūtė | The Research of Biofuel Potential in Lithuanian District Heating Sector | M | Loreta Kanapeckienė | Annotation | Annotation |
Aistė Diliūnaitė | Analysis of Use of Renewable Energy Sources in Living Premises and Peculiarities of Facilities Management | M | Natalija Lepkova | Annotation | Annotation |
Karolis Radkevičius | Healthy Building: Analysis of Sustainable Design and Construction Principles | M | Nerija Banaitienė | Annotation | Annotation |
Edgaras Viršila | Green Construction | M | Artūras Kaklauskas | Annotation | Annotation |
Justina Džiautaitė | Building Sustainability Assessment System DGNB Comparative Analysis | M | Saulius Raslanas | Annotation | Annotation |
Jovita Kieraitė | Analysis of Construction Enterprises Strategic Management Practices | M | Audrius Banaitis | Annotation | Annotation |
Andrej Maldis | A class energy efficiency of multi-rezidential development perspectives in Lithuania | M | Jurga Naimavičienė | Annotation | Annotation |
Dmitrij Jelisejev | Analysis of Vilnius city Karoliniškės district based on the principles of sustainable development | M | Loreta Kanapeckienė | Annotation | Annotation |
Julija Žemaitytė | Efficient Home Construction in Lithuania and Foreign Countries | B | Vaidotas Trinkūnas | Annotation | Annotation |
Agnė Kaziukevičiūtė | Staff Motivation and Determining Factors in a Construction Company | B | Jurga Naimavičienė | Annotation | Annotation |
Domas Jurkonis | Facilities Management in the UK and Good Practices Application for Lithuania | B | Natalija Lepkova | Annotation | Annotation |
Agnė Vasiljevaitė | Analysis of Causes of Delay in Construction Projects | B | Nerija Banaitienė | Annotation | Annotation |
Agnė Abramavičiūtė | Construction Projects Risk Management Analysis | B | Audrius Banaitis | Annotation | Annotation |
Eglė Vaičiulytė | The Comparative Analysis of Facilities Management of Certain Universities in the Netherlands and Lithuania | B | Natalija Lepkova | Annotation | Annotation |
Gita Šinkūnaitė | Vilnius Old Town and Renovated Housing Sale Prices Comparative Analysis | B | Laura Tupėnaitė | Annotation | Annotation |
Ugnė Palionytė | Guidance Solutions For The Dampness, Mould And Psychological Factor Criteria In The National Healthy Housing Model | B | Artūras Kaklauskas | Annotation | Annotation |
Gytis Žikas | Crisis Management Analysis of Lithuanian Construction Sector | B | Audrius Banaitis | Annotation | Annotation |
Laura Karvelytė | The Payment of Tariff Policy Analysis of Facility Management Sector in Lithuania and Experience of Foreign Countries | B | Natalija Lepkova | Annotation | Annotation |
Rišard Baranovski | Employee Motivation and Incentive Analysis of Real Estate Sector Companies | B | Audrius Banaitis | Annotation | Annotation |
Sandra Žaunėriūtė | Model of Sustainable Multi-Apartment Building Refurbishment Estimating Influence of Enviromental Aspects | B | Jūratė Šliogerienė | Annotation | Annotation |
Karolis Alekna | Energy-Efficient Houses Construction Market Analysis and Strategy Formation | B | Audrius Banaitis | Annotation | Annotation |
Rimantė Galkutė | The Analysis of the Investment Project "Elija" in Šventoji | B | Saulius Raslanas | Annotation | Annotation |
Aurelija Pociūnaitė | The Active House Concept Development in Lithuania and Foreign Countries | B | Laura Tupėnaitė | Annotation | Annotation |
Karolina Pakeltytė | Analysis of Real Estate Appraisal in Case of Land Appropriation for Public Needs According to the Governing Law | B | Saulius Raslanas | Annotation | Annotation |
Kristina Totoraitytė | Comparison of Property Assessors Qualification Systems in the USA and Lithuania | B | Saulius Raslanas | Annotation | Annotation |
Kristina Vikrauskaitė | The Model of Real Estate Intermediaries' Action in Lithuania | B | Saulius Raslanas | Annotation | Annotation |
Vytautas Bružas | BIM Methodology and LEED Rating/Certification System Use in Practice | B | Artūras Kaklauskas | Annotation | Annotation |
Aleksandras Stankevičius | The Analysis of Hotel Market in Lithuania and other Baltic Countries | B | Jurga Naimavičienė | Annotation | Annotation |
Povilas Švogžlys | Hangars and Warehouses in Assessment of Alternative Uses | B | Laura Tupėnaitė | Annotation | Annotation |
Ingrida Brazauskaitė | Vilnius City Brownfield Revitalization of Sustainable Development Aspects | B | Loreta Kanapeckienė | Annotation | Annotation |
Gabrielė Bartkevičiūtė | Vilnius City Residential Environment Quality of the Apartment Houses Territory: Silent and Green Areas Development Analysis | B | Loreta Kanapeckienė | Annotation | Annotation |
Pijus Dalgėda | The Impact of Tourists Arriving by Air Transport on Lithuania's Hotels Market | B | Jurga Naimavičienė | Annotation | Annotation |
Nora Strolytė | Evaluation of Accommodation Service Quality in Vilnius City by Customers' Viewpoint | B | Mindaugas Krutinis | Annotation | Annotation |
Justyna Avtuch | Land Value Tax Analysis Based on the Examples of Foreign Countries | B | Saulius Raslanas | Annotation | Annotation |
Inesa Proškina | Social Housing Analysis of Decisions Methods | B | Jūratė Šliogerienė | Annotation | Annotation |
Jonas Mikelkevičius | Implementation of Indoor Beach Volleyball Arena Project | B | Jūratė Šliogerienė | Annotation | Annotation |
Andrej Iljin | The Analysis of Trends and Opportunities of Sustainable Buildings Development | B | Loreta Kanapeckienė | Annotation | Annotation |
Vytautas Antanaitis | Comparative Method of Valuation of Real Estate Problems | B | Saulius Raslanas | Annotation | Annotation |
Simona Volungevičiūtė | Living Environment Solutions in Naujoji Vilnia Micro District | B | Laura Tupėnaitė | Annotation | Annotation |
Eglė Balčiūnaitė | Macroeconomic Factors Affect Analysis of the Housing Market in Lithuania | B | Saulius Raslanas | Annotation | Annotation |
Karolina Martinkaitė | Comparable Rental Dwelling Market Analysis in Vilnius and Washington | B | Saulius Raslanas | Annotation | Annotation |
Laura Vaitiekūnaitė | Intellectual City Perspectives in Lithuania According Foreign Countries Practice | B | Vaidotas Trinkūnas | Annotation | Annotation |
Vytautė Augustinavičiūtė | The Application of the Green Roof Project Idea in Lithuania and Foreign Countries | B | Laura Tupėnaitė | Annotation | Annotation |
Irena Auškalnytė | Social and Commercial Reorganization of City Center: by Example of Vilnius City | B | Jūratė Šliogerienė | Annotation | Annotation |
Agnė Orlovaitė | Sustainable Residential Areas of Vilnius in the Future | B | Nerija Banaitienė | Annotation | Annotation |
Laura Čiukšytė | Choices in Dental Clinic Location in 3 Districts of Vilnius | B | Jurga Naimavičienė | Annotation | Annotation |
Justas Dievulis | Buildings Modernization | B | Vaidotas Trinkūnas | Annotation | Annotation |
Aiva Podzevičiūtė | Increasing the Attractiveness of Apartment Block Districts by Reconstructing Them and Restoring Abandoned Buildings in Their Territory | B | Natalija Lepkova | Annotation | Annotation |
Eglė Petranytė | The Market Analysis of Rental Accommodation in Lithuania, Latvia and Estonia | B | Jurga Naimavičienė | Annotation | Annotation |
Jurgita Baliukonytė | The Analysis of Investments to Fisherman's House in Pervalka | B | Saulius Raslanas | Annotation | Annotation |
Andrius Krisikaitis | Shopping Centers in Vilnius Development Trends Compared to Tallinn and Riga | B | Saulius Raslanas | Annotation | Annotation |
Ieva Galinytė | Smart Houses for Disabled and Elderly People | B | Jūratė Šliogerienė | Annotation | Annotation |
Laura Žiūkaitė | A Comparison of Social Housing Allocation Methods | B | Nerija Banaitienė | Annotation | Annotation |
Olita Jukonytė | The Residential Sector Analysis of the Migration Process Biržu Context | B | Jūratė Šliogerienė | Annotation | Annotation |
Rokas Lakštauskas | Analysis of Advanced Project Management Methods | B | Nerija Banaitienė | Annotation | Annotation |
Julija Kapočiūtė | Analysis of the Demand for Social Housing Rent in Vilnius | B | Loreta Kanapeckienė | Annotation | Annotation |
Živilė Arūnaitė | A Model of Residential Sustainability Assessment System and its Practice in Lithuania | B | Saulius Raslanas | Annotation | Annotation |
Edvinas Mašiotas | Delay causes analysis of building projects | M | Nerija Banaitienė | Annotation | Annotation |
Mindaugas Šidlauskas | Social Housing Developement in Lithunania | M | Audrius Banaitis | Annotation | Annotation |
Martynas Baranauskas | Organic Roofs: Market Analysis and their Application in Modern Lithuanian Construction | B | Audrius Banaitis | Annotation | Annotation |
Vilmantas Miniotas | Feasibility study of improvement of company real estate management | M | Jurga Naimavičienė | Annotation | Annotation |
Darius Norkus | Analysis of residential real estate development in Lithuania and Latvia | M | Laura Tupėnaitė | Annotation | Annotation |
Saulius Aužbikavičius | LLC Hidrostatyba Projects Risk Management Analysis | B | Audrius Banaitis | Annotation | Annotation |
Ieva Šeškaitė | Facility management analysis of commercial buildings, illustrating with specific examples in Rokiskis | M | Natalija Lepkova | Annotation | Annotation |
Maryana Beliavska | Study of Ways to Improve the Property Management | M | Natalija Lepkova | Annotation | Annotation |
Mantas Bagdonavičius | Peculiarities of supply chain management in overseas construction projects | M | Audrius Banaitis | Annotation | Annotation |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Donatas Kukanskis | Fecilities management peculiarities in Lithuania of dwelings and future perspectives | M | Natalija Lepkova | Annotation | Annotation |
Daivaras Rupšys | Strategic Management of Construction Companies | B | Audrius Banaitis | Annotation | Annotation |
Lina Garliauskaitė | Climate change and resilience management in build environment | M | Artūras Kaklauskas | Annotation | Annotation |
Nerijus Valiukas | The Nine Floors Residential House in Klaipeda Renewal Option Selection and Analysis | B | Audrius Banaitis | Annotation | Annotation |
Nerijus Dirsė | Foundation for Selecting Study | B | Natalija Lepkova | Annotation | Annotation |
Vaidas Skripkauskas | The Multiple Criteria Analysis of Transition Panels Used in Bridge Construction | B | Laura Tupėnaitė | Annotation | Annotation |
Paulius Pleška | Analysis of Development Possibilities of Passive Houses Projects in Lithuania | M | Artūras Kaklauskas | Annotation | Annotation |
Egidijus Baranauskas | Analysis of the bypass construction influence to the sity life | M | Artūras Kaklauskas | Annotation | Annotation |
Igor Barisniov | Facilities Management Analysis in Lithuania and Russia | B | Natalija Lepkova | Annotation | Annotation |
Vaidas Kozmenas | Analysis of subcontractor evaluation criteria and subcontractor selection | M | Audrius Banaitis | Annotation | Annotation |
Paulius Mačernis | Cost analysis of road construction projects | M | Nerija Banaitienė | Annotation | Annotation |
Violeta Grudinskienė | The Analysis of Efficient Energy Use of Residential Buildings in Lithuania | M | Natalija Lepkova | Annotation | Annotation |
Giedrius Živatkauskas | Multifamily dwelling energy life cycle analysis and assessment of investment in renovation reaching energy efficient building standard | M | Audrius Banaitis | Annotation | Annotation |
Karolis Masiliūnas | Analysis of application of the elements of promotional mix in Lithuanian construction companies | M | Audrius Banaitis | Annotation | Annotation |
Justas Šimašius | Recommendation systems in mass appraisal | M | Artūras Kaklauskas | Annotation | Annotation |
Tadas Meškauskas | Analysis of construction projects according to supply chain management | M | Audrius Banaitis | Annotation | Annotation |
Linas Vaitkevičius | The analysis of residential buildings modernisation features and situation in the Baltic states | M | Natalija Lepkova | Annotation | Annotation |
Olegas Rumiancevas | Analysis of quality management in costruction company | M | Nerija Banaitienė | Annotation | Annotation |
Giedrius Dambrauskas | The Research of Conflict Management in Construction Projects | M | Audrius Banaitis | Annotation | Annotation |
Nerijus Zaveckas | Analysis of Information Technology in Construction Projects | B | Nerija Banaitienė | Annotation | Annotation |
Tomas Ruzgaila | Conversion and revitalization of inefficiently used urban territories with emphasis on real estate aspect | M | Loreta Kanapeckienė | Annotation | Annotation |
Viktorija Dambrauskaitė | Analysis of sustainable reconstruction of abandoned buildings | M | Nerija Banaitienė | Annotation | Annotation |
Donatas Šiaudinis | Composite site update of Ignalina's town example of sustainable development aspect | M | Gintautas Ambrasas | Annotation | Annotation |
Povilas Graževičius | The establishment of selection method for choosing the effective | M | Gintautas Ambrasas | Annotation | Annotation |
Giedrė Remeikienė | Analysis of Resource Management in Construction Project | M | Artūras Kaklauskas | Annotation | Annotation |
Dovilė Bastytė | Feasibility research of agriculture building development in developed areas | M | Gintautas Ambrasas | Annotation | Annotation |
Olga Bobrovič | Analysis of sustainability in buildings: Lithuanian and foreign experience | M | Nerija Banaitienė | Annotation | Annotation |
Mindaugas Laučys | Construction industry trends of the Baltic states | M | Nerija Banaitienė | Annotation | Annotation |
Barbara Lukaševič | Analysis of Vilnius residential market, problems and perspektives after comparison with foreigh cities markets | M | Saulius Raslanas | Annotation | Annotation |
Laura Lingė | Analysis of dwelling house modernization according to passive house standard | M | Gintautas Ambrasas | Annotation | Annotation |
Vytautas Juodagalvis | The Research of Public Buildings Modernization in Lithuania | M | Natalija Lepkova | Annotation | Annotation |
Lukas Gurevičius | Multicriteria Evaluation of Built Environment Refurbishment Projects | M | Laura Tupėnaitė | Annotation | Annotation |
Dovilė Stroputė | Survey of Housing Preferences according to Energy Efficiency in Lithuania | M | Natalija Lepkova | Annotation | Annotation |
Rolandas Marcinkevičius | Analysis of multistory dwelling buildings preventive maintenance in Lithuania | M | Natalija Lepkova | Annotation | Annotation |
Justina Šukienė | Klaipėda State Seaport Development in the Context of Sustainable Development | B | Vaidotas Trinkūnas | Annotation | Annotation |
Edita Girkantaitė | The Research of Construction and Real Estate Crisis Management | M | Artūras Kaklauskas | Annotation | Annotation |
Ieva Jackutė | The Possibilities to Increase the Labour Productivity of Construction and Real Estate Sector by Using Virtual and Augmented Reality Technologies | M | Artūras Kaklauskas | Annotation | Annotation |
Laima Ramelytė | Multicriteria Evaluation of Construction Projects Critical Successful Factors | M | Audrius Banaitis | Annotation | Annotation |
Žilvinas Muleronka | Infrastructure development and existing utilities renovation in Lithuanian cities by using European Union junds | M | Laura Tupėnaitė | Annotation | Annotation |
Aleksandras Šestelis | Building Materials used in Green Housing and Alternative Energy Source | M | Jūratė Šliogerienė | Annotation | Annotation |
Žydrūnė Morkūnaitė | Improvement of Lithuanian Built Enviroment Quality according to the Experience of the EU States | M | Artūras Kaklauskas | Annotation | Annotation |
Giedrė Uznytė | Residention Modernisation Study in Lithuania and Estonia. Recomendation for Lithuanian Market | M | Natalija Lepkova | Annotation | Annotation |
