- Department of Reinforced Concrete Structures and Geotechnics
- Department of Construction Management and Real Estate
- Department of Building Materials and Fire Safety
- Department of Applied Mechanics
- Department of Steel and Composite Structures
- Institute of Building Materials
- Institute of Building and Bridge Structures
- Institute of Sustainable Construction
- Applied Laboratory of Buildings, Constructions and Materials
- Laboratory of Building Structures and Geotechnics
- Laboratory of Structural Models
ARCHITECTURAL ENGINEERING FOR ACCURACY AND BEAUTY
After Lithuania regained its Independence, restructuring of economy and the structural design of the construction projects radically changed. There are increasingly construction projects with specific architectural and complex structural solutions. In the nearest 20 - 30 years there will be as much as 60 % of such buildings among all construction projects. Architects do not have sufficient experience in the design of such projects. By now there were no proper professionals trained. Such projects should be designed by professionals, which are experienced in both architectural and structural aspects of the project.
Graduates of the architectural engineering undergraduate and graduate study programs are trained at VGTU faculty of Civil Engineering.
Graduates of the architectural engineering undergraduate study programs are trained as engineers to practice in:
-
architectural and structural design of facilities and other construction projects performing architectural and structural design of the project;
-
organizing and planning, technical and management activities in private and public institutions of the construction industry;
-
specialize in the graduate studies.
After the graduate architectural engineering studies, person with diploma in civil engineering is capable of:
-
autonomous practice in the design companies as person in charge of part of the project or overall project;
-
organizing and planning, technical and management activities in private and public institutions of the construction industry;
-
study in PhD level.
University first cycle (undergraduate, Bachelor' s) studies
Faculty: Faculty of Civil Engineering
State code: 612H20004
Official length and form of programme (length in years): 240 credits, Continual studies (four years studies)
Level of qualification and (or) professional qualification: Bachelor of Civil Engineering
Level of qualification: VI level
Access requirements: Secondary, advanced or any other corresponding education
State code: 612H20004
Official length and form of programme (length in years): 240 credits, Continual studies (four years studies)
Level of qualification and (or) professional qualification: Bachelor of Civil Engineering
Level of qualification: VI level
Access requirements: Secondary, advanced or any other corresponding education
For Architectural Engineering programme, entrance test is required (for more information please contact Department of Architectural Engineering).
Study programme aims
Study programme aims:
1. Provide professionals the fundamental approach to the construction investment process as a whole; to develop the skills for substantiating the building idea, for preparing program of the designed object, for solving integrally the design task considering engineering, arts, social, economic, law and management aspects.
1. Provide professionals the fundamental approach to the construction investment process as a whole; to develop the skills for substantiating the building idea, for preparing program of the designed object, for solving integrally the design task considering engineering, arts, social, economic, law and management aspects.
2. Develop methodological, practical, specific and personal abilities and skills about architecture of the buildings and their structural composition, design methods, techniques and tools.
3. Combine engineering and art knowledge which are formed by scientific, technical and technological progress, development of the building investment processes.
4. Develop modern information technology-based self-employment forms, information selection and structuring, and self-help skills, deepen self-knowledge.
Prospective study programme results
Prospective study programme results:
Knowledge
Z1. Have basic knowledge and perception of natural science and mathematics in order to understand mechanics of materials and structures, have advanced theoretical and applicational knowledge about architectural and structural design.
Z2. Have consistent knowledge of architecture and engineering interface content.
Z1. Have basic knowledge and perception of natural science and mathematics in order to understand mechanics of materials and structures, have advanced theoretical and applicational knowledge about architectural and structural design.
Z2. Have consistent knowledge of architecture and engineering interface content.
Research skills
GT1. Have an ability to find information related to professional issues in the databases and other sources.
GT2. Have an experience in work with research and experiment tools of building materials, details and structural elements.
GT1. Have an ability to find information related to professional issues in the databases and other sources.
GT2. Have an experience in work with research and experiment tools of building materials, details and structural elements.
Engineering analysis
IA1. Ability to apply one's knowledge and perception collect and sufficiently apply information for building architectural and structural design.
IA2. Ability to apply one's knowledge and perception in development and analysis of building architectural and structural solutions.
IA1. Ability to apply one's knowledge and perception collect and sufficiently apply information for building architectural and structural design.
IA2. Ability to apply one's knowledge and perception in development and analysis of building architectural and structural solutions.
Engineering design
IP1. Ability to apply artistic and engineering knowledge and perception in development of building projects.
IP2. Perceive building design methods and be able to apply them.
IP1. Ability to apply artistic and engineering knowledge and perception in development of building projects.
IP2. Perceive building design methods and be able to apply them.
Engineering practice ability
IVG1. Ability to choose and apply suffiecient information technologies for architectural and structural design.
IVG2. Ability to combine theoretic and applicable knowledge in architectural and structural design projects.
IVG3. Perceive building project development overall importance and main issues in organizing principles, sustainable and commercial situation, ergonomic and fire security.
IVG1. Ability to choose and apply suffiecient information technologies for architectural and structural design.
IVG2. Ability to combine theoretic and applicable knowledge in architectural and structural design projects.
IVG3. Perceive building project development overall importance and main issues in organizing principles, sustainable and commercial situation, ergonomic and fire security.
Personal and social abilities
ACG1. Ability to work independently and in team. Perceive importance of lifelong education and be dedicated to it.
ACG2. Have a communication experience with project construction team members and society in general.
ACG1. Ability to work independently and in team. Perceive importance of lifelong education and be dedicated to it.
ACG2. Have a communication experience with project construction team members and society in general.
Access to further study
Access to the second cycle studies
Professional status
Bachelors are ready to work according their abilities and specialize in design companies, creating parts of building projects in architecture or (and) structures as well as organizational, technical and managerial work , to perform the functions of building project managers assistant or there's possibility to continue their studies in Master's study programme.
University second cycle (graduate, Master' s) studies
Faculty: Faculty of Civil Engineering
State code: 621H20005
Official length and form of programme (length in years): 90 credits, Continual studies (one and a half years studies)
Level of qualification and (or) professional qualification: Master of Civil Engineering
Level of qualification: VII level
Access requirements: Bachelor degree or its equivalent
Prospective study programme results
Application of knowledge
Z1. Knowledge of the sustainable design of the buildings
Z2. Knowledge of building design and application of building information modelling in it
Z3. Knowledge of the current research, innovation and sustainable buildings in civil engineering
Z4. Knowledge of project management, techniques and technologies
Z5. Knowledge of construction management and construction maintenance process
Building Architectural Engineering
Z6. Knowledge of building architectural planar and structural content
Building Architectural Engineering
Z7. Knowledge of building structural optimization
Building Design Organization
Z8. Knowledge of project management position essential functions
Building Design Organization
Z9. Knowledge of project management position essential rights and regulations
Building Design Organization
Z10. Knowledge of risks and insurance activities in project management
Building Design Organization
Z11. Knowledge of construction investment process, bids of project designer and construction engineer, construction management
Z1. Knowledge of the sustainable design of the buildings
Z2. Knowledge of building design and application of building information modelling in it
Z3. Knowledge of the current research, innovation and sustainable buildings in civil engineering
Z4. Knowledge of project management, techniques and technologies
Z5. Knowledge of construction management and construction maintenance process
Building Architectural Engineering
Z6. Knowledge of building architectural planar and structural content
Building Architectural Engineering
Z7. Knowledge of building structural optimization
Building Design Organization
Z8. Knowledge of project management position essential functions
Building Design Organization
Z9. Knowledge of project management position essential rights and regulations
Building Design Organization
Z10. Knowledge of risks and insurance activities in project management
Building Design Organization
Z11. Knowledge of construction investment process, bids of project designer and construction engineer, construction management
Research competencies
GV1. Ability to analyze, synthesize and evaluate information related to scientific, professional and innovation application
GV2. Ability to manage and coordinate the information collection related to performance of the particular project design part
GV3. Ability to communicate with construction project developers, engineers, particular designers of the project, integrate knowledge and manage complex situations, make decisions
Building Architectural Engineering
GV4. Ability to communicate with various designers of the project, integrate knowledge and manage complex situations, make decisions
Building Architectural Engineering
GV5. Ability to make decisions in the situations with lack of and indefinite information, choose among alternatives, evaluate environmental outcomes
Building Design Organization
GV6. Ability to perceive whole structure having information on its different parts, to organize and coordinate activities of the particular project designers
Special skills and competencies
Building Architectural Engineering
SG1. Has an ability to perform acitivities of the particular design project manager after sufficient experience in the area
Building Architectural Engineering
SG2. Has an ability to coordinate the design management of the architectural and structural project design
Building Architectural Engineering
SG3. Has an ability to perform architectural and structural design construction management functions
Building Design Organization
SG4. Has an ability to perform acitivities of the project manager after sufficient experience in the area
Building Design Organization
SG5. Has an ability to coordinate whole project design process
Building Design Organization
SG6. Has an ability to coordinate construction management process of the whole project design
Social skills and competencies
CG1. Ability to communicate during building design phase with participants of design process, clearly and convincingly convey summarized information to participants
CG2. Takes self-responsibility and responsibility for specialists, involved in building design, work quality and its evaluation according the competence
Building Architectural Engineering
CG3. Ability to deliver the prepared building design part to the customer, in a public space
Building Architectural Engineering
CG4. Regularly takes care on his activity development
Building Design Organization
CG5. Ability to deliver the building project to the customer, in public space and coordinate the solutions in the relevant institutions
Personal skills and competencies
AG1. Ability to choose independently development direction and self-impovement
AG2. Has research experience also systemic and strategic thinking skills in self employment
AG3. Able to make innovative decisions, evaluating the potential societal and ethical consequences of the activities
Access to further study
Access to the third cycle studies
Professional status
Master is ready to work according to his abilities, interests, and when practical experience will acquire to carry out the functions of building project manager, to specialize in design companies creating architectural and (or) constructional project parts, as well as the organisational, technical and managerial work in private and state building institutions.
2014 Final works
Bachelor studies
IAf-09 gr. student Linas Grabliauskas
The Enclosed Swimming Pool in P. Armino str., Marijampolė
|
|
IAf-09 gr. student Vytautas Oželis
Preschool in K. Korsako str., Šiauliai
|
|
IAf-09 gr. student Renata Kubilienė
The Chamber of Marriage in J. Pabrėžos str., Kretinga
|
|
IAf-09 gr. student Linas Kazakevičius
The Furniture Shop in Kazlų Rūda
|
|
Master studies
Avsiukevičiūtė, Inga
Gamtos inspiruotų formų ir konstrukcijų įtakos statinių architektūrai tyrimas / Investigation of nature-inspired shapes and structures 'influence to buildings' architecture
Karčiauskaitė, Iveta
Vilniaus dominikonų vienuolyno namo pritaikymo naujai paskirčiai analizė ir siūlymai / Analysis and Use Change Proposals of Vilnius Dominican Monastery Home
2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Jaroslav Adamkovič | Building Prospects of Straw-bale Houses in Lithuania | M | Tatjana Grigorjeva | Annotation | Annotation |
Domantas Rimkus | Influence of Materials on Structural and Architectural Design of the High-rise Buildings | M | Juozapas Šipalis | Annotation | Annotation |
Eglė Tichonovaitė | The Research of Branching Structures Application for Free Form Architectures | M | Tatjana Grigorjeva | Annotation | Annotation |
Iveta Karčiauskaitė | Analysis and Use Change Proposals of Vilnius Dominican Monastery Home | M | Josifas Parasonis | Annotation | Annotation |
Monika Žukauskaitė | The Autocenter in Justiniškių str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Inga Avsiukevičiūtė | Investigation of Nature-inspired Shapes and Structures' Influence to Buildings' Architecture | M | Juozapas Šipalis | Annotation | Annotation |
Milda Antanavičiūtė | Sustainable Architecture Research and Application in Lithuania | M | Aistė Andriušytė | Annotation | Annotation |
Tautvydas Tveraga | The Expositions' Pavilion in Galvės str., Trakai distr. | B | Juozapas Šipalis | Annotation | Annotation |
Goda Baranauskytė | The Cultural and Leisure Centre in Paryžiaus Komunos str., Klaipėda | B | Juozapas Šipalis | Annotation | Annotation |
Urtė Januševičiūtė | Rowing Sports Centre in Joniškės str., Klaipėda | B | Tatjana Grigorjeva | Annotation | Annotation |
Linas Paulauskas | The Library in Ukmergės str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Linas Grabliauskas | The Enclosed Swimming Pool in P. Armino str., Marijampolė | B | Josifas Parasonis | Annotation | Annotation |
Linas Kazakevičius | The Furniture Shop in Kazlų Rūda | B | Tatjana Grigorjeva | Annotation | Annotation |
Lukas Leonavičius | The Cinema in J. Biliūno str., Anykščiai | B | Tatjana Grigorjeva | Annotation | Annotation |
Lukas Kavaliauskas | The Church in Žuvinto-Likiškėlių str., Alytus | B | Juozapas Šipalis | Annotation | Annotation |
Lukas Marcinkevičius | The Expositions' Pavilion in Gariūnų str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Tomas Sirusas | The Expositions' Pavilion in Tilžės str., Šiauliai | B | Josifas Parasonis | Annotation | Annotation |
Vidas Jokubauskas | The Chamber of Marriage in V. Mačernio str., Plungė | B | Juozapas Šipalis | Annotation | Annotation |
Akvilė Voverytė | The Cinema in Rasos str., Kėdainiai | B | Josifas Parasonis | Annotation | Annotation |
Dovilė Tarailaitė | The Enclosed Swimming Pool in Liepų str., Druskininkai | B | Tatjana Grigorjeva | Annotation | Annotation |
Justas Aukštikalnis | The Basketball Hall in J. Basanavičiaus str., Biržai | B | Josifas Parasonis | Annotation | Annotation |
Monika Butkutė | The Dancing Club in J. Janonio str., Kelmė | B | Tatjana Grigorjeva | Annotation | Annotation |
Monika Audickaitė | The Autocenter in Kupiškio str., Utena | B | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
Renata Kubilienė | The Chamber of Marriage in J. Pabrėžos str., Kretinga | B | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
Evaldas Gudynas | Preschool in M. Jankaus str., Vilnius | B | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
Kotryna Žičkutė | The Dancing Club in Fabijoniškių str., Vilnius | B | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
Paulius Sipavičius | Marina complex by the Neris River in Jonava | B | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
Paulius Griškevičius | The Dancing Club in Kaunas, Nemunas island | B | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
Vaidota Česnulevičiūtė | The Sport's Club in Pievų str., Alytus | B | Juozapas Šipalis | Annotation | Annotation |
Arnoldas Seliukas | Rowing Sports Centre in Tilžės str., Šiauliai | B | Juozapas Šipalis | Annotation | Annotation |
Gabrielė Kanapeckaitė | The Autocenter in Ukmergės str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Kristina Busilaitė | The Library in Palermo, Italy | B | Josifas Parasonis | Annotation | Annotation |
Kristina Leilionaitė | The Autocenter in J. Tumo-Vaižganto/Žaltakalnio str., Plungė | B | Tatjana Grigorjeva | Annotation | Annotation |
Vytautas Oželis | Preschool in K. Korsako str., Šiauliai | B | Juozapas Šipalis | Annotation | Annotation |
Virgilija Vasiukevič | The Sports Complex in Palermo, Italy | B | Juozapas Šipalis | Annotation | Annotation |
Kotryna Berta Pipiraitė | The Furniture Shop in Pilaitės av., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Donatas Maliauskas | The Church in Klaipėdos str., Panevėžys | B | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Georgij Popov | The Sixteen Floors Four Stars Hotel in Konstitucijos str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Vytautas Pliadis | Application of generative algorithms in the design of rod gap structures for various architectural forms | M | Tatjana Grigorjeva | Annotation | Annotation |
Paulius Mikalauskas | Optimization of Project Documentation Regarding Obtaining of a Construction Permit | M | Josifas Parasonis | Annotation | Annotation |
Domantas Rimkus | Influence of materials on structural and architectural design of the high-rise buildings | M | Juozapas Šipalis | Annotation | Annotation |
Dmitrijus Jarašius | The Opera House in Rinktinės str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Gintarė Bakšinskaitė | The Cultural and Leisure Centre in Laisvės - T. Narbuto str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Mantas Bendinskas | Rowing Sports Centre in Kęstučio str., Prienai | B | Juozapas Šipalis | Annotation | Annotation |
Ieva Meištaitė | The Sports Complex in Kranto str., Panevėžys | B | Josifas Parasonis | Annotation | Annotation |
Dovydas Bagdonas | The Sixteen Floors Polyfunctional Building in Pilaitės av., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Greta Urbanavičiūtė | The Furniture Shop in Pilaitės av., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Olga Larionova | Preschool in Architektų str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Greta Pumputytė | The Expositions' Pavilion in Oslo/Titnago str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Laurynas Marcinkus | The Expositions' Pavilion in Oslo str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Monika Paulauskaitė | The Sixteen Floors Hotel in Baltijos av., Klaipėda | B | Tatjana Grigorjeva | Annotation | Annotation |
Aistė Aranskytė | The Sixteen Floors Apartment House in Viršuliškių str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Monika Vitkūnaitė | The Sports Complex in Brastos str., Kaunas | B | Tatjana Grigorjeva | Annotation | Annotation |
Mantas Sakalauskas | The Universal Sport's Hall in Pievų str., Kelmė | B | Josifas Parasonis | Annotation | Annotation |
Onė Maldžiūnaitė | The Church in Marijampolis village Vilnius distr. | B | Juozapas Šipalis | Annotation | Annotation |
Aleksandra Michno | The Cinema in Baltijos av., Klaipėda | B | Juozapas Šipalis | Annotation | Annotation |
Veslava Buiko | Preschool in Žirmūnų str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Vladimir Džangirian | The Enclosed Swimming Pool in Erfurto str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Tadas Nevar | The Furniture Shop in Dariaus and Girėno str., Gargždai | B | Tatjana Grigorjeva | Annotation | Annotation |
Rasa Urbonaitė | The Dancing Club in Palermo, Italy | B | Tatjana Grigorjeva | Annotation | Annotation |
Artūras Beneckas | The Enclosed Swimming Pool in Kovo 11 str., Grigiškės | B | Josifas Parasonis | Annotation | Annotation |
Anastasija Iznova | The Cultural and Leisure Centre in Pilaitės av., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Almantas Bingelis | The Autocenter in Pilaitės av., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Ugnė Judickaitė | The Art Museum in V. Kudirkos str., Marijampolė | B | Juozapas Šipalis | Annotation | Annotation |
Justė Narbutytė | The Art Museum in Rinktinės str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Julius Varatinskis | The Universal Sport's Hall in Vytauto str., Tauragė | B | Juozapas Šipalis | Annotation | Annotation |
Vaiva Stadalnykaitė | The Church in D. Rudzinsko str., Akademija, Kėdainiai | B | Juozapas Šipalis | Annotation | Annotation |
Akvilė Vitkienė | The Sixteen Floors Hotel in Ozo str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Kristina Šurnaitė | The Dancing Club in Mokyklos str., Marijampolė | B | Juozapas Šipalis | Annotation | Annotation |
Valdas Šablevičius | The Universal Sport's Hall in Krantinės str., Kupiškis | B | Josifas Parasonis | Annotation | Annotation |
Žygimantas Skurvydas | The Sports Complex in Vytauto str., Tauragė | B | Josifas Parasonis | Annotation | Annotation |
Ieva Sirijatavičiūtė | The Cultural and Leisure Centre in J. Basanavičiaus str., Kėdainiai | B | Tatjana Grigorjeva | Annotation | Annotation |
Aivaras Baronas | The Autocenter in Krasnavos/A.Purėno str., Kupiškis | B | Juozapas Šipalis | Annotation | Annotation |
Deiminas Golcas | The Sixteen Floors Polyfunctional Building in Pamėnkalnio/Goštauto str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Justina Karužaitė | The Furniture Shop in Šviesos str., Elektrėnai | B | Josifas Parasonis | Annotation | Annotation |
Andrej Pleškov | The Bridge in Palermo, Italy | B | Tatjana Grigorjeva | Annotation | Annotation |
Aurimas Žilius | The Cultural and Leisure Centre in Kvietinių str., Gargždai | B | Juozapas Šipalis | Annotation | Annotation |
Algirdas Stropaitis | The Enclosed Swimming Pool in Parko str., Panevėžys | B | Juozapas Šipalis | Annotation | Annotation |
Gabrielė Grušienė | Preschool in Narbuto str./Laisvės av., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Gabrielė Nešukaitytė | The Art Museum in Vytauto str., Marijampolė | B | Juozapas Šipalis | Annotation | Annotation |
Egidijus Mozūras | The Cinema in Parodų str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Robertas Puidokas | The Dancing Club in Gumbinės str., Šiauliai | B | Juozapas Šipalis | Annotation | Annotation |
Asta Pupšytė | Analysis of Vėžaičiai manor estate rehabilitation and organization | M | Aistė Andriušytė | Annotation | Annotation |
2012 year's final work annotation
2012 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Neringa Belousovaitė | The Primary Regulative Requirements of Kaunas Military Districts | M | Aistė Andriušytė | Annotation | Annotation |
Arturas Baranauskas | The Sixteen Floor Polyfunctional Building in Rinktinės str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Kristina Gataveckaitė | The Enclosed Swimming Pool, Panevėžys | B | Josifas Parasonis | Annotation | Annotation |
Dovilė Sitavičiūtė | Opportunities for Using Natural Stone in Building Facades Based on Ecology | M | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
Paulius Alekna | The Impact of 20th Century Ideologies on Architecture | M | Juozapas Šipalis | Annotation | Annotation |
Rūta Bajorinaitė | The Compliance of National Regulations with International Regulations Concerning the Rebuilding of Listed Buildings | M | Aistė Andriušytė | Annotation | Annotation |
Paulina Povilaitienė | The Impact of Historical Changes in the 20th Century on Lithuanian Architecture | M | Juozapas Šipalis | Annotation | Annotation |
Miglė Strolaitė | The Impact of Traditional Wooden Architecture on Modern Wooden Architecture | M | Tatjana Grigorjeva | Annotation | Annotation |
Eglė Tichonovaitė | The Autocenter in Ukmergės str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Agnė Jokubauskaitė | The Sixteen Floors Four Stars Hotel in Konstitucijos pr., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Gintarė Laurikietytė | The Sixteen Floors Polyfunctional Building in Tilžės str., Šiauliai | B | Tatjana Grigorjeva | Annotation | Annotation |
Andrej Jancevič | The Enclosed Swimming Pool in Erfurto str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Gintarė Stropaitė | The Sixteen Floors Four Stars Hotel in Konstitucijos pr., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Gintarė Bakšinskaitė | The Cultural and Leisure Centre in Laisvės - T. Narbuto str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Andrius Girdžiūnas | The Enclosed Swimming Pool in Erfurto str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Liucija Berežanskytė | The Cultural and Leisure Centre in Balestrate, Italy | B | Juozapas Šipalis | Annotation | Annotation |
Veronika Maliovanaja | The Cultural and Leisure Centre in Fabijoniškių str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Mantas Bendinskas | Rowing Sports Centre in Kęstučio str., Prienai | B | Juozapas Šipalis | Annotation | Annotation |
Dainius Lomonosovas | The Cultural and Leisure Centre in Ukmergės str., Panevėžys | B | Juozapas Šipalis | Annotation | Annotation |
Andrius Paškauskas | The Sixteen Floors Polyfunctional Building in Goštauto str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Lukas Kairaitis | The Universal Amusement Center in Jotvingių str., Alytus | B | Juozapas Šipalis | Annotation | Annotation |
Darius Gikevičius | The Art Museum in Melioratorių str., Šalčininkai | B | Juozapas Šipalis | Annotation | Annotation |
Agnė Cicėnaitė | The Bridge over the Neris, Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Ernesta Paimbrekytė | The Church in Pašilaičiai, Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Virginija Tuliakovaitė | The Cultural and Leisure Centre in Žirmūnų str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Dominykas Marcinonis | VGTU Research and Study Centre in Saulėtekio str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Lina Šlekytė | The Library in Konstitucijos str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Gustė Skardytė | The Dancing Club in Lvovo str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Vaida Bareikaitė | The Basketball Hall in Žolyno str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
Vitalija Germanavičiūtė | The Autocenter in Ukmergės str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Laura Vaičekauskaitė | The Sixteen Floors Office Building in Goštauto str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Martyna Jonušaitė | The Universal Amusement Center in Pavenčių str., Mažeikiai | B | Juozapas Šipalis | Annotation | Annotation |
Julija Levkovič | Rowing Sports Centre in Klaipėda | B | Juozapas Šipalis | Annotation | Annotation |
Vilma Šliurpaitė | The Universal Amusement Center in Žalioji str., Utena | B | Josifas Parasonis | Annotation | Annotation |
Inga Avsiukevičiūtė | The Dancing Club in Fabijoniškių str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Agnietė Skorupskytė | The Library in Žirmūnų str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Algirdas Bendoraitis | VGTU Research and Study Centre in Saulėtekio str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Milda Antanavičiūtė | The Sixteen Floors Office Building in Goštauto str., Vilnius | B | Tatjana Grigorjeva | Annotation | Annotation |
Monika Michalauskaitė | The Cinema in Ulonų str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Tomas Rimkus | The Cinema in Pylimo str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Judita Razminaitė | The Art Museum in Užupio str., Vilnius | B | Josifas Parasonis | Annotation | Annotation |
2011 year's final work annotation
2011 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Ričardas Burba | The church with 500 square metres prayer hall and chapel in Žirmūnų str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Marius Juozaitis | Analysis of Glass Usage in the Buildings as Architectural and Constructional Material | M | Aistė Andriušytė | Annotation | Annotation |
Karolis Butvinskas | Research of Double Fasades' Architectural and Constructional Solutions | M | Juozapas Šipalis | Annotation | Annotation |
Agnė Rudvalytė | Analysis of Industrial Buildings' Conversion Possibilities in Lithuania and other Baltic Region Countries | M | Gitenis Umbrasas | Annotation | Annotation |
Inga Makuškaitė | Research of Dome as Constructional Structure's Element Usage in Buildings and Relation with their Architectural Expression | M | Juozapas Šipalis | Annotation | Annotation |
Rūta Surdokienė | Singularities in Solutions of Reconstructed Public Buildings' Architectural and Structural solutions | M | Inga Garnytė-Sapranavičienė | Annotation | Annotation |
Dalia Augustinaitė | The Chamber of Marriage in Upės str., Vilnius | B | Juozapas Šipalis | Annotation | Annotation |
Milda Brasiūnaitė | Intreface of Scyscrapers' Architectural Forms and Structural Solutions | M | Josifas Parasonis | Annotation | Annotation |
Tomas Bulka | Research of Lithuania's Steel Bridges' Architectural and Structural Solutions | M | Tatjana Grigorjeva | Annotation | Annotation |
Darius Vitkauskas | The overlook Bridge in Punia Pinewood, Alytus region | B | Tatjana Grigorjeva | Annotation | Annotation |
Dovydas Maliauskas | Research of Bank Buildings' Architectural and Structural Solutions' Evolution | M | Juozapas Šipalis | Annotation | Annotation |
Gintarė Palevičiūtė | The Old Lithuania's Mills - Objects of Cultural Heritage | M | Aistė Andriušytė | Annotation | Annotation |
