Deparments contacts
Departments
| Departments | Address | Phone | Local phone | ||
|---|---|---|---|---|---|
| Departments Institute of Mechanical Science | Address Plytinės g. 25, 10105 Vilnius | Phone +370 5 251 2372 | Email crypt:PGEgaHJlZj0ibWFpbHRvOm1taUB2aWxuaXVzdGVjaC5sdCIgdGl0bGU9Im1taUB2aWxuaXVzdGVjaC5sdCI+bW1pQHZpbG5pdXN0ZWNoLmx0PC9hPg==:xx | Local phone 9372 | Staff contacts | 
| Departments Technical Creativity and Innovation Centre | Address Plytinės g. 25, 10105 Vilnius | Phone 9745 | Email crypt:PGEgaHJlZj0ibWFpbHRvOnRraWNAdmlsbml1c3RlY2gubHQiIHRpdGxlPSJ0a2ljQHZpbG5pdXN0ZWNoLmx0Ij50a2ljQHZpbG5pdXN0ZWNoLmx0PC9hPg==:xx | Local phone 9496 | Staff contacts | 
| Departments Department of Biomechanical Engineering | Address Plytinės g. 25, 10105 Vilnius | Phone +370 5 274 4748 | Email crypt:PGEgaHJlZj0ibWFpbHRvOm1lYm1Admlsbml1c3RlY2gubHQiIHRpdGxlPSJtZWJtQHZpbG5pdXN0ZWNoLmx0Ij5tZWJtQHZpbG5pdXN0ZWNoLmx0PC9hPg==:xx | Local phone 9748 | Staff contacts | 
| Departments Department of Mechanical and Material Engineering | Address Plytinės g. 25, 10105 Vilnius | Phone +370 5 274 4733 | Email crypt:PGEgaHJlZj0ibWFpbHRvOm1lbWlAdmlsbml1c3RlY2gubHQiIHRpdGxlPSJtZW1pQHZpbG5pdXN0ZWNoLmx0Ij5tZW1pQHZpbG5pdXN0ZWNoLmx0PC9hPg==:xx | Local phone 9733 | Staff contacts | 
| Departments Department of Mechatronics, Robotics and Digital Manufacturing | Address Plytinės g. 25, 10105 Vilnius | Phone +370 5 274 4752 | Email crypt:PGEgaHJlZj0ibWFpbHRvOmVnbGUucGFzdGFybm9raWVuZUB2aWxuaXVzdGVjaC5sdCIgdGl0bGU9ImVnbGUucGFzdGFybm9raWVuZUB2aWxuaXVzdGVjaC5sdCI+ZWdsZS5wYXN0YXJub2tpZW5lQHZpbG5pdXN0ZWNoLmx0PC9hPg==:xx | Local phone 9752 | Staff contacts | 
 
 
