Sustainable Building
| Name | Scope | |
|---|---|---|
| Name Design and research of architectural, urban, landscape architecture and regional planning objects; sustainability in built environment. Expert and consulting services. | Scope Humanities | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionThe performance of research in field of architecture, urban design, landscape architecture, heritage and urban sustainable development.Jonas Jakaitis, Architektūros fakultetas, el. paštas: crypt:am9uYXMuamFrYWl0aXNAdmlsbml1c3RlY2gubHQ=:xx, tel.: 0 698 77 781 | ||
| Name Research and design of architectural and urban objects; regeneration of architectural heritage | Scope Humanities | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionDesign of urban and architectural objects; scientific research of architectural and urban objects; evaluation, reconstruction, renovation and conversion of buildingsSigitas Kuncevičius, Architektūros fakultetas, el. paštas: crypt:c2lnaXRhcy5rdW5jZXZpY2l1c0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 5208 | ||
| Name Theory and critics of architecture; problems of architectural composition  | Scope Humanities | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionScientific research in theory and critics of architecture and problems of architectural composition; organisation of scientific events, exhibitions and educational projects.Sigitas Kuncevičius, Architektūros fakultetas, el. paštas: crypt:c2lnaXRhcy5rdW5jZXZpY2l1c0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 5208 | ||
| Name History, theory, critics of architecture and heritage preservation | Scope Humanities | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionResearch is ongoing in the field of architectural history, theory, criticism and heritage preservation. The study and monitoring of architectural objects, phenomena processes is performedEdita Riaubienė, Architektūros fakultetas, el. paštas: crypt:ZWRpdGEucmlhdWJpZW5lQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5209 | ||
| Name Expertise of artistic quality of public space and art works, art education | Scope Humanities | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionExpertise of artistic quality of public space and art works, art educationAudrius Novickas, Architektūros fakultetas, el. paštas: crypt:YXVkcml1cy5ub3ZpY2thc0B2aWxuaXVzdGVjaC5sdA==:xx | ||
| Name Research of modes of interaction of architecture and art, production of artworks | Scope Humanities | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionResearch of inovative modes of interaction of architecture and art, production of art works for both private and public environment.Audrius Novickas, Architektūros fakultetas, el. paštas: crypt:YXVkcml1cy5ub3ZpY2thc0B2aWxuaXVzdGVjaC5sdA==:xx | ||
| Name Design and applied research in field of industrial product design. Sustainability in built environment. | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionHistory, theory and practice of industrial product design.Jonas Jakaitis, Architektūros fakultetas, el. paštas: crypt:am9uYXMuamFrYWl0aXNAdmlsbml1c3RlY2gubHQ=:xx, tel.: 0 698 77 781 | ||
| Name Investigation of the reinforced concrete and masonry construction materials (concrete, mortar, reinforcement and joints, masonry, etc.), loading as in multi-dynamic and static loads at ambient and high temperatures. Models of the material creation | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionThe development the materials and products of these materials. The development material models (for calculation methods), and the experimental study of the materialsJuozas Valivonis, Statybos fakultetas, el. paštas: crypt:anVvemFzLnZhbGl2b25pc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 5224 | ||
| Name The calculation methods of reinforced concrete and prestressed concrete structures and preparation of design standards | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionThe solutions of different reinforced concrete and prestressed concrete structures. The development structural calculation methods. The creation calculation programs. Preparation of company standardsJuozas Valivonis, Statybos fakultetas, el. paštas: crypt:anVvemFzLnZhbGl2b25pc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 5224 | ||
| Name Assessment and forecasting (simulation) strength, deformability and durability of buildings structures and their experimental test | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionThe creation the models for prediction the sustainability of existing buildings. The prediction of buildings durabilityJuozas Valivonis, Statybos fakultetas, el. paštas: crypt:anVvemFzLnZhbGl2b25pc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 5224 | ||
| Name The development and testing the structures for renovation and modernization of buildings | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionThe development, design and test of building structural componentJuozas Valivonis, Statybos fakultetas, el. paštas: crypt:anVvemFzLnZhbGl2b25pc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 5224 | ||
| Name The development and testing the special concretes produced using new materials and technologies | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionThe development, experimental investigation of the properties of concretes with nano-additives, polymer additives and mats accessoriesJuozas Valivonis, Statybos fakultetas, el. paštas: crypt:anVvemFzLnZhbGl2b25pc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 5224 | ||
| Name Applied experimental and numerical investigations of geotechnical structures and ground | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionDetermination of distribution of stresses and strains in soil. Evaluation of soil-structure ineraction.Arnoldas Norkus, Statybos fakultetas, el. paštas: crypt:YXJub2xkYXMubm9ya3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5221 | ||
| Name Analysis of complex stress-strain state of soil  by computerized triaxial test system GDS | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionAnalysis of stress-strain state for constant volume and lateral stress casesNeringa Dirgėlienė, Statybos fakultetas, el. paštas: crypt:bmVyaW5nYS5kaXJnZWxpZW5lQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5225 | ||
| Name Determining of standard physical and mechanical properties for soils  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionDetermined properties: size distribution, plastic and liquid limits, coffecient of permeability, angle of internal friction, conesion, other.Agata Šlečkuvienė, Statybos fakultetas, el. paštas: crypt:YWdhdGEuc2xlY2t1dmllbmVAdmd0dS5sdA==:xx | ||
| Name Evaluation of ground settlements for building structures  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionDetermining of ground d deformations by geodetic methodsArnoldas Norkus, Statybos fakultetas, el. paštas: crypt:YXJub2xkYXMubm9ya3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5221 | ||
| Name Expertise of design project (geotechnical part) | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionEvaluation of technical solution and it's rationality of project partDanutė Sližytė, Statybos fakultetas, el. paštas: crypt:ZGFudXRlLnNsaXp5dGVAdmlsbml1c3RlY2gubHQ=:xx | ||
| Name Evaluation of state for ground, foundations and  building structures, recomendations  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionEvaluation of actual state for ground, foundations and building structures, recomendations to improve situationArnoldas Norkus, Statybos fakultetas, el. paštas: crypt:YXJub2xkYXMubm9ya3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5221 | ||
| Name Laboratory testing and analysis of ground and foundations  in laboratory pit of large dimensions  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionTesting of ground responso for variuos types of foundations and retaining walls. Pit dimensions: 6 x 7 x 6 m, loading capacities: 600 kN vertical and 200 kN horizontal.Arnoldas Norkus, Statybos fakultetas, el. paštas: crypt:YXJub2xkYXMubm9ya3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5221 | ||
| Name Proctor density test | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionOptimal soil water content determination in order to reach maximum soil densityŠarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Soil physical properties investigation | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionSoil water content and density determinationŠarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Soil granuliometry determination | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionGranuliometry curve determination for sand and clayŠarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Soil static triaxial test | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionTesting equipment is able to do all tests according to ISO standart.Šarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Soil dynamic triaxial test | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionTesting equipment is able to do all tests according to ISO standart.Šarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Threeaxial compresion machine for testing of asphalt | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionDesign of new asphalt mixtures and research of produced asphalt mixtures.Evaluation of asphalt resistance to fatigue,asphalt stiffness,dynamic compression by inderect tensile cyclic or static loading.Viktoras Vorobjovas, Civilinės inžinerijos mokslo centras, el. paštas: crypt:dmlrdG9yYXMudm9yb2Jqb3Zhc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 4708 | ||
| Name Fatigue testing machine for asphalt with temperature cabinet  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionDesign of new asphalt mixtures and research. Evaluation of asphalt resistance to fatigue and asphalt stiffness by derect tensile cyclic loading. Modeling of permanent deformation and fatigue cracks.Viktoras Vorobjovas, Civilinės inžinerijos mokslo centras, el. paštas: crypt:dmlrdG9yYXMudm9yb2Jqb3Zhc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 4708 | ||
| Name The set of wheel tracking device for measurements of asphalt plastic deformation and bitumen group composition device. | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionResearch of rut formation on asphalt pavement.Evaluation of asphalt resistance to plastic deformations. Determination of bitumen group compositions.Determination of tars, asphaltens,hydrocarbons.Viktoras Vorobjovas, Civilinės inžinerijos mokslo centras, el. paštas: crypt:dmlrdG9yYXMudm9yb2Jqb3Zhc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 274 4708 | ||
| Name Research of roads and streets pavement structures  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchTvarus statinių gyvavimo ciklasShort descriptionResearch of roads and urban street pavement condition according to traffic flow and loads, climatic conditions and distress typeAudrius Vaitkus, Aplinkos inžinerijos fakultetas, el. paštas: crypt:YXVkcml1cy52YWl0a3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2355 | ||
| Name Research of roads andstreets  building materials | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionResearch of roads and streets building materials using standardized and non-standardized methodsAudrius Vaitkus, Aplinkos inžinerijos fakultetas, el. paštas: crypt:YXVkcml1cy52YWl0a3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2355 | ||
| Name Research of airport and seaport pavement structures | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchTvarus statinių gyvavimo ciklasShort descriptionResearch and design of airports runways, taxiways, aprons and sea ports pavement structuresAudrius Vaitkus, Aplinkos inžinerijos fakultetas, el. paštas: crypt:YXVkcml1cy52YWl0a3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2355 | ||
| Name Development of new technologies  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchTvarus statinių gyvavimo ciklasShort descriptionDevelopment of new technologies for roads, streets and other modes transport pavement constructionAudrius Vaitkus, Aplinkos inžinerijos fakultetas, el. paštas: crypt:YXVkcml1cy52YWl0a3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2355 | ||
| Name Development of normative and technical regulations | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchTvarus statinių gyvavimo ciklasShort descriptionDevelompment of normative and technical regulations for transport comunication infrastructure sectorAudrius Vaitkus, Aplinkos inžinerijos fakultetas, el. paštas: crypt:YXVkcml1cy52YWl0a3VzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2355 | ||
| Name Soil static cone penetration | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionDetermination of cone bearing resistance and cone shaft frictionŠarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Soil dynamic  penetration | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionAccording to this investigation it is possible to determine soil stiffnessŠarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Soil dtesting with dynamic stamp | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionWith this tests it is controlled soil densityŠarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Soil integrity test | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionInvestigation of concrete pile instalation qualityŠarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Static pile bearing capacity test | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionWith this it is possible to do a real scale pile bearing capacity testŠarūnas Skuodis, Civilinės inžinerijos mokslo centras, el. paštas: crypt:c2FydW5hcy5za3VvZGlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2464 | ||
| Name Numerical and laboratory investigations of steel - concrete and timber - concrete composite structures  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionResearch of positive characteristics of steel - concrete and timber - concrete composite structures by numerical simulation and laboratory testsAntanas Šapalas, Statybos fakultetas, el. paštas: crypt:YW50YW5hcy5zaGFwYWxhc0B2aWxuaXVzdGVjaC5sdA==:xx | ||
| Name Numerical and laboratory investigations of steel members and joint connections  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionNumerical simulation and laboratory tests of steel members and their joint connections for assessing behavior peculiarities and bearing capacityKęstutis Urbonas, Statybos fakultetas, el. paštas: crypt:a2VzdHV0aXMudXJib25hc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 251 2466 | ||
| Name Numerical and laboratory investigations of aluminum and glass joint connections | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionNumerical simulation and laboratory tests of aluminum and glass members and their joint connections for assessing behavior peculiarities and bearing capacityGintas Šaučiuvėnas, Statybos fakultetas, el. paštas: crypt:Z2ludGFzLnNhdWNpdXZlbmFzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5230 | ||
| Name Numerical analysis and design of complex steel structures | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionStructural analysis and design of complex 3D beam and plate steel structuresVaidotas Šapalas, Statybos fakultetas, el. paštas: crypt:dmFpZG90YXMuc2FwYWxhc0B2aWxuaXVzdGVjaC5sdA==:xx, tel.: (0 5) 251 2466 | ||
| Name Numerical and laboratory investigations of timber members and joint connections | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionNumerical simulation and laboratory tests of timber members and their joint connections for assessing behavior peculiarities and bearing capacityTomas Gečys, Statybos fakultetas, el. paštas: crypt:dG9tYXMuZ2VjeXNAdmlsbml1c3RlY2gubHQ=:xx, tel.: 0 673 70 775 | ||
| Name Preparing normative documents | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionPreparation of spatial planning, transportation systems planning and design, engineering, infrastructure, building construction technical regulations, standards, etc.Marija Burinskienė, Aplinkos inžinerijos fakultetas, el. paštas: crypt:bWFyaWphLmJ1cmluc2tpZW5lQHZpbG5pdXN0ZWNoLmx0:xx | ||
| Name Sustainable urban development | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionMathematical evaluation of territorial sustainability, assessment of territorial issues, identification of needed measures. Emphasis on the need for infrastructure and it's volume.Marija Burinskienė, Aplinkos inžinerijos fakultetas, el. paštas: crypt:bWFyaWphLmJ1cmluc2tpZW5lQHZpbG5pdXN0ZWNoLmx0:xx | ||
| Name Research of acoustical properties in different purpose rooms | Scope Humanities | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchArchitektūra, urbanistika, kraštovaizdžio architektūra, teritorijų planavimasShort descriptionPrediction of reverberation time and other descriptors in different purposes rooms. Acoustical measurements in-situ in different purposes roomsMarius Mickaitis, Architektūros fakultetas, el. paštas: crypt:bWFyaXVzLm1pY2thaXRpc0B2aWxuaXVzdGVjaC5sdA==:xx | ||
| Name Protection of building against noise by application of sustainable architectural and constructional techniques | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionApplication of sustainable architectural and constructional techniques by using of sound insulation methods to protect buildings and it's environment against noiseMarius Mickaitis, Architektūros fakultetas, el. paštas: crypt:bWFyaXVzLm1pY2thaXRpc0B2aWxuaXVzdGVjaC5sdA==:xx | ||
| Name Practical and theoretical verification of limit states of steel structures under reconstruction | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionLimit states of steel structures must be observed during the process of strengthening. Various emergency situations may be caused by mistakes of designers or workers performing reconstruction.Gediminas Blaževičius, Statybos fakultetas, el. paštas: crypt:Z2VkaW1pbmFzLmJsYXpldmljaXVzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2313 | ||
| Name Testing of mortar properties | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionMortar testing in accredited laboratory under standarts LST EN 998-1 and LST EN 998-2Edmundas Spudulis, Statybos fakultetas, el. paštas: crypt:ZWRtdW5kYXMuc3B1ZHVsaXNAdmlsbml1c3RlY2gubHQ=:xx, tel.: (0 5) 251 2338 | ||
| Name Building ceramic production   technology  research | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionRaw materials and production technology analyse. Recomendation to energy save and production mass compositionEdmundas Spudulis, Statybos fakultetas, el. paštas: crypt:ZWRtdW5kYXMuc3B1ZHVsaXNAdmlsbml1c3RlY2gubHQ=:xx, tel.: (0 5) 251 2338 | ||
| Name High temperature isolation use in industrial equipment | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionEnergy comsumtion reduction by applying high temperature isolation in reconstructed equipmentEdmundas Spudulis, Statybos fakultetas, el. paštas: crypt:ZWRtdW5kYXMuc3B1ZHVsaXNAdmlsbml1c3RlY2gubHQ=:xx, tel.: (0 5) 251 2338 | ||
| Name Expertize of lining of thermal units | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionExpertize of lining of thermal unitsValentin Antonovič, Statybos fakultetas, el. paštas: crypt:dmFsZW50aW4uYW50b25vdmljQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2335 | ||
| Name Creation and improvement of new and existing building composites | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionCreation and improvement of production technologies of cement based building composites, determination of properties and analysis of usabilityModestas Kligys, Statybos fakultetas, el. paštas: crypt:bW9kZXN0YXMua2xpZ3lzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 251 2327 | ||
| Name Research and capability assessment of innovative structures and materials  | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionTesting of structures up to 15x3 meters up to 1000 kN forceArnoldas Šneideris, Civilinės inžinerijos mokslo centras, el. paštas: crypt:YXJub2xkYXMuc25laWRlcmlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5067 | ||
| Name Laboratory tests and testing of building materials and constructions | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionCarried out testing and laboratory tests of the different building materials and constructionsArnoldas Šneideris, Civilinės inžinerijos mokslo centras, el. paštas: crypt:YXJub2xkYXMuc25laWRlcmlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5067 | ||
| Name Testing in kind of structures, their constructions and materials | Scope Technological Sciences | |
| VILNIUS TECH Focus Area of ResearchDarnioji statybaVILNIUS TECH Focus Theme of ResearchPažangios statybinės medžiagos, statinių konstrukcijos ir technologijosShort descriptionCarried out testing in kind of structures, their constructions and materialsArnoldas Šneideris, Civilinės inžinerijos mokslo centras, el. paštas: crypt:YXJub2xkYXMuc25laWRlcmlzQHZpbG5pdXN0ZWNoLmx0:xx, tel.: (0 5) 274 5067 | ||
| Name Structural testing and calculation methods | Scope Technological Sciences | |
