Studies
The following study programmes are taught in English language and lead to the Bachelor's Degree in four years or Master's degree in five years of integrated studies. Study programmes are assessed and accredited externally by the Centre for Quality Assessment in Higher Education. Please click on the each study programme to view detailed description.
Undergraduate (Bachelor's) study programmes
Postgraduate (Master's) study programmes
University first cycle (undergraduate, Bachelor' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
MEMRB13606 | Automatization of Technical Systems and Processes | 5 | 5 | F |
MEMRB13606 | Automatization of Technical Systems and Processes | 5 | 5 | H |
MEMRB13606 | Automatization of Technical Systems and Processes | 5 | 5 | I |
MEMRB13713 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
MEMRB13713 | Bachelor Graduation Thesis 1 | 3 | 3 | H |
MEMRB13713 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
MEMRB13815 | Bachelor Graduation Thesis 3 | 10 | 10 | F |
MEMRB13815 | Bachelor Graduation Thesis 3 | 10 | 10 | H |
MEMRB13815 | Bachelor Graduation Thesis 3 | 10 | 10 | I |
MEMRB13814 | Bahelor Graduation Thesis 2 | 5 | 5 | F |
MEMRB13814 | Bahelor Graduation Thesis 2 | 5 | 5 | H |
MEMRB13814 | Bahelor Graduation Thesis 2 | 5 | 5 | I |
MEMRB13301 | CAD/CAM | 5 | 5 | F |
MEMRB13301 | CAD/CAM | 5 | 5 | I |
MEMRB13609 | CAD/CAM/CAE | 5 | 5 | F |
MEMRB13609 | CAD/CAM/CAE | 5 | 5 | H |
MEMRB13609 | CAD/CAM/CAE | 5 | 5 | I |
MEMRB13701 | CAD/CAM/CAE | 3 | 3 | F |
MEMRB13701 | CAD/CAM/CAE | 3 | 3 | I |
MEMRB14101 | CAD/CAM/CAE | 3 | 3 | I |
MEMRB13201 | Cognitive Practice | 3 | 3 | F |
MEMRB14801 | Design of Mechatronic and CAD/CAM Systems. Complex Project | 5 | 5 | F |
MEMRB14801 | Design of Mechatronic and CAD/CAM Systems. Complex Project | 5 | 5 | I |
MEMRB14601 | Design of Mechatronic and Robotic Systems | 7 | 7 | F |
MEMRB14601 | Design of Mechatronic and Robotic Systems | 7 | 7 | I |
MEMRB13501 | Elements of Mechatronics | 4 | 4 | F |
MEMRB13501 | Elements of Mechatronics | 4 | 4 | I |
MEMRB14302 | Introduction to Mechatronics and Robotics | 3 | 3 | F |
MEMRB14302 | Introduction to Mechatronics and Robotics | 3 | 3 | I |
MEMRB13703 | Mechatronic Systems 1 | 5 | 5 | F |
MEMRB13703 | Mechatronic Systems 1 | 5 | 5 | I |
MEMRB13734 | Mechatronic Systems 1 | 7 | 7 | F |
MEMRB13734 | Mechatronic Systems 1 | 7 | 7 | I |
MEMRB13835 | Mechatronic Systems 2 | 4 | 4 | F |
MEMRB13835 | Mechatronic Systems 2 | 4 | 4 | I |
MEMRB13633 | Nanomechanics | 3 | 3 | F |
MEMRB13402 | Professional Practice 1 | 6 | 6 | F |
MEMRB13612 | Professional Practice 2 | 6 | 6 | F |
MEMRB13612 | Professional Practice 2 | 6 | 6 | H |
MEMRB13801 | Robotical Technology | 6 | 6 | F |
MEMRB13801 | Robotical Technology | 6 | 6 | I |
MEMRB13702 | Robotics | 8 | 8 | F |
MEMRB13702 | Robotics | 8 | 8 | H |
MEMRB14603 | Robotics 1 | 7 | 7 | F |
MEMRB14603 | Robotics 1 | 7 | 7 | I |
MEMRB13704 | Robotics 2 | 5 | 5 | F |
MEMRB13704 | Robotics 2 | 5 | 5 | I |
University second cycle (graduate, Master' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
MEMRM13207 | Adaptive Systems in Technique | 6 | 6 | F |
MEMRM13311 | Control of Mechatronical Systems | 6 | 6 | F |
MEMRM13311 | Control of Mechatronical Systems | 6 | 6 | I |
MEMRM14206 | Control of Mechatronical Systems | 6 | 6 | F |
MEMRM14206 | Control of Mechatronical Systems | 6 | 6 | I |
MEMRM14203 | Diagnostics in Mechatronics | 6 | 6 | F |
MEMRM13204 | Electronics of Mechatronic Systems | 9 | 9 | F |
MEMRM14102 | Experimental Research of Mechatronic Systems | 10 | 10 | F |
MEMRM14105 | Experimental Research of Mechatronic Systems | 6 | 6 | F |
MEMRM13103 | Master Graduation Thesis 1 | 3 | 3 | F |
MEMRM14103 | Master Graduation Thesis 1 | 3 | 3 | F |
MEMRM13206 | Master Graduation Thesis 2 | 3 | 3 | F |
MEMRM14201 | Master Graduation Thesis 2 | 3 | 3 | F |
MEMRM13313 | Master Graduation Thesis 3 | 3 | 3 | F |
MEMRM13414 | Master Graduation Thesis 4 | 30 | 30 | F |
MEMRM14101 | Mechanics of Mechatronic and Robotic Systems | 10 | 10 | F |
MEMRM14104 | Mechanics of Mechatronic and Robotic Systems | 9 | 9 | F |
MEMRM13205 | Mechanics of Mechatronical Systems | 6 | 6 | F |
MEMRM13325 | Mechanics of Mechatronical Systems | 6 | 6 | F |
MEMRM13310 | Modeling of Mechatronic Systems | 9 | 9 | F |
MEMRM14205 | Modeling of Mechatronic Systems | 9 | 9 | F |
MEMRM13101 | Reliability Theory | 6 | 6 | F |
MEMRM14204 | Sensors in Mechatronics | 6 | 6 | F |
MEMRM14202 | Smart materials in Mechatronics | 6 | 6 | F |
Robots
- Hexapod twenty-one degrees of freedom autonomous robot (Mindaugas Rimidis). This robot designed for small tooling operations (in this case for boring operations). Robot has two sensors of infrared rays and one optical distance sensor. For this robot creation were used these components: CM-510 controller, AT mega processor and DYNAMIXEL servo-mechanisms.
- Prototype of autonomous robot for warehouse service (Andrius Dzedzickis). It is small autonomous robot, which is controlled by programmable Arduin controller. It performs measurements of the distance to the nearest objects and begins to move to the side, where is most of available space. This robot can simulate the pickup of goods and transport them to another location. For obstacles detection robot are using 5 optical and 2 ultrasonic sensors. This prototype can be used for experiments of control algorithms and research of sensors features and optimal positions.
Electric car "SMART"
Electric car „SMART“- Mechatronics and Robotics and Mechanical Engineering departments students knowledge and minds, those were transferred into the real engineering creation. It is the project, that started from clever and talented students idea to transfer all theoretical knowledge into the real product by modernizing standard vehicle „SMART“. The car will use an alternative fuel. This creation represents possibilities of Mechanics faculty to transfer students’ ideas into the real body.
There was chosen a small town vehicle „SMART“ for the modernization. It was a gift from Jonas Jurjonas for students of Mechatronics and Robotics department in order, that they will be able to adapt theoretical knowledge in practise.
Personnel of Mechanical Engineering department were helping with this modernization process and as a result were made details for an electric car.
Steps of work:
- Car receiving
- Takedown of separate car units
- Designing of new units and details
- Production of required details and constructions
- Assembly
- Installation and coordination of mechatronic system
- Experiment
Modernization of an electric car „SMART“: rear suspension was designed by Valdas Kulikajevas, brakes vacuum pump was designed by Gintaras Panavas, rear brakes combination was designed by Edmundas Reičiūnas, transmission was designed by Zhanyu Cui, device of mechatronic door opening was designed by Vytautas Giedraitis, KERS system was designed byAleksandr Lebedev.
Bachelor's graduation thesis
Master's graduation thesis
Recommended literature:
- Magistro mokslinis darbas: forma, struktūra ir procesas: mokomoji knyga / Aleksandras Vytautas Rutkauskas, Vytautas Plakys, Vytautas Sūdžius ; Vilniaus Gedimino technikos universitetas. Vilnius: Technika, 2011. 98 p. : iliustr. ISBN 9789955288176.
- Bendrieji akademinių darbų įforminimo reikalavimai / Pranas Gerdžiūnas, Vytautas Plakys; Vilniaus Gedimino technikos universitetas. -- 3-oji kartotinė laida. -- Vilnius: Technika, 2007. -- 75 p. : iliustr. -- Bibliogr.: p. 75 p. -- ISBN 9789986058601
Information about the choice of topics of Final Thesis
To the choice the thesis supervisor, the topic of the thesis and the completed application form with the signatures of the thesis supervisor and the student, you must bring it to the department by:
MSfmuc-21 - before end of work day 15 October 2021
MRfuc-17 - before end of work day 12 November 2021
Also you can fill out the form and send it to your supervisor. The topic of the thesis will be approved only if this form is sent to me by the supervisor.
MRfuc-18 Bachelor's Thesis supervisors
MSfmuc-21 Master's Thesis supervisors
MSfmuc-21 - before end of work day 15 October 2021
MRfuc-17 - before end of work day 12 November 2021
Also you can fill out the form and send it to your supervisor. The topic of the thesis will be approved only if this form is sent to me by the supervisor.
MRfuc-18 Bachelor's Thesis supervisors
Supervisor |
Number of Students
for Supervisor
|
|
1. | Sigitas Petkevičius | 1 |
2. | Eglė Jotautienė | 4 |
3. | Andrius Dzedzickis | 3 |
4. | Gediminas Braziulis | 3 |
5. | Tadas Lenkutis | 4 |
MSfmuc-21 Master's Thesis supervisors
Supervisor |
Number of Students
for Supervisor
|
|
1. | Inga Morkvėnaitė-Vilkončienė | 2 |
Forma_temai
Confirmation of Final Work Title-
- Page administrators:
- Eglė Pastarnokienė
- Mantas Makulavičius
- Urtė Bulkovaitė
- Ernesta Pranytė
- Karolina Kardokaitė
- Ugnė Daraškevičiūtė