Studies
Teachers of Department of Hydraulics are reading Fluid Mechanics and Hydraulic Engineering courses by english.
Fluid mechanics is the application of Mechanical, Automotive Engineering, Construction, and Environmental Engineering Faculty of the Institute of Aviation student plans. Fluid mechanics is quite a complex science, which claims to understand the need for a firm of higher mathematics, physics, theoretical mechanics knowledge.
Engineering Hydraulics is an important Environmental Engineering Faculty of Civil Engineering and Construction Department of Energy and transportation construction program of study specializations thing. The program module is the minimum necessary knowledge of hydrology, hydraulic structures and construction parameters of the calculation issues.
2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Ana Voinič | Research and Evaluation of Installed Culverts in Lithuanian Regional Roads | M | Oksana Barvidienė | Anotacijos nėra | Anotacijos nėra |
Aivaras Burneika | Naturalization Processes Influence on Water Quality in Regulated Stream of Tarpinė | M | Oksana Barvidienė | Anotacijos nėra | Anotacijos nėra |
Elvyra Grigonytė | The Reduction Measures of Pervaded Pollution in the Stresam Santaka and Evaluation of their Effectiveness | M | Valentinas Šaulys | Anotacijos nėra | Anotacijos nėra |
Kristina Bartkutė | Pollution in Marijampolė Town Influence to Šešupė River Hydro-chemistry Valuation and Preventive Measures to Improve Ecological Situation | M | Valentinas Šaulys | Anotacijos nėra | Anotacijos nėra |
Aušra Kirstukaitė | Analysis of Seasonal Total Nitrogen Pollution in the Mūša Catchment | M | Valentinas Šaulys | Anotacijos nėra | Anotacijos nėra |
Gintarė Jakulytė | The Reasons and Analysis of the Water Quality Changes in the Muša River during the last Decade | M | Valentinas Šaulys | Anotacijos nėra | Anotacijos nėra |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Snežana Kazakevičiūtė | Feature of the Runoff Formation and Alternation in Šušvė, Strėva, Šešupė and Žeimena Rivers | M | Valentinas Šaulys | Annotation | Annotation |
Elvyra Jatkovskaja | Evaluation of Biogenic Substances in the Šalčia's River Water in Aspect to Land Use and Climatic Factors | M | Valentinas Šaulys | Annotation | Annotation |
Gintarė Čereškaitė | The Analysis of Water Pollution with General Nitrogen of Mūša's basin Rivers Using FYRIS Model | M | Valentinas Šaulys | Annotation | Annotation |
Ingrida Švelnytė | The Condition Research and Naturalization Possibilities of Regulated Aluotis River | M | Oksana Barvidienė | Annotation | Annotation |
Regimantas Šeštokas | Seasonal Variations in Discharge of Small Tributaries of the Neris River (Kairenė ir Verkė) | M | Algimantas Česnulevičius | Annotation | Annotation |
2012 year's final work annotation
2012 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Adas Adomaitis | Flood Dynamics of the Lower Nemunas and Its Change Influence on Environment | M | Saulius Vaikasas | Annotation | Annotation |
Rasa Kavoliūnaitė | Modeling of Streamlet Šernupis Hydraulic Conduction | M | Valentinas Šaulys | Annotation | Annotation |
Asta Derenčiūtė | The Influence of Cloud-burst to Rivers Flow in Various Physical- geographical Conditions of Catchment's | M | Lina Bagdžiūnaitė-Litvinaitienė | Annotation | Annotation |
Irma Gintaraitė | Evaluation of Effectiveness for Diffused Pollution in Mitigation Measures | M | Valentinas Šaulys | Annotation | Annotation |
Indrė Bakaitė | Regulated the Juoda Stream Analysis and Evaluation of Naturalization Process | M | Oksana Barvidienė | Annotation | Annotation |
2011 year's final work annotation
2011 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Inga Ivanovaitė | Research of Southeast Lithuanian Nemunas Regulated Small Tributaries Stretch of Coastal Protection Strips Tests and Preventive Means to Improve the Ecological Situation | M | Valentinas Šaulys | Annotation | Annotation |
Vilma Vertelkaitė | The Analysis of the Runoff Formative Features in the Different Size River Basins | M | Lina Bagdžiūnaitė-Litvinaitienė | Annotation | Annotation |
Neringa Červokaitė | The Assessment of Nevėžis River's Ecological Situation and Ppreventive Measures of Improvement | M | Valentinas Šaulys | Annotation | Annotation |
Povilas Žukauskas | Analysis of Hydrological Regime Change in the River Neris | M | Lina Bagdžiūnaitė-Litvinaitienė | Annotation | Annotation |
Akvilė Širvinskaitė | Šyša River Hydrochemical and Hydrological Analysis and Assessment of Change | M | Lina Bagdžiūnaitė-Litvinaitienė | Annotation | Annotation |
2010 year's final work annotation
2010 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Milda Bučiūnaitė | Evaluation of renaturalization processes in meliorated Medininkai Upland rivers channels. | M | Algimantas Česnulevičius | Annotation | Annotation |
Miglė Vedrickaitė | Evaluation of water flow and water quality for physical-geographical and anthropogenic activities conditions in Vilnia river basin. | M | Lina Bagdžiūnaitė-Litvinaitienė | Annotation | Annotation |
Vaida Buivydaitė | Analysis and evaluation of hydroenergetic resourses of the Šešupė catchment. | M | Algimantas Česnulevičius | Annotation | Annotation |
2009 year's final work annotation
2009 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Eglė Einorytė | The alteration of ecohydraulic regimes of rivulets | M | Saulius Vaikasas | Annotation | Annotation |
Živilė Šimkutė | The evaluation of the nutrients amount changes in Žeimena, Šešupe and Akmena rivers | M | Lina Bagdžiūnaitė-Litvinaitienė | Annotation | Annotation |
Andrius Buivydas | Sedimentation process at the Nemunas Delta and its ecohydraulic evaluation | M | Saulius Vaikasas | Annotation | Annotation |
Olga Maksimova | Evaluation of action of ekonomic activities of the person on pool of the river Lėvuo and its influence on quality of water | M | Antanas Lukianas | Annotation | Annotation |
Ramunė Cibitytė | The analysis of surface water pollution in Kedainiai region | M | Saulius Vaikasas | Annotation | Annotation |
Vytautas Eidukis | Analysis of the nutrients loading changes by evaluating the landuse structure and climate conditions of the river basins | M | Lina Bagdžiūnaitė-Litvinaitienė | Annotation | Annotation |
2008 year's final work annotation
2008 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Ugnė Mačionytė | Evaluation of the Jūra river energetic water resources | M | Algimantas Česnulevičius | Annotation | Annotation |
University first cycle (undergraduate, Bachelor' s) studies
University first cycle (undergraduate, Bachelor' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
APHIB11111 | Engineering Hydraulics | 5 | 5 | F |
APHIB11111 | Engineering Hydraulics | 5 | 5 | I |
APHIB11010 | Engineering Hydrology | 4 | 4 | F |
APHIB11010 | Engineering Hydrology | 4 | 4 | I |
APHIB11012 | Engineering Hydrology and Hydraulics | 5 | 5 | F |
APHIB11012 | Engineering Hydrology and Hydraulics | 5 | 5 | I |
APHIP11012 | Engineering Hydrology and Hydraulics | 5 | 5 | F |
APHIP11012 | Engineering Hydrology and Hydraulics | 5 | 5 | I |
APHIB11101 | Fluid Mechanics | 4 | 4 | F |
APHIB11101 | Fluid Mechanics | 4 | 4 | I |
APHIB11102 | Fluid Mechanics | 5 | 5 | F |
APHIB11102 | Fluid Mechanics | 5 | 5 | I |
APHIP11101 | Fluid Mechanics | 4 | 4 | F |
APHIP11101 | Fluid Mechanics | 4 | 4 | I |
APHIB11124 | Fluid mechanics and fire water supply | 4 | 4 | F |
APHIB11122 | Fluid Mechanics and Thermodynamics | 3 | 3 | F |
APHIB11304 | Fluid Mechanics and Thermodynamics | 4 | 4 | F |
APHIB11304 | Fluid Mechanics and Thermodynamics | 4 | 4 | H |
APHIB11304 | Fluid Mechanics and Thermodynamics | 4 | 4 | I |
APHIB11305 | Fluid Mechanics and Thermodynamics | 4 | 4 | H |
APHIB14301 | Fluid Mechanics and Thermodynamics | 4 | 4 | I |
APHIB11103 | Hydraulic | 6 | 6 | F |
APHIB11103 | Hydraulic | 6 | 6 | H |
APHIB11103 | Hydraulic | 6 | 6 | I |
APHIP11103 | Hydraulic | 6 | 6 | F |
APHIP11103 | Hydraulic | 6 | 6 | I |
APHIB11106 | Hydrogeodynamic | 3 | 3 | F |
APHIB11106 | Hydrogeodynamic | 3 | 3 | I |
University second cycle (graduate, Master' s) studies
University second cycle (graduate, Master' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
APHIM11204 | Hydraulic Structures and their Exploitation | 6 | 6 | F |
APHIM11204 | Hydraulic Structures and their Exploitation | 6 | 6 | I |
APHIM11310 | Hydrogeodynamic | 3 | 3 | I |
APHIM11207 | Land Hydrology | 6 | 6 | F |
APHIM11207 | Land Hydrology | 6 | 6 | I |
APHIM11208 | Land Hydrology | 7 | 7 | F |
APHIM11208 | Land Hydrology | 7 | 7 | I |
APHIM11101 | Management of Water Resources | 8 | 8 | F |
APHIM11101 | Management of Water Resources | 8 | 8 | I |
APHIM14101 | Master Graduation Thesis 1 | 3 | 3 | F |
APHIM14101 | Master Graduation Thesis 1 | 3 | 3 | I |
APHIM14202 | Master Graduation Thesis 2 | 3 | 3 | F |
APHIM14202 | Master Graduation Thesis 2 | 3 | 3 | I |
APHIM11205 | Master Graduation Thesis 2 (HI) | 3 | 3 | F |
APHIM11205 | Master Graduation Thesis 2 (HI) | 3 | 3 | I |
APHIM11309 | Master Graduation Thesis 3 (HI) | 3 | 3 | F |
APHIM11309 | Master Graduation Thesis 3 (HI) | 3 | 3 | I |
APHIM11411 | Master Graduation Thesis4 (HI) | 30 | 30 | F |
APHIM11411 | Master Graduation Thesis4 (HI) | 30 | 30 | I |
APHIM11308 | Open Channel Hydraulic | 5 | 5 | F |
APHIM11308 | Open Channel Hydraulic | 5 | 5 | I |
APHIM11206 | Policy, Law and Economy of Water Protection | 6 | 6 | F |
APHIM11206 | Policy, Law and Economy of Water Protection | 6 | 6 | I |
APHIM11102 | Scientific Researches and Innovations | 4 | 4 | F |
APHIM11102 | Scientific Researches and Innovations | 4 | 4 | I |
-
- Page administrators:
- Laura Ladietaitė
- Karolina Kardokaitė