Studies
International project BIKE PAL

October 04, 2011 ETSC has introduced a new international project BIKE PAL.
ETSC – independent non-profit making organisation dedicated to reducing the numbers of deaths and injuries in transport in Europe.
BIKE PAL is a three-year pan European project that aims to offer cyclists a package of information, resources and awareness raising experiences to help them significantly improve their safety on the roads, thus effectively becoming cyclists' best friend.
November 30, 2012 Lithuania was visited by the European Transport Safety Council – ETSC manager Antonio Avenoso and communications manager Mircea Steria. Main purpose – to present cycling development project BIKE PAL, in which Lithuania will participate as one of the ten selected European countries. ETSC representatives shared their good cycling development experience how to promote cycling more attractive.
After a BIKE PAL lecture presentation, the students had the opportunity to develop the project idea and present it to the ETSC. During the project, students worked in groups of two.
BIKE PAL based on best practices and recommendations will prepare easy to read textbooks for cyclists that will be distributed to university students.
More about BIKE PAL project:
2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Rita Banevičiūtė | Implementation of Car Parking Informational System in the Central Part of Vilnius City | M | Gražvydas Mykolas Paliulis | Anotacijos nėra | Anotacijos nėra |
Arūnas Čelkevičius | Reconstruction Project of Vijukų Street's Section Between Romainių and Liucijanavos Streets in Kaunas City | B | Rūta Skripkienė | Anotacijos nėra | Anotacijos nėra |
Eglė Nugaraitė | Analysis and Evaluation of Accident Rate on the Trans-European Transport Corridor I | M | Gražvydas Mykolas Paliulis | Anotacijos nėra | Anotacijos nėra |
Lina Baronienė | Reconstruction Project of the Intersection Between Žaliųjų ežerų and Visalaukio Streets in Vilnius City | B | Vytautas Grigonis | Anotacijos nėra | Anotacijos nėra |
Robertas Jasnauskas | Meeting Šiauliai Town's Energy Needs Using Renewable Sources | M | Edita Šarkienė | Anotacijos nėra | Anotacijos nėra |
Judita Repšienė | Comparison of Mobility Management and Infrastructure Development Means in Utena | M | Marija Burinskienė | Anotacijos nėra | Anotacijos nėra |
Tadas Žiaušys | GIS System of Water Supply and Wastewater Network's Trouble Registration | M | Marius Jakimavičius | Anotacijos nėra | Anotacijos nėra |
Artur Kovaliov | Evaluation of EU Support Influence on Urban Development | M | Marija Burinskienė | Anotacijos nėra | Anotacijos nėra |
Vytautas Bielinskas | Assurance of Public Safety by Urban Planning Means in the Context of Vilnius City | M | Eugenijus Kęstutis Staniūnas | Anotacijos nėra | Anotacijos nėra |
Irina Burakinskaja | Research and Analysis of Reasons of Black Spots on Main Streets of Vilnius City | M | Gražvydas Mykolas Paliulis | Anotacijos nėra | Anotacijos nėra |
Evaldas Micius | Analysis and Evaluation of Public Transport Reorganization in Vilnius City | M | Marija Burinskienė | Anotacijos nėra | Anotacijos nėra |
Vytautas Dumbliauskas | Model of Personal Mounted Transport System in Kaunas City | M | Vytautas Grigonis | Anotacijos nėra | Anotacijos nėra |
Rūta Trinkūnaitė | The Protection of Viability of Small Rivers by Means of Territorial Planning: Theory and Practice in Lithuania (the Case of Žeimena River) | M | Eugenijus Kęstutis Staniūnas | Anotacijos nėra | Anotacijos nėra |
Lauryna Morkvėnaitė | Evaluation of Urban Development of Rokiškis Town Territory | M | Marija Burinskienė | Anotacijos nėra | Anotacijos nėra |
Agnė Dirmaitė | Preservation and Development Evaluation of Historic Urban Blocks by Vilnius Old Town Example in Terms of New Construction | M | Jurgis Zagorskas | Anotacijos nėra | Anotacijos nėra |
Eglė Zaikauskaitė | Analysis and Evaluation of Pedestrian Traffic Safety Measures at Intersections | M | Rasa Ušpalytė-Vitkūnienė | Anotacijos nėra | Anotacijos nėra |
Tomas Šablevičius | Evaluation of Kupiškis Town in Terms of Sustainable Development | M | Edita Šarkienė | Anotacijos nėra | Anotacijos nėra |
Beatričė Petkutė | Ratio of Traffic Capacity and Safety at a Roundabout | M | Rasa Ušpalytė-Vitkūnienė | Anotacijos nėra | Anotacijos nėra |
Gintarė Šešelgienė | Multi-criteria GIS System for Selection of a Residental House | M | Marius Jakimavičius | Anotacijos nėra | Anotacijos nėra |
Martin Karpič | Statistical Analysis and Evaluation of Fatal and Injury Road Accidents in Lithuania | M | Vytautas Grigonis | Anotacijos nėra | Anotacijos nėra |
Andrius Barauskas | Observation of Implementation of Vilnius Western High-speed Street | M | Vytautas Grigonis | Anotacijos nėra | Anotacijos nėra |
Justas Štumbergas | Vilnius Rasų Apartament District Building Maintenance Analysis and Creation of Database Using GIS | M | Rasa Ušpalytė-Vitkūnienė | Anotacijos nėra | Anotacijos nėra |
Eglė Večkytė | Possibilities of Second Rainwater Usage in Birštonas Town by Example of Foreign Countries | M | Edita Šarkienė | Anotacijos nėra | Anotacijos nėra |
Jūratė Laurinaitytė | Database Model of Complex Detailed Plans in Vilnius City | M | Jurgis Zagorskas | Anotacijos nėra | Anotacijos nėra |
Raimonda Šileikytė | Identification of Importance of Public Transport's Quality Means | M | Rasa Ušpalytė-Vitkūnienė | Anotacijos nėra | Anotacijos nėra |
Greta Barauskaitė | Analysis of "Park & Ride" Parking-lots' Development in Vilnius Using GIS | M | Vytautas Grigonis | Anotacijos nėra | Anotacijos nėra |
Živilė Purickaitė | Humanism Project of the Old Town of Vilnius | B | Gražvydas Mykolas Paliulis | Anotacijos nėra | Anotacijos nėra |
Marija Zagoniajeva | Arrangement and Adaptation of Teritory in Microdistrict of Viršuliškės for the General Use | B | Jurgis Zagorskas | Anotacijos nėra | Anotacijos nėra |
Mindaugas Mikštas | Reconstruction Project of Verkių Street's Section Between Žirmūnų and Lukšio Streets in Vilnius City | B | Rūta Skripkienė | Anotacijos nėra | Anotacijos nėra |
Karolis Klimas | Project of "Park and Ride" System's Parking-lots at Antakalnio Transport Unit in Vilnius City | B | Gražvydas Mykolas Paliulis | Anotacijos nėra | Anotacijos nėra |
Vytautas Mikštas | Development Project of Shopping center's "Rimi" Car Park in Justiniškės District | B | Vytautas Palevičius | Anotacijos nėra | Anotacijos nėra |
Eglė Paškauskaitė | Traffic Restriction Project in the Old Town of Vilnius City | B | Gražvydas Mykolas Paliulis | Anotacijos nėra | Anotacijos nėra |
Ieva Valikonytė | Reconstruction Project of the Intersection Between Žaliųjų Ežerų and Popieriaus Streets in Vilnius City | B | Vytautas Grigonis | Anotacijos nėra | Anotacijos nėra |
Ieva Palubinskaitė | Analysis and Development of Transport Network in Šiaurės Miestelis District | B | Marius Jakimavičius | Anotacijos nėra | Anotacijos nėra |
Rūta Akučkaitė | Planning and Arrangement Project of the Intersection Between Sedos and Karaliaus Mindaugo Streets in Telšiai | B | Aušrinė Griškevičiūtė-Gečienė | Anotacijos nėra | Anotacijos nėra |
Aistė Zinkevičiūtė | Planning and Arrangement Project of Skaistakalnis Park's Territory in Panevėžys City | B | Mindaugas Staniūnas | Anotacijos nėra | Anotacijos nėra |
Miglė Lapeikytė | Modernisation Project of the Territory Between Ozo, Ukmergės, Šeškinės and Gelvonų Streets in Vilnius by Residential Territories Aspect | B | Jonas Jakaitis | Anotacijos nėra | Anotacijos nėra |
Miglė Ivaškevičiūtė | Traffic Management in the Intersection of Smolensko-Kauno-Naugarduko-Žemaitės Streets in Vilnius City | B | Vytautas Grigonis | Anotacijos nėra | Anotacijos nėra |
Vaida Stasiukaitytė | Planning and Arrangement Project of Movie Theater "Draugystė" Territory in Ukmergė | B | Edita Šarkienė | Anotacijos nėra | Anotacijos nėra |
Dovilė Stepanavičiūtė | Planning and Arrangement Project of Misionierių Gardens' Territory in Vilnius City | B | Rūta Skripkienė | Anotacijos nėra | Anotacijos nėra |
Petras Zdanevičius | Assessment of Public Transport Service in Suburban Area of Vilnius City | B | Rasa Ušpalytė-Vitkūnienė | Anotacijos nėra | Anotacijos nėra |
Dainius Masteika | Roundabout Development Project of Street Network in Alytus Town | B | Gražvydas Mykolas Paliulis | Anotacijos nėra | Anotacijos nėra |
Evaldas Srėbalius | Recreation and Tourism Development Project of Balsiai Territory | B | Dovilė Lazauskaitė | Anotacijos nėra | Anotacijos nėra |
Neringa Židonytė | Planning and Arrangement Project of the Territory Between Ozo, Ukmergės, Šeškinės and Gelvonų Streets in Vilnius by Social Territories Aspect | B | Jonas Jakaitis | Anotacijos nėra | Anotacijos nėra |
Paulius Žikorius | Reconstruction Project of Antakalnis Street Section Between Žolyno and Šilo Streets | B | Boleslovas Vengrys | Anotacijos nėra | Anotacijos nėra |
Irmantas Baltušis | Car Park Development Project in Nida Town | B | Vytautas Palevičius | Anotacijos nėra | Anotacijos nėra |
Irmantas Kaprašovas | Conversion Project of the Industry Territory Near Pramonės Street in Naujoji Vilnia | B | Dovilė Lazauskaitė | Anotacijos nėra | Anotacijos nėra |
Laurynas Nakvosas | Planning and Arrangement Project of Saulėtekio Secondary School Territory in Panevėžys | B | Edita Šarkienė | Anotacijos nėra | Anotacijos nėra |
Martynas Jonikavičius | Planning and Arrangement Project of the Forest Park of Summer Musicals Territory in Kaišiadorys | B | Edita Šarkienė | Anotacijos nėra | Anotacijos nėra |
Gintautas Petronis | Bicycle Network Infrastructure Plan in Molėtai Town | B | Rasa Ušpalytė-Vitkūnienė | Anotacijos nėra | Anotacijos nėra |
Gintarė Jenciūtė | Planning and Arrangement Project of the Territory Between Koklių, Keramikų and Pupojų Streets in Vilnius City | B | Rūta Skripkienė | Anotacijos nėra | Anotacijos nėra |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Erika Vilūnaitė-Stankevičienė | Informational System of Winter Maintenance Services in Vilnius City | M | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Aleksandr Kravčuk | Planning, Arrangement and Planting Project of the Territory Among Ateities, L. Giros and M. Sleževiciaus Streets in Vilnius City | B | Mindaugas Staniūnas | Annotation | Annotation |
Justas Stankevičius | Analysis of High-Accident Sections of the Main Road A8 Panevėžys - Aristava - Sitkūnai and Selection of Engineering Road Safety Measures | M | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Tomas Steponėnas | Concept of Streets, Squares and Public Spaces Pavement's Carpet and Arrangement in the Old Town of Vilnius | B | Edita Šarkienė | Annotation | Annotation |
Ernestas Čepulionis | Computer-assisted Design of Roundabouts | M | Antanas Klibavičius | Annotation | Annotation |
Rita Dapkuvienė | Planning of Public Transport Infrastructure Using 3D Technology | M | Marius Jakimavičius | Annotation | Annotation |
Diana Krupoves | Analysis and Development of Public Transport Network in Baltupiai and Jeruzalė Catchments | B | Marius Jakimavičius | Annotation | Annotation |
Agnė Karalkevičiūtė | Formation of Urban Residental Territory and Energy Usage from Renewable Sources | M | Eugenijus Kęstutis Staniūnas | Annotation | Annotation |
Martynas Rimgaila | Modelling and Analysis of the Dinamic Rainfall Drainage System Using GIS | M | Marija Burinskienė | Annotation | Annotation |
Juozas Vaišnoras | Analysis and Development of Operation of Pay Parking in Vilnius | M | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Auksė Gečaitė | Research of Residential Environment in Small Towns in Harmoniuosness and Living Quality Aspects | M | Kristina Gaučė | Annotation | Annotation |
Inga Veteikytė | Evaluation of Utena Town in Harmony Aspect | M | Edita Šarkienė | Annotation | Annotation |
Gražina Jundienė | Evaluation and Analysis of the Impact of Driver Behavior Characteristics on Road Safety | M | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Gediminas Isakovas | Evaluation of Urban General Planning Solutions Using GIS | M | Jurgis Zagorskas | Annotation | Annotation |
Dovilė Žėkaitė | Usage of GIS for the Road and Street Safety Estimation | M | Vytautas Grigonis | Annotation | Annotation |
Eglė Sakolnikaitė | Analysis of the Territorial Consolidation in Lithuania | M | Jonas Jakaitis | Annotation | Annotation |
Julija Ruzgaitė | GIS System of the Building License Issue in Lithuania | M | Marius Jakimavičius | Annotation | Annotation |
Jolita Šaltenė | Usage of GIS for Engineering Infrastructure and Transport Communication Solutions Drafting for the General Plan | M | Marius Jakimavičius | Annotation | Annotation |
Lina Levikovaitė | Evaluation of Living Quality Following Vilnius Model | M | Marija Burinskienė | Annotation | Annotation |
Simona Sakalauskaitė | Model of Personal Motor Transport System in Klaipėda | M | Vytautas Grigonis | Annotation | Annotation |
Edgar Oleinik | Public Transport Regulation in Lithuania | M | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Mantas Sabutis | Reasoning of Service Manners Between Klaipėda and Kuršių Nerija | M | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Neringa Bujakauskaitė | Research and Evaluation of Pedestrian Traffic Safety Conditions beside Education and Educational Institutions in Vilnius | M | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Gediminas Paukštė | Cycleway System in Kelmė Town | B | Jūratė Venckauskaitė | Annotation | Annotation |
Andrius Petruškevičius | Transformation of Public Transport Network After Installation of Fast Routes (III and IV lines) in Vilnius City | M | Marija Burinskienė | Annotation | Annotation |
Vilma Gaivenytė | River-basin Planning Experience | M | Eugenijus Kęstutis Staniūnas | Annotation | Annotation |
Jovita Podlipskaitė | Integrated Spatial Planning in the Context of the Modernization of Housing | M | Jonas Jakaitis | Annotation | Annotation |
Giedrius Žymantas | Geographical Analysis of Preparation Aim of Territorial Planning Documentation | M | Kristina Gaučė | Annotation | Annotation |
Urtė Kiškytė | Application of Road Safety Measures in the Network of Cycle Tracks | M | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Jevgenija Sachno | Project of Identification of Need for Parking Lots in the Territory Among Kosmoso, Visagino and Partizanų Streets in Visaginas Town | B | Vytautas Palevičius | Annotation | Annotation |
Rolandas Juzelskis | Arrangement Project of A. Puškino School's Territory in Vilnius City | B | Jurgis Zagorskas | Annotation | Annotation |
Darius Andrijauskas | Arrangement Project of Market Territory in Pabradė Town in Švenčionių Region | B | Edita Šarkienė | Annotation | Annotation |
Viačeslav Astaščenko | Project of Traffic Safety and Lightning Arrangement of Buivydiškių Street in Vilnius City | B | Egidijus Skrodenis | Annotation | Annotation |
Joana Pumput | Cycleway Footway Project of the Section Between Nemečinė and Gėlos Lake | B | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Jelena Zdanovič | Reconstruction Project of Eišiškių Road, Geologų and Motorų Streets' Component in Vilnius City | B | Vytautas Grigonis | Annotation | Annotation |
Robertas Maziliauskas | Project of Traffic Light Regulation of Olandų Roundabout in Vilnius City | B | Antanas Klibavičius | Annotation | Annotation |
Mindaugas Kašėta | GIS System of Streets' Maintenance and Condition Evaluation | B | Marius Jakimavičius | Annotation | Annotation |
Aurimas Bernotas | Vilnius Tuberculosis and Infectious Diseases Hospital's Territorial Planning, Environmental Management and Landscaping Project | B | Edita Šarkienė | Annotation | Annotation |
Olga Butylkina | Accident Rate Reduction Means on Savanorių Street in Vilnius City | B | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Miglė Šablovskienė | Planning, Arrangement and Planting Project of the Territory Between Sadulinos al. and Santarvės Street in Visaginas Town | B | Edita Šarkienė | Annotation | Annotation |
Ugnius Aliubavičius | Arrangement of the Connection Between Moletų Road and the Old Ukmergės Road in terms of Traffic Safety | B | Egidijus Skrodenis | Annotation | Annotation |
Simonas Mykolaitis | Urban Planning Project of the Territory Near Olandų Street 21A in Vilnius | B | Mindaugas Staniūnas | Annotation | Annotation |
Dainius Perednis | Reconstruction Project of Salininkų Street's Section Between Mechanikų and P. Žvirkos Streets in Vilnius City | B | Rūta Skripkienė | Annotation | Annotation |
Meilė Grinkevičiūtė | Planning, Arrangement and Planting Project of Lūkstas Lake's Recreational Territory | B | Jonas Jakaitis | Annotation | Annotation |
Ignata Kymantaitė | Arrangement Project of the Territory Among Architektų, Erfurto and Žerucio Streets (Aspect of Public Spaces and Greenery Forming) | B | Jonas Jakaitis | Annotation | Annotation |
Agata Rynkun | Planning, Arrangement and Planting Project of the Territory Between Vilnios River and Gerovės Street in Naujoji Vilnia | B | Dovilė Lazauskaitė | Annotation | Annotation |
Daniel Kovalevskij | Composition of Integrated Cycling Track System of Vilnius City and Vilnius Region | B | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Marius Marčiulaitis | Arrangement Project of Industrial Territory Near Naujosios Street in Alytus | B | Dovilė Lazauskaitė | Annotation | Annotation |
Dovilė Vilkevičiūtė | Planning, Arrangement and Planting Project of Sports Grounds in Trakų Vokė | B | Jonas Jakaitis | Annotation | Annotation |
Tomas Jankeliūnas | Complex Arrangement Project a Territory in Birštonas Town | B | Jonas Jakaitis | Annotation | Annotation |
Rasa Kiseliovaitė | Project of Installation Possibility of Non-motorized Traffic Area in Birštonas Town | B | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Andrej Vincalovič | EOS in Naujininkai Street Network in Vilnius City | B | Antanas Klibavičius | Annotation | Annotation |
Egidijus Bindokas | Planning, Arrangement and Planting Project of the Territory Between Medeinos and Justiniškių Streets in Vilnius City | B | Aušrinė Griškevičiūtė-Gečienė | Annotation | Annotation |
Gabija Zaveckaitė | Reconstruction Project of Kosmonautų Street in Marijampolė Town | B | Rūta Skripkienė | Annotation | Annotation |
Tadas Urbanavičius | Lighting Concept of Public Spaces in the Old Town of Vilnius | B | Edita Šarkienė | Annotation | Annotation |
Ignas Dambrauskas | Infrastructure of Fast Bus Route Installation in Vilnius City (Pašilaičiai-Saulėtekis) | B | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Robert Markovski | Arrangement and Planning Project of Šnipiskių Quarter | B | Jūratė Venckauskaitė | Annotation | Annotation |
Agata Šeluchina | Planning, Arrangement and Planting Project of the Territory near Jaunystės Street in Visaginas Town | B | Mindaugas Staniūnas | Annotation | Annotation |
Tomaš Zacharevič | Urban Modernisation Project of the Territory in Žirmunai District (Residental Areas' Aspect) | B | Jonas Jakaitis | Annotation | Annotation |
Edgaras Stankevičius | Project of Bike Sharing Parking Lots System Development in Vilnius City | B | Vytautas Palevičius | Annotation | Annotation |
Dovilė Auželytė | Design of Birštonas Bicycle Route Network Scheme | B | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Nerijus Adomaitis | Reconstruction Project of Muziejaus Street in Telšiai Town | B | Aušrinė Griškevičiūtė-Gečienė | Annotation | Annotation |
Vytautas Baškys | Arrangement and Planning Project of Saulėtekio Street in Telšiai Town | B | Aušrinė Griškevičiūtė-Gečienė | Annotation | Annotation |
Jolanta Šarkaitė | Reconstruction Project of Panevėžio Street's Section Between Dzūkų and Kapsų Streets in Vilnius City | B | Vytautas Grigonis | Annotation | Annotation |
Tomas Dubovikas | Nonmotor Transport System Project in Varėna Town | B | Kristina Gaučė | Annotation | Annotation |
Kristina Kakanytė | Urban Planning Project of a Residental Area in Jurbarkas Town | B | Kristina Gaučė | Annotation | Annotation |
Kristina Vydmantaitė | Project-based Suggestions for Installation of Pedestrian and Bicycle Paths on Tilžės Street in Šiauliai | B | Egidijus Skrodenis | Annotation | Annotation |
Jonas Damidavičius | Planning and Arrangement Project of the Territory Among J. Basanavičiaus, Vytauto, Panerių and Pylimo Streets in Jonava Town | B | Jūratė Venckauskaitė | Annotation | Annotation |
Vytautas Stanelis | Planning and Arrangement Project of Recreational Territory in Birštonas Town | B | Edita Šarkienė | Annotation | Annotation |
Eglė Rasimavičiūtė | Arrangement Project of Balsio Lake's Southern Strand | B | Dovilė Lazauskaitė | Annotation | Annotation |
Jonas Šneideris | Planning, Arrangement and Planting Project of the Territory Between Baltupio and Didlaukio Streets in Vilnius | B | Mindaugas Staniūnas | Annotation | Annotation |
Eimantas Patiejūnas | Project of Apkasų, Minties, Tuskulėnų, Rinktinės and Žalgirio Streets Intersections | B | Boleslovas Vengrys | Annotation | Annotation |
Justinas Stražinskas | Arrangement Project of Logistic Center's Territory in Paviešečių Village in Panevėžio District | B | Jurgis Zagorskas | Annotation | Annotation |
Edgar Jusel | Arrangement and Planting Project of a Recreational Territory in Šalcininkai Town | B | Jurgis Zagorskas | Annotation | Annotation |
Linas Smilgevičius | Arrangement Project of an Apartment House Area in Rietavas Town | B | Jurgis Zagorskas | Annotation | Annotation |
Agata Kovaliauskaitė | Analysis of Kiss&Ride Parking Lots Needs in Vilnius City | B | Vytautas Palevičius | Annotation | Annotation |
Egidijus Rapolas Bruzgulis | Planning, Arrangement and Planting Project of the Territory Near Geležinkelio, Stoties, Bazilijonų Streets Intersections | B | Mindaugas Staniūnas | Annotation | Annotation |
Miglė Gimžauskaitė | Reconstruction Project of J. Kubiliaus and P. Lukšio Streets Intersections in Vilnius City | B | Vytautas Grigonis | Annotation | Annotation |
Donata Gudaitė | Arrangement Project of Germantas Lake's Southeastern Strand | B | Dovilė Lazauskaitė | Annotation | Annotation |
Tomas Trinkūnas | Arrangement Project of Šeškinės Street | B | Egidijus Skrodenis | Annotation | Annotation |
Andrius Balžekas | Complex Arrangement Project of a Territory in Antkalnio Substrict in Vilnius City | B | Jonas Jakaitis | Annotation | Annotation |
Mingaudas Kalvaitis | Project of Bartkuškis Logistics Center's Territory | B | Antanas Klibavičius | Annotation | Annotation |
Marius Kazakevičius | Analysis of Vilnius Airport's Transport Service | B | Antanas Klibavičius | Annotation | Annotation |
Dovydas Valiušis | Renovation Project of Cultural Heritage Building in Vilnius City | B | Antanas Klibavičius | Annotation | Annotation |
Violeta Žamoitin | Project of Park&Ride Parking Lots System Development in Druskininkai Town | B | Vytautas Palevičius | Annotation | Annotation |
Miglė Umbrasaitė | Priority Stages of Territory Urbanization Following Panevėžys Suburbs' Example | M | Jurgis Zagorskas | Annotation | Annotation |
2012 year's final work annotation
2012 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Laura Žemaitienė | Tram Line Klaipeda- Palanga Project Proposals | B | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Nerijus Salickas | Planning and Arrangement Project of Putinu Gymasium's Territory in Alytus Town | B | Aušrinė Griškevičiūtė-Gečienė | Annotation | Annotation |
Rita Černiauskienė | The Identification Project of Parking Necesity in the Territory Between Justiniskiu, Ukmerges and Laisves Streets in Vilnius | B | Vytautas Palevičius | Annotation | Annotation |
Mantvydas Kulikauskas | Planning and Arrangement Project of Pasaku Park's Territory | B | Jurgis Zagorskas | Annotation | Annotation |
Julius Šeškauskas | Project of Buses with Gas-engine Usage in Vilnius Public Transport System | B | Antanas Klibavičius | Annotation | Annotation |
Audronė Miniotaitė | The Study of Conversion Possibilities of the Part of Mazeikiai Town | M | Eugenijus Kęstutis Staniūnas | Annotation | Annotation |
Remigijus Pareigis | Planning Project of Low-rise Parking in a Residental Area in Vilnius | B | Kristina Gaučė | Annotation | Annotation |
Anastasija Sobenkė | GIS Sub-system for Inventory of Public Spaces in Ukmerge District | M | Kristina Gaučė | Annotation | Annotation |
Haroldas Bertulis | Estimation of Special Land Use Conditions (Restrictions) in Vilnius City Plan | M | Kristina Gaučė | Annotation | Annotation |
Vilma Maldauskaitė | Planning of Modern Trade, Service and Entertainment Objects's Areas | M | Jurgis Zagorskas | Annotation | Annotation |
Neringa Šernaitė | Renovation Process of Multifamily House Districts on the Basis of Foreign Experience | M | Jurgis Zagorskas | Annotation | Annotation |
Gintarė Zorskaitė | Analysis of Possibilities of Electric Vehicles Charging System in Lithuania | M | Marija Burinskienė | Annotation | Annotation |
Rūta Lukaitė | The Analysis of Cycleways Facility in Skuodas Town and Kupiskis Town | M | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Žilvinas Bliznikas | The Study of Conversion Possibilities of the Part of Ukmerge Town | M | Eugenijus Kęstutis Staniūnas | Annotation | Annotation |
Ieva Tomkevičiūtė | Integration of Strategic and General Plan of Elektrenai Municipality | M | Marija Burinskienė | Annotation | Annotation |
Povilas Narijauskas | The Analysis of Sustainable Development Based on an Example of Lithuanian Resorts | M | Edita Šarkienė | Annotation | Annotation |
Boleslovas Vengrys | The Model of Mounted Personal Transport in Vilnius City | M | Vytautas Grigonis | Annotation | Annotation |
Jurgita Stašauskienė | Arrangement Project of Sietuvos Secondary School Territory in Vilnius | B | Edita Šarkienė | Annotation | Annotation |
Karolis Šimkūnas | GIS Usage in Traffic Volumes Loading Analysis | M | Marius Jakimavičius | Annotation | Annotation |
Modestas Lukošiūnas | The Analysis of Working and Residental Areas in Transport Districts in Vilnius City | M | Vytautas Grigonis | Annotation | Annotation |
Tomas Nickus | Research and Analysis of Origin-Destination Connections in Vilnius City | M | Vytautas Grigonis | Annotation | Annotation |
Agnė Skripkaitė | The Evaluation of Transport Influence on Environment of DP Territories (Vilnius District, Pagiriai) | M | Antanas Klibavičius | Annotation | Annotation |
Evaldas Jurevičius | The Control of Railway Infrastructure Objects Situated in Urban Area Using Geo-informational Means | M | Marius Jakimavičius | Annotation | Annotation |
Natalija Litvinova | The Size of O-D Matrix Influence to the Results of PT Modeling. | M | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Paulius Ladyga | The Impurity by Exhaust Gas of Urban Territory Dependence on Vehicle Age | M | Antanas Klibavičius | Annotation | Annotation |
Mantas Aukštuolis | Observation System of Prevailing Land Use in Moletai Town | M | Jurgis Zagorskas | Annotation | Annotation |
Kristina Baltrūnienė | Modernisation Project of Atzalynas Secondary School in Vilnius, Geniu st. 25 | B | Darius Kalibatas | Annotation | Annotation |
Aina Zonytė | Achieving and Use of Communication System Database (on Example of Klaipeda City) | M | Rasa Ušpalytė-Vitkūnienė | Annotation | Annotation |
Justinas Vaitiekūnas | Centralized Networks Connection in Panevezio District Based on Berciunai Township Problems | M | Jurgis Zagorskas | Annotation | Annotation |
Julius Giedraitis | Evaluation of Areas in Vilnius City by Quality of Life Criteria Aspect. | M | Jonas Jakaitis | Annotation | Annotation |
Martynas Makaravičius | GIS Usage in Rational Development of Supermarkets | M | Marius Jakimavičius | Annotation | Annotation |
Kristina Gabrulevičiūtė | Rearrangement Project of the Central Part of Seduva Town | B | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Andrius Baliukonis | Modernisation Project of a Territory in Lazdynai | B | Jonas Jakaitis | Annotation | Annotation |
Marekas Zemnickis | Planning and Arrangement (Reconstruction) Project of Erfurto Street in Vilnius (Economical Reasoning) | B | Aušrinė Griškevičiūtė-Gečienė | Annotation | Annotation |
Renata Žaliauskaitė | Research, Analysis and Elimination Project of "Black Spots" in Birstonas | B | Egidijus Skrodenis | Annotation | Annotation |
Robertas Jakštas | Special Plan of Tourism and Recreation Infrastructure Development at Lazdinio Lake | B | Eugenijus Kęstutis Staniūnas | Annotation | Annotation |
Ugnius Latvys | Study of the Territory in Trakai District Usage for Recreation | B | Eugenijus Kęstutis Staniūnas | Annotation | Annotation |
Rasida Railienė | Urban Planning Project of Territory Near Kupiskio Street in Utena | B | Mindaugas Staniūnas | Annotation | Annotation |
Oksana Liukovič | Project of Integrated Planning and Arrangement of the Territory Among Gandru, Siaures and Palydovo Streets | B | Gražvydas Mykolas Paliulis | Annotation | Annotation |
Ivona Valiukevič | Project of Planning and Arrangement of the Territory Among Broliu, Darbininku, Saltkalviu and S. Dariaus ir S. Gireno Streets | B | Dovilė Lazauskaitė | Annotation | Annotation |
Paulė Borisovičiūtė | The Identification Project of Parking Necesity in Surounding Territory of Kalvariju Marketplace | B | Gražvydas Mykolas Paliulis | Annotation | Annotation |
