Studies
2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Aura Kuodė | The Investigation of the Optical and Mechanical Properties of the Flexographic Prints | M | Donatas Jonas Sidaravičius | Anotacijos nėra | Anotacijos nėra |
Egidijus Zenko | The Investigation of the 3D Printing Head | M | Eugenijus Jurkonis | Anotacijos nėra | Anotacijos nėra |
Justyna Smilgin | Investigation of the Printing Equipment, Spare Parts and Materials Logistic Expenditures | M | Rimas Maskeliūnas | Anotacijos nėra | Anotacijos nėra |
Neringa Stašelytė | The Investigation of the Plastic Cards Lamination Quality | M | Nikolaj Šešok | Anotacijos nėra | Anotacijos nėra |
Giedrė Giraitytė | Investigation of the Quality of UV and Conventional Prints | M | Donatas Jonas Sidaravičius | Anotacijos nėra | Anotacijos nėra |
Diana Dubravskaja | The Investigation of the Logistic Expenditures in the Price of the Printed Production | M | Igor Iljin | Anotacijos nėra | Anotacijos nėra |
Simona Aleinikovienė | The Investigation of the Printing Engineer Program Graduates Activity in Printing Houses | M | Vytautas Turla | Anotacijos nėra | Anotacijos nėra |
Ieva Keršulytė | The Project of the Flexographic Press Inking System | B | Rimas Maskeliūnas | Anotacijos nėra | Anotacijos nėra |
Giedrė Švedaitė | The Project of the Printing House of the Network Trade Enterprise | B | Rimantas Stonkus | Anotacijos nėra | Anotacijos nėra |
Artūras Tamašauskas | The Project and Implementation of the Screen Printing Department in the Printing Laboratory of VTVPMC | B | Rimas Maskeliūnas | Anotacijos nėra | Anotacijos nėra |
Veslava Černiavskaja | The Project of the Small Runs Books Printing House | B | Donatas Jonas Sidaravičius | Anotacijos nėra | Anotacijos nėra |
Eugenijus Kustovas | The Project of the Ecological Package Printing House | B | Rimantas Stonkus | Anotacijos nėra | Anotacijos nėra |
Gediminas Jakaitis | The Project of the UV Printing on the Stone Plates Enterprise | B | Rūta Alūzienė | Anotacijos nėra | Anotacijos nėra |
Andrius Kamarauskas | The Project of the Field Advertisement Printing House | B | Rūta Alūzienė | Anotacijos nėra | Anotacijos nėra |
Paulius Radzevičius | The Project of the Printing Houses Service Enterprise | B | Donatas Jonas Sidaravičius | Anotacijos nėra | Anotacijos nėra |
Rimantė Bučinskaitė | The Project of the Commercial Screen Printing Enterprise | B | Rūta Alūzienė | Anotacijos nėra | Anotacijos nėra |
Deividas Binevičius | The Project of the Image Analysis System | B | Eugenijus Jurkonis | Anotacijos nėra | Anotacijos nėra |
Vaida Burkauskaitė | The Investigation of the Optical and Mechanical Properties of the Ink Jet Prints | M | Donatas Jonas Sidaravičius | Anotacijos nėra | Anotacijos nėra |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Ramūnas Dailidėnas | Project of the Printing House for Production of Different Shape and Size Package Boxes | B | Mindaugas Markevičius | Annotation | Annotation |
Agnė Matulaitienė | Statistical Analysis of the Flexographic Printing Quality | M | Eugenijus Jurkonis | Annotation | Annotation |
Ana Kurpickaja | The Identification of the Parameters of Motor Unit of the Printing Press | M | Vladimir Gičan | Annotation | Annotation |
Tatjana Belousova | The Identification of Parameters of the Mechanical Part of the Printing Press | M | Igor Iljin | Annotation | Annotation |
Gintarė Lapėnaitė | Digital Identification and Investigation of the Color Register Marks | M | Vladimir Gičan | Annotation | Annotation |
Eglė Daujotaitė | The Investigation of the Folding Quality in the Printing House "Balto" | M | Nikolaj Šešok | Annotation | Annotation |
Dora Abazoriūtė | Investigation of the Changes of the Paper Surface and Mechanical Properties at Printing with Flexographic Inks | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Aurimas Važnevičius | Investigation of the 2012 e-Books Sales in Lithuania and Abroad | M | Igor Iljin | Annotation | Annotation |
Andrius Sabaliauskas | Investigation of the Changes of the Paper Surface and Mechanical Properties at Digital Printing | M | Vytautas Turla | Annotation | Annotation |
Justina Ryliškytė | The Investigation of the Thermal Impact on Prints in Digital Printing | M | Rimas Maskeliūnas | Annotation | Annotation |
Asta Ziminskaitė | Investigation of the Changes of the Paper Surface and Mechanical Properties at Printing with Lithographic Inks | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Martina Šiliauskaitė | Investigation of the Dynamic Characteristics of the Printing Press at Low Frequency Excitation | M | Vytautas Kazimieras Augustaitis | Annotation | Annotation |
Kasparas Žulkus | The Project of Food-stuffs Package Printing House | B | Rimas Maskeliūnas | Annotation | Annotation |
Ilona Žvikevičiūtė | The Project of the Production Division of Educational Literature production for Pupils of Primary School | B | Marija Mudėnienė | Annotation | Annotation |
Ignas Mateika | The Reconstruction Project of the Printing House "Flekspro" | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Eimantė Masilionytė | The Project of the Reconstruction of the Advertising Agencies Printing House | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Evaldas Žemaitis | The Modernization of the Label Section in the Ltd "PakMarkas" | B | Rimas Maskeliūnas | Annotation | Annotation |
Donatas Valiukevičius | The Project of Printing House of Big Edition of Advertising and Journalistic Production | B | Rimas Maskeliūnas | Annotation | Annotation |
Denis Varlamov | The Project of Printing House to Fulfill Printing Need of Press Product of Casino Net | B | Rimas Maskeliūnas | Annotation | Annotation |
Dmitrij Rudakov | The Project of the Holograms Production Division | B | Rimas Maskeliūnas | Annotation | Annotation |
Dovilė Rutkauskaitė | The Project of the Mechanism of Impression Cylinder with Integrated Electrical Motors | B | Rimas Maskeliūnas | Annotation | Annotation |
Toma Jurjonaitė | The Project of the Advertising Enterprise Label Printing House | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Artur Veršalovič | Project of Three-D Objects Printing Mechanism | B | Eugenijus Jurkonis | Annotation | Annotation |
Vilius Bajorinas | The Project of the Production Division Banners Printing on Clothes | B | Marija Mudėnienė | Annotation | Annotation |
Paulius Morozas | The Project of Alcolor Type Damper | B | Nikolaj Šešok | Annotation | Annotation |
Jana Valauskaitė | The Project of the Production Division of Paper Packing for Nutrition with Clear Polymeric Sash Production | B | Marija Mudėnienė | Annotation | Annotation |
2012 year's final work annotation
2012 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Kristina Suckel | Dampening of the transverse vibrations of the plate and blanket cylinders of the web offset press | M | Nikolaj Šešok | Annotation | Annotation |
Jurgita Verbickaitė | Study of food packing evolution | M | Eugenijus Jurkonis | Annotation | Annotation |
Regina Šimanec | Modelling of tension mechanism in flexographic printing machine | M | Vladimir Gičan | Annotation | Annotation |
Justas Petrulaitis | Research of color management in ink jet printing | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Malvina Skrabytė | Comparison of the printing quality of digital printing machines | M | Igor Iljin | Annotation | Annotation |
Edgaras Šilkus | Research of the dynamic accuracy of the sheet driving mechanism | M | Vytautas Kazimieras Augustaitis | Annotation | Annotation |
Agnė Sadauskaitė | Digital printing: methods, features application | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Renata Pažusytė | E-publishing:edition preparation | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Artūras Taujanskis | Identification of dynamic characteristics of printing machines | M | Vladimir Gičan | Annotation | Annotation |
Ernesta Tilkevičiūtė | E-publishing: features and development prospects | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Miglė Bugvilionytė | The reconstruction and modernization of the printing house "INDRA" in Utena | B | Marija Mudėnienė | Annotation | Annotation |
Jevgenijus Belkauskas | The project of the medicine package enterprise | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Aura Kuodė | The project of printing enterprise on ceramic bricks | B | Igor Iljin | Annotation | Annotation |
Justas Chadasevičius | The employment of the printing section for die-cutting process in offset printing machine "HEIDELBERG SPEEDMASTER 52" | B | Nikolaj Šešok | Annotation | Annotation |
Tadas Žvinys | Prints finishing enterprise | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Vilma Kerdokaitė | The project of the section of urban transport tickets production | B | Marija Mudėnienė | Annotation | Annotation |
Dovydas Šiaulys | Designing a printing house for printing on metallized paper and membranes | B | Rimas Maskeliūnas | Annotation | Annotation |
Denis Čaikovskij | The project of the department of the packages with Brail script marks | B | Rimas Maskeliūnas | Annotation | Annotation |
Gediminas Balevičius | The modernization of feeding and delivery sections of varnishing maschine "Colibri Junior 74" | B | Nikolaj Šešok | Annotation | Annotation |
Mindaugas Antanėlis | The project of the regulation mechanism of anilox roller, plate cylinder and transmission | B | Vladimir Gičan | Annotation | Annotation |
Laura Žvaliauskaitė | Designing a printing house for printing publications of VGTU | B | Rimas Maskeliūnas | Annotation | Annotation |
Paulius Adomėlis | Brewery label department | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Eglė Jackauskaitė | Printing of picture postcard decorating by textile | B | Igor Iljin | Annotation | Annotation |
Laurynas Šimkus | Digital printing house of Publishing office | B | Rimas Maskeliūnas | Annotation | Annotation |
Povilas Urbanavičius | The project of the printing enterprise "Petras offset" | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Neringa Stašelytė | The modernization of backlining mechanism in printing house "GRAFIJA" | B | Nikolaj Šešok | Annotation | Annotation |
Radvilė Erlickaitė | The modernization of the section of binding cases production and decoration by tooling in Ltd "Spauda" | B | Marija Mudėnienė | Annotation | Annotation |
Marius Stanevičius | The normalization of the printing process in the enterprise "ELMORIS" | B | Rimas Maskeliūnas | Annotation | Annotation |
Giedrė Giraitytė | The modernization Ltd "Greita spauda" | B | Igor Iljin | Annotation | Annotation |
Simona Aleinikovienė | The project of printing enterprise on woven materials | B | Igor Iljin | Annotation | Annotation |
Ignas Žilėnas | The reconstruction of the printing house in Ignalina | B | Marija Mudėnienė | Annotation | Annotation |
2011 year's final work annotation
2011 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Julija Miščichina | The investigation of printing methods for availability of advertisement | M | Rimas Maskeliūnas | Annotation | Annotation |
Adomas Chadasevičius | Investigation of the peculiarities of paper folding | M | Vytautas Kazimieras Augustaitis | Annotation | Annotation |
Renata Antanavičiūtė | Investigation of adhesive strength of glued printed products | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Simona Markulytė | Investigation of UV varnishing quality | M | Igor Iljin | Annotation | Annotation |
Dmitrij Malinin | Investigation of the accurancy of paper cutting | M | Vytautas Kazimieras Augustaitis | Annotation | Annotation |
Jurgita Mončiunskaitė | The influence of the filling of cartridges on the quality of prints | M | Igor Iljin | Annotation | Annotation |
Justina Krasauskaitė | Comparitive analysis of the facilities of printing and postpress equipment | M | Rimas Maskeliūnas | Annotation | Annotation |
Nikodem Ščiukin | Investigation of the influence of drying conditions on the laminated film strength | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Šarūnas Jančiauskas | The research of dynamic model structure and parameters in the printing press with separate transmission | M | Vladimir Gičan | Annotation | Annotation |
Kasparas Kunas | Investigation of strength of corrugated board package | M | Nikolaj Šešok | Annotation | Annotation |
Jekaterina Krivenko | The experimental investigation of the books cover evenness | M | Rimas Maskeliūnas | Annotation | Annotation |
Togrul Salachov | Design of two color flexographic printing machine | B | Rimas Maskeliūnas | Annotation | Annotation |
Edgaras Norgela | The project of the beverages package printing house | B | Igor Iljin | Annotation | Annotation |
Agnė Matulaitienė | Design of the single colour pad printing press | B | Rimas Maskeliūnas | Annotation | Annotation |
Ana Kurpickaja | The project of the package production section in the sweet factory "Pergale" | B | Igor Iljin | Annotation | Annotation |
Renata Morkūnienė | The project of 3D lenticular production printing house | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Artūras Kybartas | Printing house "Respublika" modernization | B | Marija Mudėnienė | Annotation | Annotation |
Gintarė Lapėnaitė | The section of production of the envelopes with window | B | Igor Iljin | Annotation | Annotation |
Eglė Daujotaitė | The web tension mechanism of cutting into sheets section | B | Nikolaj Šešok | Annotation | Annotation |
Edmas Šarka | The project of the sea-coast printing house in Silute | B | Mindaugas Markevičius | Annotation | Annotation |
Karolis Ščerbauskas | The project of 3D objects printing house | B | Mindaugas Markevičius | Annotation | Annotation |
Dora Abazoriūtė | The project of the section of colour sticker production | B | Marija Mudėnienė | Annotation | Annotation |
Lina Nareckaitė | Modernization of the scoring device | B | Rimas Maskeliūnas | Annotation | Annotation |
Irma Sukovaitė | The reel mounting and braking mechanism | B | Nikolaj Šešok | Annotation | Annotation |
Raimonda Samoškaitė | Design of the foil slitter | B | Rimas Maskeliūnas | Annotation | Annotation |
Tomas Tinteris | Production of stickers for decorating, playing and handicrafts | B | Igor Iljin | Annotation | Annotation |
Giedrė Našlaitytė | Technological project of the board carton printing house | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Andrius Sabaliauskas | The rewinding mechanism of the web press | B | Eugenijus Jurkonis | Annotation | Annotation |
Asta Kanajevaitė | The renovation of the books printing house "Morkunas and Co" | B | Marija Mudėnienė | Annotation | Annotation |
Justina Ryliškytė | The web cross cutting mechanism | B | Nikolaj Šešok | Annotation | Annotation |
Povilas Stepankevičius | Production of bags for food-stuffs | B | Igor Iljin | Annotation | Annotation |
Rūta Šimkutė | Technological project of the e-books printing house | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Mindaugas Kerza | The stand of the running synchronization of the small single colour offset press | B | Vladimir Gičan | Annotation | Annotation |
Remigija Mereckaitė | The mechanism of the pressing of plate and blanket cylinders | B | Nikolaj Šešok | Annotation | Annotation |
Asta Ziminskaitė | The project of the printing house on ceramics | B | Mindaugas Markevičius | Annotation | Annotation |
Milda Kulišauskaitė | Technological project of the occasional calendar printing house | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
2010 year's final work annotation
2010 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Sergej Kuznecov | The project of the autonomous transmission of the plate drum of the flat offset machine | B | Igor Iljin | Annotation | Annotation |
Sergej Vinogrodskij | The research of problems of ultraviolet ink hardening | M | Vytautas Kazimieras Augustaitis | Annotation | Annotation |
Olga Kozlova | The reproduction of colours using digital printing machines "OCE CPS900" and "Konica 8050" | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Giedrius Margelis | The research of the exploitation resources of the paper-bags with string handles | M | Vytautas Kazimieras Augustaitis | Annotation | Annotation |
Agnė Butiškytė | The research of capacity of the equipment of graphic arts | M | Rimas Maskeliūnas | Annotation | Annotation |
Egidijus Dailidonis | The modernization of the lamination "SUPER COMBI 2000" | B | Marija Mudėnienė | Annotation | Annotation |
Kostas Ramelis | The research of the steadfastness of the glueing together soft case and the spine | M | Vladimir Gičan | Annotation | Annotation |
Eglė Šalvienė | Damping of transverse vibrations of the offset cylinder of the offset press | M | Nikolaj Šešok | Annotation | Annotation |
Alina Liučvaitienė | Environmental standards of graphic arts | M | Igor Iljin | Annotation | Annotation |
Eglė Vinclovaitė | Investigation of the flexo plate production processes | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Lina Maniušytė | Analytic research of the efficiency in the display advertisement | M | Igor Iljin | Annotation | Annotation |
Justė Kavaliauskaitė | The research of the components of cost price the press product | M | Rimas Maskeliūnas | Annotation | Annotation |
Olga Kolyško | The analysis of perspectives of digital print | M | Vladimir Gičan | Annotation | Annotation |
Aliona Velebskaja | Investigation of the preparation of flexo printing plates | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Kristina Šakalytė | The research of the quality of figure cutting | M | Nikolaj Šešok | Annotation | Annotation |
Vitalij Maslov | The stapling device of newspapers | B | Marija Mudėnienė | Annotation | Annotation |
Lijana Cibulskaitė | The project of hard covers department | B | Igor Iljin | Annotation | Annotation |
Evaldas Perliba | The modernization of Rotoflex VLI 700 | B | Nikolaj Šešok | Annotation | Annotation |
Gintarė Jokšaitė | Technological project of the production of the package for the automatic powder packaging machines | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Dovilė Miklušytė | The printing of daily leading newspaper | B | Rimas Maskeliūnas | Annotation | Annotation |
Jurgita Verbickaitė | The modernization of the printing house "Petro ofsetas" Ltd | B | Rimas Maskeliūnas | Annotation | Annotation |
Gediminas Vaicekavičius | The project of the printing house for tobacco package | B | Igor Iljin | Annotation | Annotation |
Edita Ragelskaja | Design of the equipment for the flexoplate cutting | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Regina Šimanec | The production of the piece-edition of the books | B | Rimas Maskeliūnas | Annotation | Annotation |
Justas Petrulaitis | Modernization of the lamination press | B | Mindaugas Markevičius | Annotation | Annotation |
Sandra Karlaitė | Technological project of the production of envelopes | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Darija Denisova | The project of the renovation of the "Pozicija" Ltd | B | Marija Mudėnienė | Annotation | Annotation |
Mykolas Gailiūnas | The modernization of the combined slitter | B | Nikolaj Šešok | Annotation | Annotation |
Mantas Stumbrys | Project of the mechanism for the change of the position of "Prefeeder FPKS 3200" the feeder | B | Nikolaj Šešok | Annotation | Annotation |
Marjan Spilnik | The project of the Enterprise of the outdoor advertising of the big tents | B | Marija Mudėnienė | Annotation | Annotation |
Andrius Nanartonis | The modernization of the ink feeding system of the offset printing machine | B | Vladimir Gičan | Annotation | Annotation |
Malvina Skrabytė | Modernization of the road tax marks production | B | Mindaugas Markevičius | Annotation | Annotation |
Monika Toleikytė | The project of the teaching laboratory for the graphic arts students | B | Mindaugas Markevičius | Annotation | Annotation |
Živilė Mikalajūnaitė | The project of the enterprise for plastic cards production | B | Rimas Maskeliūnas | Annotation | Annotation |
Edgaras Šilkus | The project of device turning over the sheet of printing machine | B | Nikolaj Šešok | Annotation | Annotation |
Agnė Sadauskaitė | Technological project of the unfolded postcards printing house | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Martynas Simutis | The project of the printing house for cardboard package | B | Igor Iljin | Annotation | Annotation |
Monika Vinskutė | Technological equipment of colour printing for small and medium edition production | B | Rimas Maskeliūnas | Annotation | Annotation |
Renata Pažusytė | Technological project of the printing on textiles enterprise | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Kornelija Poškytė | The project of the security printing house | B | Mindaugas Markevičius | Annotation | Annotation |
Žilvinas Vyšniauskas | The reproduction of the fine screen works of art | B | Marija Mudėnienė | Annotation | Annotation |
Sandra Suraučiūtė | The project of the printing house for rough substrates | B | Igor Iljin | Annotation | Annotation |
Artūras Taujanskis | The modernization of the guillotine | B | Vladimir Gičan | Annotation | Annotation |
Ernesta Tilkevičiūtė | The project of the publishing and printing house of daily leading newspaper | B | Rimas Maskeliūnas | Annotation | Annotation |
2009 year's final work annotation
2009 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Gediminas Juknevičius | Research of vibroisolation in printing machine | M | Vytautas Kazimieras Augustaitis | Annotation | Annotation |
Valdemaras Limanovskis | Investigation of the delamination | M | Igor Iljin | Annotation | Annotation |
Povilas Mikalainis | Investigation the change of the colors during run printing | M | Vytautas Turla | Annotation | Annotation |
Julija Miščichina | The design of the semi-automatic cutter thin flexographic plates | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Darius Kazlauskas | Investigation of thermally treated package lamination quality | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Rūta Alūzienė | The method of calculation of hard covers and its experimental testing | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Ilja Drutel | The press equipment of scrap | B | Nikolaj Šešok | Annotation | Annotation |
Sima Mekšėnienė | The book joint setting machine | B | Marija Mudėnienė | Annotation | Annotation |
Domas Kamarauskas | The project of the inking mechanism (like anilox apparatus in the flexography) of offset printing machine | B | Rimas Maskeliūnas | Annotation | Annotation |
Tadas Šalkauskas | The project of the geometrical figure label printing house | B | Rimas Maskeliūnas | Annotation | Annotation |
Tomas Birbalas | The project of the printing house of the small edition for the digital printing | B | Rimas Maskeliūnas | Annotation | Annotation |
Vaiva Diburytė | The mechanism of longitudinal matching of plate cylinder in roller printing machine | B | Nikolaj Šešok | Annotation | Annotation |
Vilma Grigalavičiūtė | The modernization of hard covers machine | B | Mindaugas Markevičius | Annotation | Annotation |
Adomas Chadasevičius | The casing-in machine | B | Marija Mudėnienė | Annotation | Annotation |
Edvard Čuvachov | The developing equipment of offset plates using as cleaner what for forms of flexography printing | B | Nikolaj Šešok | Annotation | Annotation |
Jolita Pranauskaitė | The project of shop for production of food packages | B | Igor Iljin | Annotation | Annotation |
Renata Antanavičiūtė | The modernization of "Inflexum" Ltd company production | B | Mindaugas Markevičius | Annotation | Annotation |
Simona Markulytė | The project of scholastic books printing house | B | Igor Iljin | Annotation | Annotation |
Živilė Markauskaitė | The design of the anilox roller cleaning device | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Andrius Gargasas | The project of the shop of colour tin printing | B | Marija Mudėnienė | Annotation | Annotation |
Dmitrij Malinin | The project of the reorganization and modernization of the printing house "Spauda" Ltd | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Donatas Sirtautas | The mechanism of cross matching of plate cylinder in roller printing machine | B | Nikolaj Šešok | Annotation | Annotation |
Jurgita Mončiunskaitė | The project of shop for occasional sweet packages | B | Igor Iljin | Annotation | Annotation |
Nikodem Ščiukin | The design of the web cutting into three ones device in flexography press | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Vitalij Gerasimovič | The mechanism of paper's tape accumulator in roller printing machine | B | Rimas Maskeliūnas | Annotation | Annotation |
Šarūnas Jančiauskas | The mechanisms of longitudinal cutting web of paper, matching and former folding of roller printing machine | B | Rimas Maskeliūnas | Annotation | Annotation |
Justinas Krėpšta | The modernization of gathering, stiching and trimming machine | B | Marija Mudėnienė | Annotation | Annotation |
Kasparas Kunas | The project of computer to press mechanisms | B | Rimas Maskeliūnas | Annotation | Annotation |
Vaida Šukėnaitė | The mechanization of binding cases production in the bindery | B | Marija Mudėnienė | Annotation | Annotation |
Andrej Daukševič | The modernization of varnish mechanism in sheet-fed press | B | Vladimir Gičan | Annotation | Annotation |
Gintarė Sokelytė | The enterprise to render a service for population of printing and binding edition | B | Rimas Maskeliūnas | Annotation | Annotation |
Jekaterina Krivenko | The modernization of shop in printing house | B | Mindaugas Markevičius | Annotation | Annotation |
2008 year's final work annotation
2008 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Darius Milius | Investigation of the Drive of Printing Section with Individual Motors of Cylinders | M | Vytautas Kazimieras Augustaitis | Annotation | Annotation |
Dovilė Stankevičiūtė | Investigation of Effectiveness of Sheet Fed Offset Presses in Lithuania | M | Vytautas Turla | Annotation | Annotation |
Vitold Šidlovski | The Research of the Glue Binding Quality | M | Vladimir Gičan | Annotation | Annotation |
Ruslan Lukša | Investigation of Printing on Boards Quality | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Laura Bajarinaitė | Experimental Investigation of the Deformation of Coated Papers | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Lech Truchanovič | Investigation of the ISO Standards usage Potentiality in Lithuanian Printing Houses | M | Nikolaj Šešok | Annotation | Annotation |
Diana Jankūnienė | Investigation of Effectivness of Web Offset Presses in Lithuania | M | Vytautas Turla | Annotation | Annotation |
Jevgenij Čekrygin | Investigation of Colours Misregister on Prints | M | Leonas Zubavičius | Annotation | Annotation |
Rūta Šulcaitė | Influence of the Printing Section Drive Controlled by Electronic Shaft Configuration on its Dynamic Accuracy | M | Nikolaj Šešok | Annotation | Annotation |
Jevgenijus Lobanovas | Power Measurements Method Modernization using two ways Oscillograph "Wellman Instruments" | M | Igor Iljin | Annotation | Annotation |
Henrikas Bobinas | Investigation of Colour Instability during Flexographic Printing | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Arvydas Petrikas | Analysis of the Transients in Longitudinal Register System | M | Vladimir Gičan | Annotation | Annotation |
Edmundas Umbrasas | Investigation of Casual and Systematic Factors Influencing the Lamination Quality | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Kristina Matulionytė | Comparative Analysis of Quality Parameters during Small Runs Printing on Different Papers | M | Donatas Jonas Sidaravičius | Annotation | Annotation |
Grigorij Šabanov | The Enterprise of Printing the Tapestries (Wallpaper) | B | Marija Mudėnienė | Annotation | Annotation |
Sergej Vinogrodskij | Production of Postage Stamps | B | Marija Mudėnienė | Annotation | Annotation |
Dalius Malcius | Technological Project of the Large Poster Printing House | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Andrius Jarmalis | Modernization of Mechanism to put in the Rolls of Printing Paper in Rotary Web Printing Machine | B | Marija Mudėnienė | Annotation | Annotation |
Arvydas Urbanovičius | Design of the Pallet Turnable Texo Table in the Packaging Unit | B | Rimas Maskeliūnas | Annotation | Annotation |
Rolandas Gedgaudas-Trockis | Design of the Cutting Drum Mechanism | B | Rimas Maskeliūnas | Annotation | Annotation |
Eglė Šalvienė | Design of the Drive of the Back Gauge of the Paper Cutter | B | Nikolaj Šešok | Annotation | Annotation |
Alina Liučvaitienė | Production of Toy Books | B | Vytautas Turla | Annotation | Annotation |
Vaida Mockutė | Project of Leaflet Printing Bay | B | Igor Iljin | Annotation | Annotation |
Rasa Aniukštytė | Design of the Mechanism for the Bending of the Box Edges | B | Nikolaj Šešok | Annotation | Annotation |
Eglė Vinclovaitė | Technological Project of the Ecological Package Printing House | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
Lina Maniušytė | Technological Project of Children Edition Printing House | B | Rimas Maskeliūnas | Annotation | Annotation |
Lina Kavaliauskaitė | Project of the Journals for Woman Printing House | B | Igor Iljin | Annotation | Annotation |
Mindaugas Purvinis | Design of Accumulator in the Intermediate Product Feeding Unit of Package Manufacturing line Klett | B | Rimas Maskeliūnas | Annotation | Annotation |
Tomas Vyštartas | Registering Cylinder Mechanism of Rotary Printing Press | B | Vladimir Gičan | Annotation | Annotation |
Justė Kavaliauskaitė | Project of Various Size Occarional Paper Bags with Rope Handle Production in UAB "Infosiūlas" | B | Rimas Maskeliūnas | Annotation | Annotation |
Laura Girtaitė | Design of Paper Cutter Pile Feed | B | Nikolaj Šešok | Annotation | Annotation |
Dmitrij Špitaliov | Project of the Nonfood Package Printing House | B | Rimas Maskeliūnas | Annotation | Annotation |
Andrius Radvinskas | Design of the Corrugated Board Sheets Unit in BHS Stacker | B | Rimas Maskeliūnas | Annotation | Annotation |
Inga Larkinienė | Technological Project of Bottle Label Printing House | B | Donatas Jonas Sidaravičius | Annotation | Annotation |
