International partners
Name of Institution | Field | ERASMUS code | Country | Study level |
INSTITUTO POLITECNICO DO PORTO | Engineering and engineering trades | P PORTO05 | Portugal | B, M |
University of Antwerpen | Engineering and Engineering trades | B ANTWERP01 | Belgium | M |
Brno University of Technology | Engineeering and engineering trades | CZ BRNO01 | Czech Respublic | B, M, D |
Institute of Technology and Business in České Budějovice | Transport services | CZ CESKE04 | Czech Respublic | B, M, D |
Technical University of Ostrava | Transport Engineering | CZ OSTRAVA01 | Czech Respublic | B |
University of Pardubice | Engineering and Engineering trades (Transport) | CZ PARDUB01 | Czech Respublic | B, M |
Czech Technical University in Prague | Transport services | CZ PRAHA10 | Czech Respublic | B, M, D |
University of Southern Denmark | Engineering, Technology | DK ODENSE01 | Denmark | B, M |
VIA University College | Global Business Engineering | DK RISSKOV06 | Denmark | B, M |
Polytechnic University of Catalonia (ETSEIAT school) | Engineering (aeronautical, electronics, transport) | E BARCELO03 | Spain | B, M |
University of Genoa | Motor vehicles, ships and aircraft | I GENOVA01 | Italy | M |
University of Zagreb | Engineering and engineering trades | HR ZAGREB01 | Croatia | B, M,D |
Transport and Telecommunication Institute | Transport services | LV RIGA31 | Latvia | B, M |
Silesian University of Technology | Transport services | PL GLIWICE01 | Poland | B |
Kielce University of Technology | Transport Studies | PL KIELCE01 | Poland | B |
Warsaw University of Technology | Transport engineering | PL WARSZAW02 | Poland | B, M |
Warsaw University of Technology | Logistics and Transport Management | PL WARSZAW02 | Poland | B, M |
Windesheim Univerisity of Applied Sciences | Transport Engineering and Management | NL ZWOLLE05 | The Netherlands | B |
Buskerud and Vestfold University College | Transport management and logistics | N KONGSBE02 | Norway | B, M |
Fondation La Mache | Business and administration | F LYON47 | France | B, M |
UNIVERSITY OF ECONOMICS in Bratislava | Business and administration | SK BRATISL03 | Slovakia | B,M |
University of Zilina | Transport engineering, mechanics | SK ZILINA01 | Slovakija | B, M, D |
Häme University of Applied Sciences |
Engineering and engineering trades | SF HAMEENL09 | Finland | B |
JAMK University of Applied Sciences | Engineering and engineering trades (Logistics) | SF JYVASKY11 | Finland | B |
Seinajoki University of Applied Sciences | Transport Engineering | SF SEINAJO06 | Finland | B |
Karabuk University | Engineering and engineering trades | TR KARABUK01 | Turkey | B,M,D |
Karabuk University | Transport and traffic studies | TR KARABUK01 | Turkey | B,M,D |
Budapest University of Technology and Economics | Motor vehicles, ships and aircraft | HU BUDAPES02 | Hungary | B, M |
Dresden University of Applied Sciences | Motor vehicles, ships and aircraft | D DRESDEN01 | Germany | B, M |
Erfurt University of Applied Sciences | Transport services | D ERFURT03 | Germany | B |
-
- Page administrators:
- Dominykas Eičinas
- Karolina Kardokaitė
- Ugnė Daraškevičiūtė