Home
VILNIUS TECH international
International projects
International cooperation projects (Erasmus+, etc.)
International cooperation projects (Erasmus+, etc.)
VILNIUS TECH is involved in a wide range of collaborative activities aimed at building of the strong partnership network in Europe and around the globe, creating new solutions for university modernisation, sharing the EU values, best practices and experience.
THE LIST OF ONGOING VILNIUS TECH PROJECTS IS PROVIDED BELOW
Programme | Name | Acronym | Duration | VILNIUS TECH role | Responsible Faculty/Unit |
Erasmus+ Key Action 1 (KA1) - Learning mobility of individuals | |||||
KA1 Erasmus+ Higher education student and staff mobility | Erasmus+ student and staff exchange between programme countries | Erasmus+KA103 | 2018-2021 2019-2022 2020-2023 |
Coordinator | International Relations Office |
Erasmus+ student and staff exchange between programme countries | Erasmus+KA131 | 2021-2023 | Coordinator | ||
Erasmus+ student and staff exchange between programme and partner countries | Erasmus+KA107 | 2018-2021 2019-2022 2020-2023 |
Coordinator | ||
Erasmus+ student and staff exchange between programme and partner countries | Erasmus+KA171 | 2021-2023 | Coordinator | ||
Partners4Value | P4V | 2018-2021 | Coordinator | ||
Erasmus+ Key Action 2 (KA2) - Cooperation among organisations and institutions | |||||
Innovative Mobility Attracting Tools For Latin America, I-MAT | I-MAT | 2023-2026 | Partner | International Relations Office | |
KA2 Erasmus+ Capacity Building in the field of Higher Education | Transforming Architectural and Civil Engineering Education towards a Sustainable Model | PICASP | 2021-2024 | Partner | Faculty of Civil Engineering |
New Courses in Geospatial Engineering for Climate Change Adaptation of Coastal Ecosystems | GEOCLIC | 2021-2023 | Partner | Faculty of Environmental Engineering | |
The Development of Doctoral Education and Research Capacities of Kyrgyzstani Academia | DERECKA | 2020-20233 | Partner | Faculty of Business Management | |
Building Resilience in Tropical Agro-Ecosystems | BRITAE | 2020-2023 | Partner | Faculty of Environmental Engineering | |
Sustainable development of BLUE economies through higher education and innovation in Western Balkan Countries | BLUEWBC | 2020-2023 | Partner | Knowledge and Technology Transfer Centre | |
Modernization of Undergraduate program in Mechatronics and robotics in Uzbekistan through innovative ideas and digital technologies | MechaUz | 2019-2022 | Partner | Faculty of Mechanics | |
Female Academic Role Model Empowerment, Equality and Sustainability at Universities in Mediterranean Region: towards 2030 Agenda | FREE | 2019-2022 | Partner | Faculty of Business Management | |
Integrating education with consumer behaviour relevant to energy efficiency and climate change at the Universities of Russia, Sri Lanka and Bangladesh | BECK | 2018-2021 | Coordinator | Faculty of Civil Engineering | |
Environmental Management in the Middle-East: Spatial Approaches | EMME | 2018-2021 | Partner | Faculty of Environmental Engineering | |
Improving Engineers Employability with multi-competencies, knowledge and opportunities | GECKO | 2017-2021 | Partner | Faculty of Business Management | |
Environmental Protection in Central Asia: Disaster Risk Management with Spatial Methods | EPCA | 2017-2021 | Partner | Faculty of Environmental Engineering | |
Development of the Internationalization of PhD studies in South-Africa | YEBO | 2017-2021 | Partner | International Relations Office | |
KA2 Strategic partnerships in the field of higher education | Innovative mobility Attracting Tools for Latin America | I-MAT | 2023-2026 | Partner | International Relations Office |
INCLUsive Disaster Education | INCLUDE | 2021-2023 | Partner | Faculty of Civil Engineering | |
Nurturing the next generation of third sector digital leaders | LEADER SEEDS | 2021-2023 | Partner | Knowledge and Technology Transfer Centre | |
Leading universities - catalysts for change | CATCHANGE | 2021-2023 | Partner | Faculty of Creative Industries | |
Digital platform supporting REmote LABoratory classes in Electrical engineering, Mechatronics and Automation | RELABEMA | 2021-2023 | Partner | Faculty of Electronics | |
Creative Communities First | CCF | 2021-2023 | Coordinator | Knowledge and Technology Transfer Centre | |
Minimizing the influence of coronavirus and negative emotions in a built environment by applying behavior change | MICROBE | 2020-2023 | Coordinator | Faculty of Civil Engineering | |
Back to the Future – Building with Sustainable Local Traditional Materials | Back2Future | 2020-2023 | Partner | Faculty of Civil Engineering | |
Launching Innovation-Based Landscape Architecture Training Framework in Europe | Inno-Land | 2020-2023 | Partner | Faculty of Architecture | |
Boosting Research Administration Skills and Services | ADMIN | 2020-2022 | Partner | Faculty of Creative Industries | |
Design and Construction of Environmental High Performance Hybrid Engineered Timber Buildings | HybridTim | 2020-2023 | Partner | Faculty of Civil Engineering | |
Educational Development for Sustainable and Eco-friendly Cork Composites in Aerospace Applications | ECOCORK | 2020-2023 | Partner | Antanas Gustaitis' Aviation Institute | |
FabCitizen: Data-centered Citizen Science for Schools in the Environment of FabLabs | FabCitizen | 2020-2023 | Partner | Faculty of Creative Industries | |
Virtual technology for use in STEM | VirSTEM | 2020-2023 | Partner | Faculty of Fundamental Sciences | |
Circular Economy in Wooden Construction | WOOD in CIRCLE | 2020-2022 | Coordinator | Faculty of Civil Engineering | |
Innovating tourism through popular culture | OUTPACE | 2019-2021 | Coordinator | Knowledge and Technology Transfer Centre | |
Creativity for Higher Education Engineering Teachers | CHET | 2019-2022 | Partner | Creativity and Innovation Centre "Linkmenų fabrikas" | |
Development of virtual learning environments in Technical Higher Education | VIRTEC | 2018-2021 | Partner | Faculty of Fundamental Sciences | |
Generation data | Generation Data | 2018-2020 | Partner | Knowledge and Technology Transfer Centre | |
Cultural Studies in Business | CSB | 2018-2020 | Partner | Faculty of Creative Industries | |
Sustainable Public Buildings Designed and Constructed in Wood | PubWood | 2018-2020 | Coordinator | Faculty of Civil Engineering | |
Sustainable High-Rise Buildings designed and Constructed in Timber | HiTimber | 2017-2020 | Partner | Faculty of Civil Engineering | |
Designing and implementing a dual Bachelor's degree study course with integral attainment of a Bachelor's and Master's degre | Bachelor & Meister | 2017-2020 | Partner | Faculty of Business Management | |
KA2 Sector skills alliances | Management and technologies of Water, Waste water, Waste and Circular economy | WWW&CE | 2019-2021 | Partner | Faculty of Business Management |
KA2 Knowledge alliances | Knowledge Alliance for Sustainable Mid-Rise and Tall Wooden Building | KnoWood | 2018-2021 | Partner | Faculty of Civil Engineering |
European Corporate Social Entrepreneurship curriculum | EMBRACE | 2020-2022 | Partner | Faculty of Business Management | |
KA2 European universities | Advanced Technology Higher Education Network Alliance European University | ATHENA | 2020-2023 | Partner | International Relations Office |
Other programmes | |||||
Digital Europe programme | Housing Decarbonisation Skills for Climate, Health and Jobs | Skills4Deca | 2024-2028 | Partner | Faculty of Civil Engineering |
NordPlus | Advanced information, automation and electrical engineering | AIA-EE | 2020-2021 | Partner | Faculty of Electronics |
Advanced Approach for Computer Control of Electrical Technologies (ENERGYCOM) | ENERGYCOM2022 | 2022-2023 | Partner | Faculty of Electronics | |
Advanced Approach for Computer Control of Electrical Technologies (ENERGYCOM) | ENERGYCOM | 2021-2022 | Partner | Faculty of Electronics | |
Nordic-Baltic Buisness Network | NBBC | 2020-2021 | Coordinator | Faculty of Transport Engineering | |
ESFA | Development of the internationalization of higher education | - | 2020-2023 | Coordinator | International Relations Office |
Raising the popularity and prestige of Lithuanian HEIs in Kazakhstan | |||||
KAZACH | 2016-2022 | Partner | International Relations Office | ||
The program of internationalization of scientific research of KUL | KUL | 2021-2021 | Partner | Faculty of Business Management | |
Cooperation partnerships in higher education | Complete Study Abroad Experience - International Mental Health Programme | COSTABEX | 2021-2024 | Partner | International Relations Office |
Makers Academy: Developing Future Engineer’s Skills | Makeademy | 2022-2023 | Coordinator | Creativity and Innovation Centre "Linkmenų fabrikas" | |
Cooperation partnerships in vocational education and training | Virtual reality for vocationally oriented language learning | VR-VOLL | 2021-2024 | Partner | Faculty of Creative Industries |
Sustainable microbreweries learning in a Circular Economy Europe. Introducing Circular Economy schemes in SMILE certification. | SMILEce | 2021-2023 | Partner | Knowledge and Technology Transfer Centre | |
Cooperation partnerships in youth | YOUNG EUROPEAN STORYTELLERS FOR SOCIAL CHANGE | YES 4 CHANGE | 2022-2025 | Coordinator | Knowledge and Technology Transfer Centre |
Cooperation partnerships in SCH | Challenging of Pre-schools for Innovative and Creative Environment | CHILD | 2022-2024 | Partner | Faculty of Creative Industries |
Erasmus+ Virtual exchanges in highr education and youth | Enriching youth digital, media and soft skills using virtual mobility experiences in Sub-Saharan Africa and the EU | DigiTREE | 2024-2027 | Partner | International Relations Office |
-
- Page administrators:
- Lina Dragel
- Lina Petrauskienė
- Mantė Taser
- Ugnė Daraškevičiūtė