Studies
Department of International Economics and Management actively involved in the implementation of study programs of the Business Management Faculty:
stage I: Business Management, Organization Management, Economics Engineering;
stage II: Business Management, Engineering economic and management, Economics Engineering.
The staff of the Department of International Economics and Management teach: students of the Faculty of Environmental Engineering (Engineering Management, International Project Management), students of the Faculty of Fundamental Sciences (Marketing), students of the Faculty of Creative Industries (Innovation Management, Advertising Management, International Economic Basics), students of Faculty of Civil Engineering (EU Studies Basics) and students of the Faculty of Transport Engineering (International Economics, Innovation Theory, Marketing Strategy, the EU Studies Basics, EU Economy).
Department of International Economics and Management supervises the following specializations of study programs of Management and Economics:
- In Bachelor degree studies „Business Management“ (specialization – „Marketing Management“), „Organization Management“ (specialization – „Management of International Relations“), „Economics Engineering“ (specialization – „Innovation Economics“ and „International Economics Relations“),
- In Master degree studies „Business Management“ (specialization –„Marketing” and „International Business“) and „Engineering Economics and Management“ (specialization – „Innovation Management“), „Economics Engineering“ (specialization – „Global Economics").
Third-level studies: The Department supervizes highly qualified specialists - doctors of science (Social Sciences, Management, 03S; Economics, 04S).
Department of International Economics and Management, in order to improve the quality of studies, participated in the renewal study programs of the Management and Economics. Department was also involved in updating study programs in other faculties (have been developed, updated, tutored modules); participated in the creation of new programs of studies.
The students of supervised specializations by Department, when preparing final works are studying and analyzing deeply the International Economics, the EU Economy, International Business, International Economic Relations, International Relations Management, Innovation Economics, Innovation Management, Marketing, Marketing Management, Global Economy, etc.
The professors of Department are using innovative teaching methods and technologies.
International economics and business department participates in projects implemented by VGTU business management department. In year 2010-2011 department participated in project “ Creation of integrated business process simulation system for interdisciplinary management and business administration studies” financed by EU structural funds.
- Employees of the department participate in projects implemented by other institutions and organisations, in international context (Lithuanian innovation centre, Association of public administration education institutions, and other projects)
University first cycle (undergraduate, Bachelor' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
VVEVB11409 | Advertising Management | 3 | 3 | F |
VVEVB11409 | Advertising Management | 3 | 3 | I |
VVEVB09721 | Bachelor Graduation Thesis | 12 | 12 | T |
VVEVB11861 | Bachelor Graduation Thesis 3 | 8 | 8 | F |
VVEVB11860 | Bachelor Graduation Thesis 3 | 8 | 8 | F |
VVEVB07719 | Bachelor Graduation Thesis 1 | 3 | 3 | D |
VVEVB07719 | Bachelor Graduation Thesis 1 | 3 | 3 | N |
VVEVB07719 | Bachelor Graduation Thesis 1 | 3 | 3 | V |
VVEVB07728 | Bachelor Graduation Thesis 1 | 3 | 3 | D |
VVEVB07728 | Bachelor Graduation Thesis 1 | 3 | 3 | N |
VVEVB07728 | Bachelor Graduation Thesis 1 | 3 | 3 | V |
VVEVB07729 | Bachelor Graduation Thesis 1 | 3 | 3 | D |
VVEVB07729 | Bachelor Graduation Thesis 1 | 3 | 3 | N |
VVEVB07729 | Bachelor Graduation Thesis 1 | 3 | 3 | V |
VVEVB07727 | Bachelor Graduation Thesis 1 | 3 | 3 | D |
VVEVB07727 | Bachelor Graduation Thesis 1 | 3 | 3 | N |
VVEVB07727 | Bachelor Graduation Thesis 1 | 3 | 3 | V |
VVEVB07730 | Bachelor Graduation Thesis 1 | 3 | 3 | D |
VVEVB07730 | Bachelor Graduation Thesis 1 | 3 | 3 | N |
VVEVB07730 | Bachelor Graduation Thesis 1 | 3 | 3 | V |
VVEVB07731 | Bachelor Graduation Thesis 1 | 3 | 3 | D |
VVEVB07731 | Bachelor Graduation Thesis 1 | 3 | 3 | N |
VVEVB07731 | Bachelor Graduation Thesis 1 | 3 | 3 | V |
VVEVB11720 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11720 | Bachelor Graduation Thesis 1 | 3 | 3 | H |
VVEVB11720 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
VVEVB11730 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11731 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11721 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11721 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
VVEVB11722 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11722 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
VVEVB11723 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11723 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
VVEVB11740 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11740 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
VVEVB11741 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11741 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
VVEVB11742 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11742 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
VVEVB11743 | Bachelor Graduation Thesis 1 | 3 | 3 | F |
VVEVB11743 | Bachelor Graduation Thesis 1 | 3 | 3 | I |
VVEVB08719 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | D |
VVEVB08719 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | N |
VVEVB08719 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | V |
VVEVB08728 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | D |
VVEVB08728 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | N |
VVEVB08728 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | V |
VVEVB08729 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | D |
VVEVB08729 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | N |
VVEVB08729 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | V |
VVEVB08727 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | D |
VVEVB08727 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | N |
VVEVB08727 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | V |
VVEVB08730 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | D |
VVEVB08730 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | N |
VVEVB08730 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | V |
VVEVB08731 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | D |
VVEVB08731 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | N |
VVEVB08731 | Bachelor Graduation Thesis 2 | 7,5 | 7,5 | V |
VVEVB11820 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11820 | Bachelor Graduation Thesis 2 | 7 | 7 | H |
VVEVB11820 | Bachelor Graduation Thesis 2 | 7 | 7 | I |
VVEVB11830 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11831 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11821 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11821 | Bachelor Graduation Thesis 2 | 7 | 7 | I |
VVEVB11822 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11822 | Bachelor Graduation Thesis 2 | 7 | 7 | I |
VVEVB11823 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11823 | Bachelor Graduation Thesis 2 | 7 | 7 | I |
VVEVB11840 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11840 | Bachelor Graduation Thesis 2 | 7 | 7 | I |
VVEVB11841 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11841 | Bachelor Graduation Thesis 2 | 7 | 7 | I |
VVEVB11842 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11842 | Bachelor Graduation Thesis 2 | 7 | 7 | I |
VVEVB11843 | Bachelor Graduation Thesis 2 | 7 | 7 | F |
VVEVB11843 | Bachelor Graduation Thesis 2 | 7 | 7 | I |
VVEVB08739 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | D |
VVEVB08739 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | N |
VVEVB08739 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | V |
VVEVB08748 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | D |
VVEVB08748 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | N |
VVEVB08748 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | V |
VVEVB08749 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | D |
VVEVB08749 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | N |
VVEVB08749 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | V |
VVEVB08750 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | D |
VVEVB08750 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | N |
VVEVB08750 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | V |
VVEVB08751 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | D |
VVEVB08751 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | N |
VVEVB08751 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | V |
VVEVB08747 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | D |
VVEVB08747 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | N |
VVEVB08747 | Bachelor Graduation Thesis 3 | 7,5 | 7,5 | V |
VVEVB11850 | Bachelor Graduation Thesis 3 | 8 | 8 | F |
VVEVB11850 | Bachelor Graduation Thesis 3 | 8 | 8 | H |
VVEVB11850 | Bachelor Graduation Thesis 3 | 8 | 8 | I |
VVEVB11851 | Bachelor Graduation Thesis 3 | 8 | 8 | F |
VVEVB11851 | Bachelor Graduation Thesis 3 | 8 | 8 | I |
VVEVB11852 | Bachelor Graduation Thesis 3 | 8 | 8 | F |
VVEVB11852 | Bachelor Graduation Thesis 3 | 8 | 8 | I |
VVEVB11853 | Bachelor Graduation Thesis 3 | 8 | 8 | F |
VVEVB11853 | Bachelor Graduation Thesis 3 | 8 | 8 | I |
VVEVB11870 | Bachelor Graduation Thesis 3 | 7 | 7 | F |
VVEVB11870 | Bachelor Graduation Thesis 3 | 7 | 7 | I |
VVEVB11871 | Bachelor Graduation Thesis 3 | 7 | 7 | F |
VVEVB11871 | Bachelor Graduation Thesis 3 | 7 | 7 | I |
VVEVB11872 | Bachelor Graduation Thesis 3 | 7 | 7 | F |
VVEVB11872 | Bachelor Graduation Thesis 3 | 7 | 7 | I |
VVEVB11873 | Bachelor Graduation Thesis 3 | 7 | 7 | F |
VVEVB11873 | Bachelor Graduation Thesis 3 | 7 | 7 | I |
VVEVB11708 | Complex Project | 5 | 5 | F |
VVEVB11708 | Complex Project | 5 | 5 | I |
VVEVB11708 | Complex Project | 5 | 5 | O |
VVEVB11711 | Complex Project | 5 | 5 | F |
VVEVB11711 | Complex Project | 5 | 5 | I |
VVEVB11102 | Essentials of the EU studies | 3 | 3 | F |
VVEVB11801 | EU Economic Policy | 3 | 3 | F |
VVEVB11801 | EU Economic Policy | 3 | 3 | I |
VVEVB11810 | EU Economic Policy | 3 | 3 | F |
VVEVB11810 | EU Economic Policy | 3 | 3 | I |
VVEVB08723 | EU Economics | 3 | 3 | D |
VVEVB08723 | EU Economics | 3 | 3 | N |
VVEVB08723 | EU Economics | 3 | 3 | T |
VVEVB08723 | EU Economics | 3 | 3 | V |
VVEVB08725 | EU Economics | 3 | 3 | D |
VVEVB08725 | EU Economics | 3 | 3 | N |
VVEVB08725 | EU Economics | 3 | 3 | T |
VVEVB08725 | EU Economics | 3 | 3 | V |
VVEVB11101 | Fundamentals of EU Studies | 3 | 3 | F |
VVEVB11101 | Fundamentals of EU Studies | 3 | 3 | H |
VVEVB11101 | Fundamentals of EU Studies | 3 | 3 | I |
VVEVB11103 | Fundamentals of EU Studies | 3 | 3 | F |
VVEVB11103 | Fundamentals of EU Studies | 3 | 3 | I |
VVEVB08027 | Human Resource Management | 4,5 | 4,5 | T |
VVEVB11807 | Human resource management | 3 | 3 | F |
VVEVB11807 | Human resource management | 3 | 3 | I |
VVEVB11027 | Human resource management | 5 | 5 | H |
VVEVB11205 | Human resource management | 5 | 5 | H |
VVEVB11809 | Innovation Design | 7 | 7 | F |
VVEVB11809 | Innovation Design | 7 | 7 | I |
VVEVB11809 | Innovation Design | 7 | 7 | O |
VVEVB11602 | Innovation Management | 6 | 6 | F |
VVEVB11602 | Innovation Management | 6 | 6 | I |
VVEVB11204 | Innovation Management | 5 | 5 | H |
VVEVB13106 | Innovation Management | 6 | 6 | O |
VVEVB11707 | Innovation Marketing | 3 | 3 | F |
VVEVB11707 | Innovation Marketing | 3 | 3 | I |
VVEVB11705 | Innovation Theory | 3 | 3 | F |
VVEVB11705 | Innovation Theory | 3 | 3 | I |
VVEVB11705 | Innovation Theory | 3 | 3 | O |
VVEVB11202 | Intercultural Communication | 4 | 4 | F |
VVEVB11202 | Intercultural Communication | 4 | 4 | I |
VVEVB11709 | International Business Economics | 3 | 3 | F |
VVEVB11709 | International Business Economics | 3 | 3 | I |
VVEVB11813 | International Economic Organisations and their Policy | 3 | 3 | F |
VVEVB11813 | International Economic Organisations and their Policy | 3 | 3 | I |
VVEVB11812 | International Economic Relations Design | 7 | 7 | F |
VVEVB11812 | International Economic Relations Design | 7 | 7 | I |
VVEVB07722 | International Economics | 3 | 3 | D |
VVEVB07722 | International Economics | 3 | 3 | N |
VVEVB07722 | International Economics | 3 | 3 | V |
VVEVB11601 | International Economics | 3 | 3 | F |
VVEVB11601 | International Economics | 3 | 3 | I |
VVEVB11605 | International Economics | 3 | 3 | F |
VVEVB11404 | International Economics | 5 | 5 | F |
VVEVB11404 | International Economics | 5 | 5 | I |
VVEVB11608 | International Economics | 4 | 4 | H |
VVEVB11608 | International Economics | 4 | 4 | I |
VVEVB11506 | International Economics | 5 | 5 | F |
VVEVB11506 | International Economics | 5 | 5 | I |
VVEVB12302 | International Economics Fundamentals | 3 | 3 | F |
VVEVB12302 | International Economics Fundamentals | 3 | 3 | I |
VVEVB11710 | International Marketing | 3 | 3 | F |
VVEVB11710 | International Marketing | 3 | 3 | I |
VVEVB11604 | International Protocol | 3 | 3 | F |
VVEVB11805 | International Relations Administration | 3 | 3 | F |
VVEVB11806 | International Relations Management | 6 | 6 | F |
VVEVB11203 | Introduction to EU Studies | 4 | 4 | F |
VVEVB11203 | Introduction to EU Studies | 4 | 4 | I |
VVEVB11206 | Introduction to EU Studies | 4 | 4 | F |
VVEVB11206 | Introduction to EU Studies | 4 | 4 | I |
VVEVB11401 | Introductory Practice | 3 | 3 | F |
VVEVB11401 | Introductory Practice | 3 | 3 | I |
VVEVB11402 | Introductory Practice | 3 | 3 | F |
VVEVB11403 | Introductory Practice | 3 | 3 | F |
VVEVB11403 | Introductory Practice | 3 | 3 | I |
VVEVB11301 | Management Psichology | 3 | 3 | F |
VVEVB11301 | Management Psichology | 3 | 3 | H |
VVEVB11301 | Management Psichology | 3 | 3 | I |
VVEVB11603 | Management Psichology | 6 | 6 | F |
VVEVB11804 | Management Work | 3 | 3 | F |
VVEVB11501 | Marketing | 5 | 5 | F |
VVEVB11501 | Marketing | 5 | 5 | I |
VVEVB11502 | Marketing | 5 | 5 | F |
VVEVB11504 | Marketing | 4 | 4 | F |
VVEVB11504 | Marketing | 4 | 4 | I |
VVEVB11503 | Marketing | 5 | 5 | F |
VVEVB11503 | Marketing | 5 | 5 | I |
VVEVB11607 | Marketing | 3 | 3 | F |
VVEVB11607 | Marketing | 3 | 3 | I |
VVEVB11505 | Marketing | 4 | 4 | F |
VVEVB11505 | Marketing | 4 | 4 | I |
VVEVB08715 | Marketing Management | 3 | 3 | D |
VVEVB08715 | Marketing Management | 3 | 3 | N |
VVEVB08715 | Marketing Management | 3 | 3 | V |
VVEVB04705 | Marketing Management | 7,5 | 7,5 | T |
VVEVB11802 | Marketing Management | 3 | 3 | F |
VVEVB11802 | Marketing Management | 3 | 3 | I |
VVEVB11802 | Marketing Management | 3 | 3 | O |
VVEVB11408 | Marketing Management | 4 | 4 | H |
VVEVB08717 | Marketing Management (Complex Course Project) | 6 | 6 | D |
VVEVB08717 | Marketing Management (Complex Course Project) | 6 | 6 | N |
VVEVB08717 | Marketing Management (Complex Course Project) | 6 | 6 | V |
VVEVB11803 | Marketing Management (Complex Project) | 6 | 6 | F |
VVEVB11803 | Marketing Management (Complex Project) | 6 | 6 | H |
VVEVB11803 | Marketing Management (Complex Project) | 6 | 6 | I |
VVEVB11803 | Marketing Management (Complex Project) | 6 | 6 | O |
VVEVB07711 | Marketing Research | 7,5 | 7,5 | D |
VVEVB07711 | Marketing Research | 7,5 | 7,5 | N |
VVEVB07711 | Marketing Research | 7,5 | 7,5 | T |
VVEVB07711 | Marketing Research | 7,5 | 7,5 | V |
VVEVB07712 | Marketing Research | 7,5 | 7,5 | D |
VVEVB07712 | Marketing Research | 7,5 | 7,5 | N |
VVEVB07712 | Marketing Research | 7,5 | 7,5 | T |
VVEVB07712 | Marketing Research | 7,5 | 7,5 | V |
VVEVB11702 | Marketing Research | 8 | 8 | F |
VVEVB11702 | Marketing Research | 8 | 8 | H |
VVEVB11702 | Marketing Research | 8 | 8 | I |
VVEVB11811 | Patents and Intellectual Property Law | 3 | 3 | F |
VVEVB11811 | Patents and Intellectual Property Law | 3 | 3 | I |
VVEVB11808 | Processes of Globalisation | 4 | 4 | I |
VVEVB11814 | Processes of Globalisation | 3 | 3 | F |
VVEVB11814 | Processes of Globalisation | 3 | 3 | I |
VVEVB11701 | Professional Practice | 12 | 12 | F |
VVEVB11701 | Professional Practice | 12 | 12 | I |
VVEVB11704 | Professional Practice | 12 | 12 | F |
VVEVB11712 | Professional Practice | 12 | 12 | F |
VVEVB11712 | Professional Practice | 12 | 12 | I |
VVEVB11713 | Professional Practice | 12 | 12 | F |
VVEVB11713 | Professional Practice | 12 | 12 | I |
VVEVB11201 | Protocol and Etiquette | 3 | 3 | F |
VVEVB11201 | Protocol and Etiquette | 3 | 3 | I |
VVEVB11733 | Protocol and Etiquette | 3 | 3 | I |
VVEVB11507 | Protocol and Etiquette | 3 | 3 | I |
VVEVB11105 | Psychology | 3 | 3 | F |
VVEVB11105 | Psychology | 3 | 3 | H |
VVEVB11105 | Psychology | 3 | 3 | I |
VVEVB11109 | Psychology | 3 | 3 | F |
VVEVB11109 | Psychology | 3 | 3 | I |
VVEVB11108 | Regional Economics | 6 | 6 | H |
VVEVB11108 | Regional Economics | 6 | 6 | O |
VVEVB11302 | Regional Economics I: China | 3 | 3 | F |
VVEVB11302 | Regional Economics I: China | 3 | 3 | I |
VVEVB11304 | Regional Economics I: Nordic Countries | 3 | 3 | F |
VVEVB11304 | Regional Economics I: Nordic Countries | 3 | 3 | I |
VVEVB11303 | Regional Economics I: Russia and Other CIS Countries | 3 | 3 | F |
VVEVB11303 | Regional Economics I: Russia and Other CIS Countries | 3 | 3 | I |
VVEVB11405 | Regional economics II: China | 3 | 3 | F |
VVEVB11405 | Regional economics II: China | 3 | 3 | I |
VVEVB11407 | Regional Economics II: Nordic Countries | 3 | 3 | F |
VVEVB11407 | Regional Economics II: Nordic Countries | 3 | 3 | I |
VVEVB11406 | Regional Economics II: Russian and other CSI countries | 3 | 3 | F |
VVEVB11406 | Regional Economics II: Russian and other CSI countries | 3 | 3 | I |
VVEVB11706 | Science and Technology Development Economics | 4 | 4 | F |
VVEVB11706 | Science and Technology Development Economics | 4 | 4 | I |
VVEVB11606 | Social Economic Communications | 6 | 6 | F |
VVEVB11703 | Social Marketing | 8 | 8 | F |
University second cycle (graduate, Master' s) studies | ||||
---|---|---|---|---|
Code | Name | Credits | ECTS credits | Department |
VVEVM11217 | Economics and Management of the High Technologies Sector | 4 | 4 | H |
VVEVM11212 | Engineering Management | 5 | 5 | F |
VVEVM11213 | Engineering Management | 6 | 6 | F |
VVEVM11213 | Engineering Management | 6 | 6 | I |
VVEVM11212 | Engineering Management | 5 | 5 | I |
VVEVM13203 | EU Economic Integration | 7 | 7 | F |
VVEVM13203 | EU Economic Integration | 7 | 7 | H |
VVEVM13106 | EU Economic Integration | 7 | 7 | F |
VVEVM13106 | EU Economic Integration | 7 | 7 | H |
VVEVM13209 | Global Communications, Marketing and Public Relations | 7 | 7 | F |
VVEVM13209 | Global Communications, Marketing and Public Relations | 7 | 7 | H |
VVEVM12301 | High Technologies Sector's Economy and Management | 6 | 6 | F |
VVEVM12201 | Innovation Planning | 7 | 7 | F |
VVEVM11204 | Innovation Theory | 4 | 4 | F |
VVEVM11204 | Innovation Theory | 4 | 4 | H |
VVEVM11211 | Innovation Theory | 4 | 4 | F |
VVEVM12101 | Innovation Theory | 7 | 7 | F |
VVEVM13103 | Innovation Theory | 7 | 7 | F |
VVEVM13103 | Innovation Theory | 7 | 7 | H |
VVEVM13208 | Innovation Theory | 7 | 7 | F |
VVEVM13208 | Innovation Theory | 7 | 7 | H |
VVEVM11201 | Inovation management | 6 | 6 | F |
VVEVM11201 | Inovation management | 6 | 6 | I |
VVEVM11214 | Inovation management | 6 | 6 | F |
VVEVM11214 | Inovation management | 6 | 6 | I |
VVEVM11302 | International Business Management | 6 | 6 | F |
VVEVM11302 | International Business Management | 6 | 6 | H |
VVEVM11330 | International Business Management | 6 | 6 | F |
VVEVM11332 | International Business of Telecommunication | 5 | 5 | F |
VVEVM13105 | International Business Theory | 7 | 7 | F |
VVEVM13105 | International Business Theory | 7 | 7 | H |
VVEVM11101 | International Economics | 6 | 6 | F |
VVEVM11101 | International Economics | 6 | 6 | H |
VVEVM11103 | International Economics | 6 | 6 | F |
VVEVM11205 | International Management | 9 | 9 | F |
VVEVM11205 | International Management | 9 | 9 | H |
VVEVM13207 | International Management | 7 | 7 | F |
VVEVM13207 | International Management | 7 | 7 | H |
VVEVM11203 | International Marketing | 4 | 4 | F |
VVEVM11203 | International Marketing | 4 | 4 | H |
VVEVM13303 | International Marketing and Communication | 6 | 6 | F |
VVEVM13303 | International Marketing and Communication | 6 | 6 | H |
VVEVM11329 | International Project Management | 6 | 6 | F |
VVEVM11329 | International Project Management | 6 | 6 | I |
VVEVM11335 | International Project Management | 3 | 3 | F |
VVEVM11335 | International Project Management | 3 | 3 | I |
VVEVM12204 | Marketing | 7 | 7 | F |
VVEVM11333 | Marketing Strategy | 7 | 7 | F |
VVEVM11334 | Marketing Strategy | 6 | 6 | H |
VVEVM13204 | Marketing Technologies | 7 | 7 | F |
VVEVM13204 | Marketing Technologies | 7 | 7 | H |
VVEVM11202 | Marketing Theory | 9 | 9 | F |
VVEVM13104 | Marketing Theory | 7 | 7 | F |
VVEVM13104 | Marketing Theory | 7 | 7 | H |
VVEVM11321 | Master Graduation Thesis | 24 | 24 | F |
VVEVM11321 | Master Graduation Thesis | 24 | 24 | H |
VVEVM11323 | Master Graduation Thesis | 24 | 24 | F |
VVEVM11324 | Master Graduation Thesis | 24 | 24 | F |
VVEVM11325 | Master Graduation Thesis | 24 | 24 | F |
VVEVM11325 | Master Graduation Thesis | 24 | 24 | H |
VVEVM11320 | Master Graduation Thesis | 24 | 24 | F |
VVEVM12302 | Master Graduation Thesis | 24 | 24 | F |
VVEVM13301 | Master Graduation Thesis | 24 | 24 | F |
VVEVM13301 | Master Graduation Thesis | 24 | 24 | H |
VVEVM13302 | Master Graduation Thesis | 24 | 24 | F |
VVEVM13302 | Master Graduation Thesis | 24 | 24 | H |
VVEVM13305 | Master Graduation Thesis | 24 | 24 | F |
VVEVM13305 | Master Graduation Thesis | 24 | 24 | H |
VVEVM11120 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM11121 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM11121 | Master Graduation Thesis 1 | 3 | 3 | H |
VVEVM11123 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM11124 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM11125 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM11125 | Master Graduation Thesis 1 | 3 | 3 | H |
VVEVM12102 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM13101 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM13101 | Master Graduation Thesis 1 | 3 | 3 | H |
VVEVM13102 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM13102 | Master Graduation Thesis 1 | 3 | 3 | H |
VVEVM13108 | Master Graduation Thesis 1 | 3 | 3 | F |
VVEVM13108 | Master Graduation Thesis 1 | 3 | 3 | H |
VVEVM11220 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM11221 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM11221 | Master Graduation Thesis 2 | 3 | 3 | H |
VVEVM11223 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM11224 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM11225 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM11225 | Master Graduation Thesis 2 | 3 | 3 | H |
VVEVM12203 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM13201 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM13201 | Master Graduation Thesis 2 | 3 | 3 | H |
VVEVM13202 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM13202 | Master Graduation Thesis 2 | 3 | 3 | H |
VVEVM13211 | Master Graduation Thesis 2 | 3 | 3 | F |
VVEVM13211 | Master Graduation Thesis 2 | 3 | 3 | H |
VVEVM11301 | Organization of the International Trade | 6 | 6 | F |
VVEVM13210 | Practice of Research Activity | 6 | 6 | F |
VVEVM13210 | Practice of Research Activity | 6 | 6 | H |
VVEVM12202 | Professional Practice | 6 | 6 | F |
VVEVM13205 | Scientific Practice | 6 | 6 | F |
VVEVM13205 | Scientific Practice | 6 | 6 | H |
VVEVM13206 | Scientific Practice | 6 | 6 | F |
VVEVM13206 | Scientific Practice | 6 | 6 | H |
VVEVM11129 | The Management Theories | 6 | 6 | H |
VVEVM11216 | The Management Theories | 6 | 6 | H |
VVEVM13107 | Theory of Globalization and the Global Economy | 7 | 7 | F |
VVEVM13107 | Theory of Globalization and the Global Economy | 7 | 7 | H |
VVEVM13212 | Trade and Investments in Global Market | 7 | 7 | F |
VVEVM13212 | Trade and Investments in Global Market | 7 | 7 | H |
VVEVM13304 | World Regions Economic Development's and States Economic Policies Comparative Analysis | 6 | 6 | F |
VVEVM13304 | World Regions Economic Development's and States Economic Policies Comparative Analysis | 6 | 6 | H |
The student is operating in the particular position and responsible for concrete functions in the business or public sector organization (enterprise or institution). Management and administration systems are analysed. Priorities: operation systems; operation, production, marketing management systems and strategies; finance, investment, innovation strategies; human resource management and strategies, accounting and information systems; international relations and their administration.
During introductory practice students get to know the specification of company's activity, economical performance results, evaluate the company's performance based on knowledge aquired during studies, analyse company's structure, variety of business relationships and the vaue they bring to company, international relations: collect information about professional activities and competences; fill learning diary/journal with task made during the practice period, aquired knowledge and practical abilities.
The results of the practice student has to summarise in cognitive practise report.
The results of the practice student has to summarise in cognitive practise report.
-
- Page administrators:
- Jurga Vestertė
- Dominykas Ulevič
- Karolina Kardokaitė
- Ugnė Daraškevičiūtė