- Department of Chemistry and Bioengineering
- Department of Engineering Graphics
- Department of Graphical Systems
- Department of Information Systems
- Department of Information Technologies
- Department of Mathematical Modelling
- Department of Mathematical Statistics
- Department of Physics
- Institute of Applied Computer Science
Studies
| University Integrated (graduate, Master's) studies | ||||
|---|---|---|---|---|
| Code | Name | Credits | ECTS credits | Department | 
| FMMTA13151 | Engineering Mechanics | 3 | 3 | F | 
| FMMTA13301 | Mechanics of Materials | 5 | 5 | F | 
| University first cycle (undergraduate, Bachelor' s) studies | ||||
|---|---|---|---|---|
| Code | Name | Credits | ECTS credits | Department | 
| FMMTB13260 | Application Software for Mathematics | 4 | 4 | F | 
| FMMTB13760 | Bachelor Graduation Thesis 1 | 3 | 3 | F | 
| FMMTB13701 | Bachelor Graduation Thesis 1 | 3 | 3 | F | 
| FMMTB13861 | Bachelor Graduation Thesis 2 | 7 | 7 | F | 
| FMMTB13805 | Bachelor Graduation Thesis 2 | 7 | 7 | F | 
| FMMTB13862 | Bachelor Graduation Thesis 3 | 8 | 8 | F | 
| FMMTB13804 | Bachelor Graduation Thesis 3 | 8 | 8 | F | 
| FMMTB13352 | Basics of Mechanics | 5 | 5 | F | 
| FMMTB13353 | Basics of Mechanics | 6 | 6 | F | 
| FMMTB13361 | Basics of Mechanics | 6 | 6 | F | 
| FMMTB13361 | Basics of Mechanics | 6 | 6 | I | 
| FMMTB13803 | Computational Mechanics | 6 | 6 | F | 
| FMMTB13251 | Engineering Mechanics | 6 | 6 | F | 
| FMMTB13251 | Engineering Mechanics | 6 | 6 | H | 
| FMMTB13251 | Engineering Mechanics | 6 | 6 | I | 
| FMMTB13252 | Engineering Mechanics | 5 | 5 | F | 
| FMMTB13252 | Engineering Mechanics | 5 | 5 | H | 
| FMMTB13252 | Engineering Mechanics | 5 | 5 | I | 
| FMMTB13253 | Engineering Mechanics | 5 | 5 | F | 
| FMMTB13253 | Engineering Mechanics | 5 | 5 | I | 
| FMMTB13254 | Engineering Mechanics | 3 | 3 | F | 
| FMMTB13255 | Engineering Mechanics | 5 | 5 | F | 
| FMMTB13255 | Engineering Mechanics | 5 | 5 | H | 
| FMMTB13255 | Engineering Mechanics | 5 | 5 | I | 
| FMMTB13360 | Engineering Mechanics | 4 | 4 | F | 
| FMMTB13360 | Engineering Mechanics | 4 | 4 | I | 
| FMMTB13153 | Engineering Mechanics | 3 | 3 | I | 
| FMMTB13151 | Engineering Mechanics | 6 | 6 | F | 
| FMMTB13151 | Engineering Mechanics | 6 | 6 | H | 
| FMMTB13151 | Engineering Mechanics | 6 | 6 | I | 
| FMMTB13356 | Engineering Mechanics | 6 | 6 | F | 
| FMMTB13356 | Engineering Mechanics | 6 | 6 | H | 
| FMMTB13356 | Engineering Mechanics | 6 | 6 | I | 
| FMMTB14151 | Engineering Mechanics | 3 | 3 | I | 
| FMMTB14252 | Engineering Mechanics | 5 | 5 | F | 
| FMMTB14252 | Engineering Mechanics | 5 | 5 | H | 
| FMMTB14252 | Engineering Mechanics | 5 | 5 | I | 
| FMMTB14251 | Engineering Mechanics 1 | 6 | 6 | F | 
| FMMTB14351 | Engineering Mechanics 2 | 3 | 3 | F | 
| FMMTB13152 | Mechanics | 3 | 3 | F | 
| FMMTB13152 | Mechanics | 3 | 3 | I | 
| FMMTB13201 | Mechanics of Materials | 3 | 3 | I | 
| FMMTB14301 | Mechanics of Materials | 4 | 4 | F | 
| FMMTB13307 | Mechanics of Materials | 5 | 5 | F | 
| FMMTB13307 | Mechanics of Materials | 5 | 5 | H | 
| FMMTB13307 | Mechanics of Materials | 5 | 5 | I | 
| FMMTB13318 | Mechanics of Materials | 6 | 6 | F | 
| FMMTB13318 | Mechanics of Materials | 6 | 6 | H | 
| FMMTB13318 | Mechanics of Materials | 6 | 6 | I | 
| FMMTB13409 | Mechanics of Materials | 6 | 6 | F | 
| FMMTB13411 | Mechanics of Materials | 5 | 5 | F | 
| FMMTB13411 | Mechanics of Materials | 5 | 5 | I | 
| FMMTB14211 | Mechanics of Materials | 5 | 5 | I | 
| FMMTB13205 | Mechanics of Materials 1 | 3 | 3 | F | 
| FMMTB13205 | Mechanics of Materials 1 | 3 | 3 | I | 
| FMMTB13301 | Mechanics of Materials 1 | 4 | 4 | F | 
| FMMTB13301 | Mechanics of Materials 1 | 4 | 4 | H | 
| FMMTB13301 | Mechanics of Materials 1 | 4 | 4 | I | 
| FMMTB13308 | Mechanics of Materials 1 | 5 | 5 | F | 
| FMMTB13306 | Mechanics of Materials 2 | 5 | 5 | F | 
| FMMTB13306 | Mechanics of Materials 2 | 5 | 5 | I | 
| FMMTB13401 | Mechanics of Materials 2 | 3 | 3 | F | 
| FMMTB13401 | Mechanics of Materials 2 | 3 | 3 | H | 
| FMMTB13401 | Mechanics of Materials 2 | 3 | 3 | I | 
| FMMTB13403 | Mechanics of Materials 2 | 5 | 5 | F | 
| FMMTB13408 | Mechanics of Solids | 4 | 4 | F | 
| FMMTB13101 | Strength of Materials | 6 | 6 | I | 
| FMMTB13303 | Strength of Materials | 4 | 4 | F | 
| FMMTB13304 | Strength of Materials | 4 | 4 | F | 
| FMMTB13313 | Strength of Materials | 4 | 4 | F | 
| FMMTB13313 | Strength of Materials | 4 | 4 | H | 
| FMMTB13313 | Strength of Materials | 4 | 4 | I | 
| University second cycle (graduate, Master' s) studies | ||||
|---|---|---|---|---|
| Code | Name | Credits | ECTS credits | Department | 
| FMMTM13204 | Computational Non - linear Mechanics | 8 | 8 | F | 
| FMMTM13102 | Design of Engineering Objects | 8 | 8 | F | 
| FMMTM13102 | Design of Engineering Objects | 8 | 8 | I | 
| FMMTM13222 | Finite Element Method for Aerospace Structures | 6 | 6 | F | 
| FMMTM13301 | Finite Element Method in Electrotechnics | 7 | 7 | F | 
| FMMTM13451 | Master Graduation Thesis | 30 | 30 | F | 
| FMMTM13402 | Master Graduation Thesis | 30 | 30 | F | 
| FMMTM13151 | Master Graduation Thesis 1 | 3 | 3 | F | 
| FMMTM13103 | Master Graduation Thesis 1 | 3 | 3 | F | 
| FMMTM13251 | Master Graduation Thesis 2 | 3 | 3 | F | 
| FMMTM13206 | Master Graduation Thesis 2 | 3 | 3 | F | 
| FMMTM13351 | Master Graduation Thesis 3 | 3 | 3 | F | 
| FMMTM13304 | Master Graduation Thesis 3 | 3 | 3 | F | 
| FMMTM13131 | The Finite Elements in Thermomechanics | 6 | 6 | F | 
| FMMTM13131 | The Finite Elements in Thermomechanics | 6 | 6 | I | 
| FMMTM13104 | Thermomechanics of Energetics Systems | 6 | 6 | F | 
| FMMTM13104 | Thermomechanics of Energetics Systems | 6 | 6 | I | 
Teachers consultations:
Wednesday 2-3 p.m. in room SRL-I 218
 Assoc. prof. Dr. Eugeniuš Stupak
Eugenius.Scrypt:dHVwYWtAdmd0dS5sdA==:xx    
Consultation time 2016-2017 academic year, Spring semester of D. Mačiūnas (inquiries for subject Engineering Mechanics):
on EVERY WEDNESDAY, 09:40 a.m. to 10:05 a.m., Saulėtekio av., Faculty of Fundamental Sciences,  the first laboratory building, 218a aud. (SRL-I-218a), Saulėtekio av. 11, Vilnius.
Dr. Darius Mačiūnas
Darius.Mcrypt:YWNpdW5hc0B2Z3R1Lmx0:xx 
Teacher E. Stupak 2017:
Re-examination:
31st May (Wednesday) 2 p.m. in room SRL-I 218
or
1st June (Thursday) 10 a.m. in room SRL-I 218
One should select one day only. It is allowed if practical part is finished till 30 of May.
Teacher D. Mačiūnas 2017:
Engineering Mechanics: The first re-take of examinations 
Date and time: 26.06.2017,09:00 a.m. Auditorium of examinations to be announced on the date of the exam.
or
Date and time: 28.06.2017, 09:00 a.m. Auditorium of examinations to be announced on the date of the exam.
Student can take the exam if each his/her individual work (HW1, HW2, T1, T2) is assessed as acceptable, i. e.  if each his/her individual work (HW1, HW2, T1, T2) is evaluated with a positive mark (including penalties applied). Positive marks are 10; 9; 8; 7; 6; 5.
Individual works (HW, T) are assessed as acceptable since each homework (HW1, HW2) and each test (T1, T2) is evaluated with a positive mark (including penalties applied). Positive marks are 10; 9; 8; 7; 6; 5.
If homework (HW1, HW2) is assessed as not acceptable, such homework is evaluated with a negative mark and it is necessary to rewrite such homework and resubmit it to the teacher.
If test (T1, T2) is assessed as not acceptable, such test is evaluated with a negative mark and it is necessary to rewrite such test and resubmit it to the teacher.
Negative marks are 4; 3; 2; 1.
Please, choose one date (from the given above).
DEADLINE: Not later than one working day before the date of the exam, please register for the exam: at Department of Strength of Materials and Engineering Mechanics (SRL-I-519 aud.) or sending e-mail to crypt:PGEgaHJlZj0ibWFpbHRvOmRhcml1cy5tYWNpdW5hc0B2Z3R1Lmx0Ij5kYXJpdXMubWFjaXVuYXNAdmd0dS5sdDwvYT4=:xx  (indicating in your email your name, surname, students code, group and one chosen date).
If a student has failed to register for the exam until the above mentioned deadline, such student won't be able to take the exam.
- 
- Page administrators:
- Emilija Blaškevič
- Ernestas Čepulionis
- Karolina Kardokaitė
- Ugnė Daraškevičiūtė
 
 
 
