Studies
2014 year's final work annotation
| 2014 year's final work annotation | |||||
|---|---|---|---|---|---|
| Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
| Gintaras Laurinėnas | Research on efficiency of using CAT3512B type engines in 2M62M diesel locomotives | M | Rimantas Subačius | Anotacijos nėra | Anotacijos nėra |
| Donatas Lučinskas | Using of solar energy in railway transport | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Vitalij Tarasevič | Strategy of formation of State Company "Lithuanian Railways" Vilnius infrastructure automobile fleet | M | Gintautas Bureika | Anotacijos nėra | Anotacijos nėra |
| Miroslav Zinevič | Comparable analysis of shunting diesel locomotives' exploitation indexes | M | Gintautas Bureika | Anotacijos nėra | Anotacijos nėra |
| Vytautas Balevičius | Investigation of freight wagons suspension parameters' impact on running smoothness | M | Gintautas Bureika | Anotacijos nėra | Anotacijos nėra |
| Karolis Arlauskas | Analysis of new technical solutions' applied for rolling-stocks impact on traffic safety | M | Rimantas Subačius | Anotacijos nėra | Anotacijos nėra |
| Armonas Urbonavičius | Analysis of efficiency of semitrailer carriage by railway transport | M | Rimantas Subačius | Anotacijos nėra | Anotacijos nėra |
| Robertas Urbanovičius | Technical and economic analysis of freight train traffic derangements | M | Stasys Dailydka | Anotacijos nėra | Anotacijos nėra |
| Marius Žilinskas | Research on the ways of decreasing of traction rolling-stocks operating materials consumption | M | Gediminas Vaičiūnas | Anotacijos nėra | Anotacijos nėra |
| Kšyštof Sugint | Modernisation of locomotive 2M62K diesel fuel supplying system | B | Šarūnas Mikaliūnas | Anotacijos nėra | Anotacijos nėra |
| Aleksandr Lovec | Improvement of diesel engine cylinder head repair technology | B | Gintautas Bureika | Anotacijos nėra | Anotacijos nėra |
| Andrius Gudaitis | Reconstruction of diesel locomotive air filter repair workshop | B | Viačeslav Petrenko | Anotacijos nėra | Anotacijos nėra |
| Evaldas Vinickas | Modernisation of railbus RA-2 brake system | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Gytis Kulikauskas | Adaptation of electrodynamics brakes for 2M62M series freight locomotives | B | Gintautas Bureika | Anotacijos nėra | Anotacijos nėra |
| Julius Jankūnas | Reconstruction of electric traction motor repair workshop in Radviliškis Locomotive Depot | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Alisa Ležnina | Upgrading of self-propelling track measuring car's equipment structure | B | Rimantas Subačius | Anotacijos nėra | Anotacijos nėra |
| Artur Lukaševič | Modernisation of railcar 620M convertible ladder's mechanism | B | Gediminas Vaičiūnas | Anotacijos nėra | Anotacijos nėra |
| Ignas Talžūnas | Improvement of diesel locomotive 2TE116 engine's crankshaft repair technology | B | Viačeslav Petrenko | Anotacijos nėra | Anotacijos nėra |
| Jonas Rupšys | Modernisation of diesel locomotive 2M62M sand system | B | Viačeslav Petrenko | Anotacijos nėra | Anotacijos nėra |
| Tomas Milkevičius | Modernisation of traction vehicle bogie structure | B | Gediminas Vaičiūnas | Anotacijos nėra | Anotacijos nėra |
| Vytis Paškevičius | Improvement of locomotive electric equipment diagnostics | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Robert Juckevič | Improvement of diesel locomotive 2M62 traction generator repair technology | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Donatas Sankauskas | Development of diesel locomotive TE116 cooler's reducer muff repair technology | B | Rimantas Subačius | Anotacijos nėra | Anotacijos nėra |
| Mykolas Paulavičius | Improvement of diesel locomotive M62K engine's connecting-rod and piston group repair technology | B | Rimantas Subačius | Anotacijos nėra | Anotacijos nėra |
| Nerijus Špogis | Workshop of diesel engines MTU and CATERPILLAR overhaul | B | Stasys Steišūnas | Anotacijos nėra | Anotacijos nėra |
| Povilas Busila | Modernisation of technological equipment of diesel locomotive electric traction motors repair workshop in "Vilnius locomotive repair depot", Ltd | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Šarūnas Paulauskas | Improvement of rolling-stock brake system repair technology in Daugavpils Locomotive Repair Factory | B | Viačeslav Petrenko | Anotacijos nėra | Anotacijos nėra |
| Simonas Gavėnas | Modernisation of Vaidotai Sand Preparation Station equipment of State Company "Lithuanian Railways" | B | Viačeslav Petrenko | Anotacijos nėra | Anotacijos nėra |
| Vytenis Milvydas | Upgrading of locomotive TEM TMH compressor's drive | B | Viačeslav Petrenko | Anotacijos nėra | Anotacijos nėra |
| Eugenijus Žuravliovas | Improvement of railcar's "PESA" diesel engine repair ER-2 technology | B | Stasys Dailydka | Anotacijos nėra | Anotacijos nėra |
| Gediminas Juknys | Reconstruction of Vaidotai Workshop of Vilnius Locomotive Depot | B | Rimantas Subačius | Anotacijos nėra | Anotacijos nėra |
| Antanas Dapkus | Upgrading of diesel multi-unit saloon heating equipment | B | Gintautas Bureika | Anotacijos nėra | Anotacijos nėra |
| Donatas Jurkus | Improvement of railcar 620M "PESAPACK" powertrain takedown and installation technology | B | Stasys Steišūnas | Anotacijos nėra | Anotacijos nėra |
| Vasilij Riabikov | Improvement of lifting equipment control | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Vaida Šadbaraitė | Increasing of railway line Kyviškės-Nemėžis capacity | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Aušra Olševskaja | Modernisation of gantry crane in Paneriai railway station | B | Gintautas Bureika | Anotacijos nėra | Anotacijos nėra |
| Anželika Juškevičiūtė | Technical means of shuttle train traffic organisation | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Inga Nito | Modernisation of traffic control technical means on railway station | B | Gediminas Vaičiūnas | Anotacijos nėra | Anotacijos nėra |
| Dovydas Blinkus | Economic analysis of shunting locomotives exploitation | M | Stasys Dailydka | Anotacijos nėra | Anotacijos nėra |
| Darius Stefanavičius | Improvement of railway signalling equipment installation | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
| Justinas Kazakevičius | Modernisation of railway switch electric actuator | B | Lionginas Liudvinavičius | Anotacijos nėra | Anotacijos nėra |
2013 year's final work annotation
| 2013 year's final work annotation | |||||
|---|---|---|---|---|---|
| Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
| Viktorija Santockaja | Modernisation of coach interior | B | Leonas Povilas Lingaitis | Annotation | Annotation |
| Donatas Zabarauskas | Analysis of freight wagons' technical maintenance efficiency | M | Rimantas Subačius | Annotation | Annotation |
| Aleksandra Žabelovič | Economical estimation of traffic safety of State Company "Lithuanian Railways" | M | Gintautas Bureika | Annotation | Annotation |
| Oleg Kurilionok | Comparative economical analysis of freight carrying by railway and road transport | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Alina Grachovska | Analysis of State Company "Lithuanian Railways" automobile fleet operating | M | Rimantas Subačius | Annotation | Annotation |
| Indrė Stadalnykaitė | Improvement of work safety technology of rail vehicle repair | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Mindaugas Grebliauskas | Model of railway transport traffic safety risk control | M | Gintautas Bureika | Annotation | Annotation |
| Dmitrij Sečkin | Reconstruction of bogies repair workshop in Daugavpils locomotive repair factory | B | Leonas Povilas Lingaitis | Annotation | Annotation |
| Vytautas Kavaliauskas | Research on electric multi-units operating efficiency in State Company "Lithuanian Railways" | M | Stasys Dailydka | Annotation | Annotation |
| Lauras Misiūnas | Comparative technical analysis of freight carriage by road and railway transport | M | Gintautas Bureika | Annotation | Annotation |
| Vytautas Beržanskas | Comparison environment pollution of railway and road transport means | M | Šarūnas Mikaliūnas | Annotation | Annotation |
| Arūnas Barzdenis | Definition of train rational speed on track curves | M | Leonas Povilas Lingaitis | Annotation | Annotation |
| Linas Pranckevičius | Investigation of Radviliškis Depot's technical and economical indicators | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Laurynas Makaravičius | Research on expedience diesel multi-units and railcars operating | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Andžej Adomaitis | Analysis of electric multi-unit repair system | M | Rimantas Subačius | Annotation | Annotation |
| Linas Kervys | Testing stand of internal combustion engine oil pump | B | Gintautas Bureika | Annotation | Annotation |
| Evaldas Griškevičius | Research on traction truck feasibility of Lithuanian Railways infrastructure | M | Stasys Dailydka | Annotation | Annotation |
| Darius Vasiliauskas | Hoist in locomotive maintenance workshop | B | Rimantas Subačius | Annotation | Annotation |
| Viktor Tukiš | Flat wagon adaptation for wheel-sets transportation | B | Viačeslav Petrenko | Annotation | Annotation |
| Viktorija Tukiš | Improvement of switchers maintenance technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Irmantas Puidokas | Analysis of State Company "Lithuanian Railways" IX transport corridor electrification possibilities | M | Leonas Povilas Lingaitis | Annotation | Annotation |
| Nijolė Puidokė | Analysis of Vilnius Depot's shunting locomotive fleet | M | Leonas Povilas Lingaitis | Annotation | Annotation |
| Mantas Mankevičius | Technical means to increase an efficiency of diesel engine 5-26DG01 | B | Rimantas Subačius | Annotation | Annotation |
| Vainius Kalpokas | Improvement of electric traction machines repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Fernandas Narkus | Improvement of freight wagons washing technology | B | Leonas Povilas Lingaitis | Annotation | Annotation |
| Andrius Šakinis | Improvement of diesel locomotive internal combustion engine's turbine repair technology | B | Leonas Povilas Lingaitis | Annotation | Annotation |
| Leonid Kivit | Modernisation of diesel locomotive cooling ventilator drive | B | Viačeslav Petrenko | Annotation | Annotation |
| Arnold Mackevič | Improvement of traction electric motor repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Kazimir Baranovskij | Modernisation of electric multi-unit pantograph testing bench | B | Rimantas Subačius | Annotation | Annotation |
| Justinas Rimas | Improvement of passenger wagon comfort | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Alina Vilčinskaitė | Locomotive wheel-sets diagnostic stand | B | Rimantas Subačius | Annotation | Annotation |
| Tomaš Altuch | Modernisation of TEP70 series diesel locomotive fire alarm system | B | Stasys Dailydka | Annotation | Annotation |
| Linas Andriušis | Modernisation of passenger wagon autonomic heating system | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Laura Žymančiūtė | Lubrication system of TEP70 series diesel locomotive wheel-set flanges | B | Viačeslav Petrenko | Annotation | Annotation |
| Vytautas Sederevičius | Automated system of cargo inspection | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Ugnius Šmulkštys | Adaptation of railbus RA2 for disabled passengers | B | Stasys Steišūnas | Annotation | Annotation |
| Albertas Perkovskis | Improvement of ED18B traction electric motor repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Andrius Gecas | Modernisation of TGM4A series diesel locomotive braking system | B | Šarūnas Mikaliūnas | Annotation | Annotation |
| Eduardas Losis | Improvement of sand preparing technology in Vaidotai locomotive maintenance TP-2 workshop | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Marijus Masiulis | Adaptation of DR1A diesel multi-unit wagon for bicycle transportation | B | Viačeslav Petrenko | Annotation | Annotation |
| Eimantas Leipus | Modernisation of control devices of 2M62M series diesel locomotive braking system | B | Viačeslav Petrenko | Annotation | Annotation |
| Tomas Pidkovas | Improvement of automatic coupling SA-3 repair technology | B | Viačeslav Petrenko | Annotation | Annotation |
| Justinas Ramanauskas | Improvement of 2M62M diesel locomotive fuel tank repair technology | B | Leonas Povilas Lingaitis | Annotation | Annotation |
| Jonas Smelstorius | Reconstruction of diesel locomotive automatic brakes repair workshop | B | Viačeslav Petrenko | Annotation | Annotation |
| Andrej Jurčenko | Railway bicycle | B | Stasys Dailydka | Annotation | Annotation |
| Vytautas Tikužis | Improvement of passenger wagons painting technological equipment | B | Gintautas Bureika | Annotation | Annotation |
| Audrius Kašėta | Modernisation of automatic washing line of locomotive wheel-sets | B | Viačeslav Petrenko | Annotation | Annotation |
| Gediminas Zagorskis | Reconstruction of traction rolling-stock hydraulic transmission repair workshop | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Raimundas Jesevičius | Reconstruction of locomotive wheel-set repair workshop in "Vilnius Locomotive Repair Depot", Ltd. | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Tomas Bučionis | Improvement of diesel locomotive turbocompressor repair technology | B | Rimantas Subačius | Annotation | Annotation |
| Edvard Svilo | Testing bench of rail vehicle suspension springs | B | Gintautas Bureika | Annotation | Annotation |
| Justinas Ankėnas | Modernisation of locomotive repair stands in "Vilnius Locomotive Repair Depot", Ltd. | B | Rimantas Subačius | Annotation | Annotation |
| Nerijus Skuodas | Improvement of DC traction generator GP311B repair technology | B | Rimantas Subačius | Annotation | Annotation |
| Andrius Keras | Modernisation of passenger painting chamber in Depot of Passenger Wagons | B | Šarūnas Mikaliūnas | Annotation | Annotation |
| Ilona Sadovska | Improvement of wagon weighting technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Romuald Olenkovič | Improvement of electric traction motors repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Vladimir Siniavskij | Improvement of repair technology of passenger wagon pneumatic suspension | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Žana Jankovskaja | Modernisation of rolling-stock washing equipment | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Rasa Šimkienė | Modernisation of gantry crane at "Draugystė" station | B | Gintautas Bureika | Annotation | Annotation |
| Natalija Konoplič | Modernisation of wagon washing equipment in Bugeniai railway station | B | Gintautas Bureika | Annotation | Annotation |
| Vilma Beklešovienė | Upgrading of catenary safety systems | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Andrius Judickas | Improvement of train traffic control process | B | Gediminas Vaičiūnas | Annotation | Annotation |
2012 year's final work annotation
| 2012 year's final work annotation | |||||
|---|---|---|---|---|---|
| Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
| Stasys Steišūnas | Strategy of rail traction vehicles operation in trunk-line "Rail Baltica" | M | Gintautas Bureika | Annotation | Annotation |
| Mindaugas Grabliauskas | Ecological usefulness aspects of rapes methyl-ester and diesel blends in locomotives | M | Leonas Povilas Lingaitis | Annotation | Annotation |
| Rimantas Sakavickas | Strategy of passengers wagons modernisation in Lithuanian Railways | M | Gintautas Bureika | Annotation | Annotation |
| Rimantas Kuliešius | Technical-economic analysis of application of Europe railway traffic control system in Lithuanian Railways | M | Rimantas Subačius | Annotation | Annotation |
| Paulius Augutis | Research on efficiency of trunk diesel locomotives' modernisation | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Olegas Lunys | Analysis of tendencies of rail vehicle axle boxes heating | M | Rimantas Subačius | Annotation | Annotation |
| Kęstutis Masevičius | Investigation of possibilities to use hybrid traction vehicles in Lithuanian Railways | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Martynas Ginaitis | Cost-effective analysis of new radio intercommunication system in State Company "Lithuanian Railways" | M | Šarūnas Mikaliūnas | Annotation | Annotation |
| Danuta Urbanovič | Investigation of freight wagons station's technology process | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Jurgita Skučaitė | Investigation of bearings usage in railway rolling-stocks | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Paulius Grigas | Improvement of wagons sorting technology in Radviliškis station | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Marius Mikulėnas | Study of competitive of freight railway transport | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Dmitrij Kolesnikov | Investigation of possibilities to use fuel blends in locomotives | M | Rimantas Subačius | Annotation | Annotation |
| Aivaras Lukšta | Research on State Company "Lithuanian Railways" services demand | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Justas Budrius | Implementation of intelligence systems for goods transportation by Lithuanian Railways | M | Gintautas Bureika | Annotation | Annotation |
| Ana Kurban | Analysis of the competitiveness of railway passenger transport | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Darius Karanauskas | Improvement of diesel locomotive Siemens ER20CF wheel-sets diagnostics | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Veronika Ganža | Mechanisation of powdery materials loading | B | Rimantas Subačius | Annotation | Annotation |
| Aurimas Rakštelis | Improvement of rail bus RA2 driving bogy repair technology | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Karolis Venckus | Improvement of rolling-stock outside washing technology | B | Stasys Dailydka | Annotation | Annotation |
| Tomas Sviackevič | Improvement of passenger coach bogies repair technology | B | Gintautas Bureika | Annotation | Annotation |
| Vitalijus Maculevičius | Improvement of vacuum impregnation technology at electric machine shopfloor of "Vilnius Locomotive Repair Depot" Ltd | B | Gintautas Bureika | Annotation | Annotation |
| Vitalij Tarasevič | Modification of diesel locomotive M62 for passenger train | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Andrius Amšiejus | Improvement of passenger coach coupling devices repair technology | B | Viačeslav Petrenko | Annotation | Annotation |
| Andrius Česaitis | Improvement of electric multi-unit traction motors repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Miroslav Zinevič | Modernisation of locomotive fire-extinguishing system | B | Leonas Povilas Lingaitis | Annotation | Annotation |
| Dariuš Korickij | Improvement of shunting locomotive's powertrain repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Vytautas Balevičius | Reconstruction of diesel engine pistons and connecting-rods repair workshop in "Vilnius Locomotive Repair Depot" Ltd | B | Viačeslav Petrenko | Annotation | Annotation |
| Karolis Arlauskas | Reconstruction of locomotive paint workshop | B | Rimantas Subačius | Annotation | Annotation |
| Veslav Voišvilo | Modernisation of diesel locomotive 2M62M sand supplying system | B | Viačeslav Petrenko | Annotation | Annotation |
| Andžej Olechnovič | Modernisation of locomotives stands in Daugavpils locomotive repair factory | B | Gintautas Bureika | Annotation | Annotation |
| Erikas Krukauskas | Improvement of wheel-sets turning technology in Vilnius Locomotive Depot | B | Gintautas Bureika | Annotation | Annotation |
| Darius Beinoras | Modernisation of passenger car ventilation and heating system | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Tomas Eitmantis | Modernisation of dumpcar loading equipment | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Robertas Urbanovičius | Mobile platform for preparing of wagons bodies | B | Stasys Dailydka | Annotation | Annotation |
| Andrius Morkūnas | Reconstruction of locomotive diesel engine's cooling system repair room in "Vilnius locomotive repair Depot" Ltd | B | Stasys Dailydka | Annotation | Annotation |
| Mantvydas Česaitis | Modernisation of railbus RA2 chassis | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Darius Kavaliauskas | Designing of diesel engine cylinder heads repair workshop | B | Viačeslav Petrenko | Annotation | Annotation |
| Simonas Kazbaras | Modernisation of sand processing equipment in Radviliškis locomotive depot | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Salvijus Budrys | Modernisation of test bench of electric multi-unit brakes control equipment | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Tomas Rastenis | Reconstruction of rolling-stock braking equipment repair workshop | B | Stasys Dailydka | Annotation | Annotation |
| Kęstutis Kryžanauskas | Modernization of locomotive braking system | B | Gintautas Bureika | Annotation | Annotation |
| Tomas Guzelis | Reconstruction of wheel-sets repair workshop in "Vilnius Locomotive Repair Depot" Ltd | B | Viačeslav Petrenko | Annotation | Annotation |
| Marius Zubrus | Improvement of passengers coaches suspension repair technology | B | Gintautas Bureika | Annotation | Annotation |
| Marius Žilinskas | Modernisation of locomotive 2M62K diesel engine cooling system | B | Viačeslav Petrenko | Annotation | Annotation |
| Edgaras Antanas Misevičius | Reconstruction of high pressure fuel pumps and injectors repair workshop in "Vilnius Locomotive Repair Depot" Ltd | B | Gintautas Bureika | Annotation | Annotation |
| Darius Bulovas | Improvement of axle boxes washing technology | B | Rimantas Subačius | Annotation | Annotation |
| Romas Kiaulakys | Reconstruction of rail vehicle repair workshop in "Gargždai Railway" Ltd | B | Viačeslav Petrenko | Annotation | Annotation |
| Mantas Valaitis | Improvement of diesel locomotive bogies repair technology in "Vilnius Locomotive Repair Depot" Ltd | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Simas Ragauskas | Improvement of wheel-sets washing technology in "Vilnius Locomotive Repair Depot" Ltd | B | Rimantas Subačius | Annotation | Annotation |
| Mantas Baumilas | Improvement of electric multi-unit traction motors testing technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Liudas Dmitrijevas | Modernisation of diesel locomotive TEM2 | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Jaroslav Kontalov | Modernisation of freight wagons maintenance station's equipment in Vaidotai | B | Lionginas Liudvinavičius | Annotation | Annotation |
2011 year's final work annotation
| 2011 year's final work annotation | |||||
|---|---|---|---|---|---|
| Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
| Stanislav Kosovski | Modernisation of freight Diesel locomotive internal combustion engine's cooling system | B | Viačeslav Petrenko | Annotation | Annotation |
| Marijus Grigonis | Improvement of cooling system of diesel multi-unit's D1 internal combustion engine | B | Rimantas Subačius | Annotation | Annotation |
| Mindaugas Vasiliauskas | Feasibility study of noise reduction at the railway line Vilnius-Kaunas | M | Leonas Povilas Lingaitis | Annotation | Annotation |
| Grigorijus Žukovskis | Comparison of freight and shunting Diesel locomotives modernisation efficiency | M | Šarūnas Mikaliūnas | Annotation | Annotation |
| Lina Kavaliauskaitė | Research on passenger transportation in "Lithuanian Railways" Plc | M | Leonas Povilas Lingaitis | Annotation | Annotation |
| Simas Stankaitis | Exploration of MAGLEV trains technical conditions | M | Gintautas Bureika | Annotation | Annotation |
| Sergej Kuzmickij | Investigation of human and technical factors impact on railway traffic safety | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Audrius Vidginis | Comparable analysis of implementation of tramways and metropolitan lines in Vilnius city | M | Gintautas Bureika | Annotation | Annotation |
| Karolis Naktinskas | Research of traction rolling-stocks energy efficiency | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Nerijus Makauskas | Research on possibilities to use gases for Diesel locomotives engines | M | Rimantas Subačius | Annotation | Annotation |
| Robertas Tereška | Investigation of possibilities to use electric locomotives in Lithuanian Railways | M | Gintautas Bureika | Annotation | Annotation |
| Justas Petrauskas | Investigation of diagnostics means using in Diesel locomotives M62K | M | Rimantas Subačius | Annotation | Annotation |
| Valerij Stefanovič | Economic research on Diesel locomotives fuel consumption reducing means | M | Gediminas Vaičiūnas | Annotation | Annotation |
| Aleksandra Žabelovič | Modernisation of Diesel multi-unit DR1A trailing wagon heating system | B | Gintautas Bureika | Annotation | Annotation |
| Tomas Jatužys | Modernisation of Diesel locomotive ČME3 engine exhaust gases system | B | Viačeslav Petrenko | Annotation | Annotation |
| Eimantas Kriaučiūnas | Reconstruction of braking equipment repair workshop in Vilnius Diesel multi-units depot | B | Viačeslav Petrenko | Annotation | Annotation |
| Vaidas Šriubėnas | Improvement of rail bus RA2 pneumatic system repair technology | B | Viačeslav Petrenko | Annotation | Annotation |
| Valdas Binkulis | Improvement of sand preparing process in Vilnius Diesel multi-units depot | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Meldas Laurinavičius | Adjustment of wheel-sets washing machines in "Vilnius locomotives repair depot" Ltd | B | Šarūnas Mikaliūnas | Annotation | Annotation |
| Dalius Meškelevičius | Modernisation of wagons lifting equipment | B | Šarūnas Mikaliūnas | Annotation | Annotation |
| Vaidas Lajauskas | Equipment of rolling-stocks washing in Klaipėda workshop | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Tomas Mickievičius | Improvement of passengers wagons generators repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Vytautas Rimkus | Reconstruction of compressors repair workshop in Vilnius Diesel multi-units depot | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Andrius Bernatavičius | Pneumatic suspension for diesel multi-unit DR1A | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Aurimas Judickas | Modernisation of rolling-stock washing in Vilnius Diesel multi-units depot | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Pavel Jušinskij | Modernisation of traction electric motor's cooling ventilator's drive of Diesel locomotive 2M62M | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Mindaugas Grebliauskas | Passenger wagon modified for disabled people | B | Gintautas Bureika | Annotation | Annotation |
| Andrius Kurlinkus | Modernisation of Diesel locomotive cooling system | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Kšištof Dulko | Reconstruction of rail bus RA2 chassis repair workshop | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Vytautas Kavaliauskas | Designing of Diesel locomotive 2M62M fire-extinguishing system | B | Rimantas Subačius | Annotation | Annotation |
| Romas Blovieščius | Flat wagon for refrigerating containers transportation | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Vytautas Stasaitis | Improvement of Diesel locomotive ČME3 compressors repair technology | B | Viačeslav Petrenko | Annotation | Annotation |
| Rolandas Litvinas | Modernisation of sand preparing equipment in Klaipėda workshop | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Marius Sutkus | Reconstruction of Diesel locomotive electric motors repair workshop in "Vilnius locomotives repair depot" Ltd | B | Rimantas Subačius | Annotation | Annotation |
| Jaroslav Kazak | Improvement of Diesel locomotive AC traction generator GS501 repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Gediminas Truncė | Modernisation of passenger wagon autonomy heating system | B | Viačeslav Petrenko | Annotation | Annotation |
| Giedrius Mikaila | Reconstruction of wheel-sets repair workshop in Daugavpils locomotive repair factory | B | Gintautas Bureika | Annotation | Annotation |
| Mantas Visminas | Improvement of Diesel multi-unit D1 hydraulic transmission repair technology | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Vilius Viršilas | Automation of tank-wagons washing in Bugeniai station | B | Gintautas Bureika | Annotation | Annotation |
| Lauras Misiūnas | Modernisation of passengers wagons ventilation and conditioning system | B | Šarūnas Mikaliūnas | Annotation | Annotation |
| Romas Demidovas | Improvement of Diesel locomotive's sand equipment repair technology | B | Viačeslav Petrenko | Annotation | Annotation |
| Giedrius Kazilionis | Diesel locomotive TEP70 pneumatic suspension | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Arūnas Lukaševičius | Modernisation of Diesel multi-unit DR1AM ventilation and conditioning system | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Darius Bubelė | Perfection of shunting Diesel locomotive ČME3 electric transmission control | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Arūnas Barzdenis | Modernisation of Diesel locomotive cooling ventilator's drive | B | Rimantas Subačius | Annotation | Annotation |
| Tomas Kilimonis | Improvement of freight assortment's determination technology | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Andžej Adomaitis | Reconstruction of pneumatic equipment repair workshop in Vilnius electric multi-units depot | B | Rimantas Subačius | Annotation | Annotation |
| Darius Aleksonis | Modification of freight wagon for motorcycles transportation | B | Gediminas Vaičiūnas | Annotation | Annotation |
| Mindaugas Mačenskas | Modernisation of Diesel multi-unit heating system | B | Šarūnas Mikaliūnas | Annotation | Annotation |
| Egidijus Janauskas | Modernisation of rolling-stocks' couplers | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Gediminas Čypas | Reconstruction of Diesel locomotive 2M62K engine's pistons and connecting-rods repair workshop | B | Viačeslav Petrenko | Annotation | Annotation |
| Audra Gaidytė | Improvement of Diesel locomotive M62 wheel-sets repair technology | B | Gintautas Bureika | Annotation | Annotation |
| Beata Mingėlienė | Mechanisation of wagons distribution station | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Ana Dudko | Stand of internal combustion engines' fuel pumps regulation | B | Lionginas Liudvinavičius | Annotation | Annotation |
| Rolandas Purtokas | Modernisation of shunting locomotives speed indicator | B | Viačeslav Petrenko | Annotation | Annotation |
| Irena Miloš | Modernisation of border station documents transmission system | B | Lionginas Liudvinavičius | Annotation | Annotation |
