- Programmes in English 2025/2026
- Admission 2025/2026 Scholarships
- For exchange students
- Free Movers
- Transfer studies
- Erasmus+ studies and traineeships
- Mentor programme
- Student testimonials
- Accommodation
- Career Services
- Medical Care
- Immigration Regulations
- Leisure and Student Activities
- Useful information
- VILNIUS TECH for Creators of Tomorrow
- Mental and spiritual support
- Representatives Abroad
- Contacts
- Computer Engineering
2024-10-08
New names of VILNIUS TECH buildings
Starting this September, the names of the buildings of Vilnius Gediminas Technical University (VILNIUS TECH) have been renewed - from now on, they are simpler and more understandable for the international community and visitors. We invite you to take a look at the new names and updated maps.
List:
New name | Building/faculty | Building | Adress | ||||
SAULLETEKIS CAMPUS | |||||||
S1 | Central building | Saulėtekio al. 11, Vilnius |
|||||
S2 | Auditorium building | ||||||
S3 | Faculty of Civil Engineering | Educational building | |||||
Faculty of Business Managment | |||||||
S4 | Sustainability Hub | Auditorium building | |||||
S5 | Faculty of Environmental Engineering | Educational building | |||||
S6 | Faculty of Fundamental Sciences | Laboratory building | |||||
S7 | Laboratory building | ||||||
PLYTINE CAMPUS | |||||||
P1 | Laboratory building | Plytinės g. 25, Vilnius |
|||||
P2 | Faculty of Electronics | Educational building | |||||
Faculty of Mechanics | |||||||
Faculty of Transport Engineering | |||||||
P3 | Educational building | ||||||
LINKMENU CAMPUS | |||||||
L1 | Institute of Building Materials | Building |
Linkmenų g. 28, Vilnius |
||||
L2 | Road Research Institute | ||||||
L2 | |||||||
L3 | |||||||
L4 | |||||||
L5 | Linkmenu factory | Educational building | |||||
L6 | Antanas Gustaitis' Aviaton Institute | ||||||
SENAMIESCIO CAMPUS | |||||||
T1 | Faculty of Architecture | Educational building |
Trakų g. 1, Vilnius |
||||
T2 | Faculty of Creative Industries | ||||||
T3 | |||||||
T4 | |||||||
T5 | |||||||
Faculty list:
Fakultetas | Naujasis pavadinimas | Adresas |
Antanas Gustaitis' Aviaton Institute | L6 | Linkmenų g. 28, Vilnius |
Faculty of Environmental Engineering | S5 | Saulėtekio al. 11, Vilnius |
Faculty of Architecture | T1 | Trakų g. 1, Vilnius |
Faculty of Electronics | P2 | Plytinės g. 25, Vilnius |
Faculty of Fundamental Sciences | S6 | Saulėtekio al. 11, Vilnius |
Faculty of Creative Industries | T2 | Trakų g. 1, Vilnius |
Faculty of Mechanics | P2 | Plytinės g. 25, Vilnius |
Faculty of Civil Engineering | S3 | Saulėtekio al. 11, Vilnius |
Faculty of Transport Engineering | P2 | Plytinės g. 25, Vilnius |
Faculty of Business Managment | S3 | Saulėtekio al. 11, Vilnius |
Lithuanian Maritime Academy | I. Kanto g. 7, Klaipėda |
DOWNLOAD NEW MAP OF VILNIUS TECH CAMPUSES
DOWNOLAD NEW MAP OF CENTRAL CAMPUS
Maps: